Game 53 Preview: Toronto at Philadelphia
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
32 | 378 | Toronto MapleLeafs | - | Philadelphia Flyers | - | - | - | ||
70 | 834 | Philadelphia Flyers | - | Toronto MapleLeafs | - | - | - | ||
109 | 1266 | Toronto MapleLeafs | - | Philadelphia Flyers | - | - | - |
WINS VERSUS Flyers : 0
Last 10 Games : 4-2-1 (W3)
Away Record : 1-1-0
Overall Record : 4-2-1
Last 10 Games : 4-2-1 (W3)
Away Record : 1-1-0
Overall Record : 4-2-1
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Evander Kane | 100 | 7 | 5 | 7 | 12 | 5 | 10 |
Alex Newhook | 100 | 7 | 3 | 5 | 8 | -2 | 0 |
Victor Hedman | 100 | 7 | 1 | 7 | 8 | 2 | 6 |
Leon Draisaitl | 98 | 7 | 3 | 2 | 5 | -2 | 2 |
Tomas Hertl | 98 | 7 | 1 | 4 | 5 | 3 | 2 |
Yegor Chinakhov | 100 | 7 | 1 | 4 | 5 | -2 | 4 |
Jason Robertson | 98 | 7 | 0 | 5 | 5 | -2 | 0 |
Artturi Lehkonen | 98 | 7 | 4 | 0 | 4 | -2 | 0 |
Luke Glendening | 100 | 7 | 2 | 2 | 4 | 1 | 2 |
Darren Raddysh | 100 | 7 | 1 | 3 | 4 | -2 | 2 |
Alexander Wennberg | 100 | 7 | 1 | 2 | 3 | 1 | 0 |
Nico Sturm | 100 | 7 | 0 | 3 | 3 | -1 | 6 |
Mikey Eyssimont | 100 | 7 | 1 | 1 | 2 | 2 | 8 |
K'Andre Miller | 100 | 7 | 1 | 1 | 2 | 0 | 4 |
Ryan Lindgren | 100 | 7 | 1 | 0 | 1 | 4 | 2 |
Carl Grundstrom | 100 | 7 | 0 | 1 | 1 | 2 | 0 |
Alex Vlasic | 100 | 7 | 0 | 1 | 1 | 0 | 2 |
Brock McGinn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Reilly | 100 | 7 | 0 | 0 | 0 | 1 | 2 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Karel Vejmelka | 96 | 7 | 4 | 1 | 0 | 2.77 | 0.905 | 0 |
Elvis Merzlikins | 100 | 3 | 0 | 1 | 1 | 3.04 | 0.911 | 0 |
WINS VERSUS MapleLeafs : 0
Last 10 Games : 5-3-0 (W1)
Home Record : 3-0-0
Overall Record : 5-3-0
Last 10 Games : 5-3-0 (W1)
Home Record : 3-0-0
Overall Record : 5-3-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Ryan O'Reilly | 100 | 6 | 3 | 6 | 9 | 3 | 0 |
Tim Stutzle | 95 | 8 | 2 | 6 | 8 | -2 | 2 |
Andrei Kuzmenko | 96 | 8 | 5 | 2 | 7 | -3 | 4 |
Gustav Forsling | 100 | 8 | 2 | 5 | 7 | 5 | 6 |
Erik Brannstrom | 100 | 8 | 1 | 5 | 6 | 4 | 6 |
Michael Rasmussen | 98 | 8 | 3 | 2 | 5 | -3 | 4 |
Owen Power | 100 | 8 | 0 | 4 | 4 | -7 | 2 |
Ross Colton | 100 | 8 | 2 | 1 | 3 | -2 | 6 |
Matt Boldy | 97 | 8 | 0 | 3 | 3 | -1 | 6 |
Austin Czarnik | 97 | 7 | 1 | 1 | 2 | -3 | 4 |
Martin Pospisil | 96 | 8 | 1 | 1 | 2 | 2 | 9 |
Pierre-Olivier Joseph | 100 | 8 | 1 | 1 | 2 | -2 | 4 |
Justin Holl | 100 | 8 | 0 | 2 | 2 | -6 | 9 |
Zach Benson | 95 | 8 | 0 | 2 | 2 | -4 | 0 |
Glenn Gawdin | 100 | 2 | 1 | 0 | 1 | 1 | 0 |
Taylor Raddysh | 100 | 8 | 0 | 1 | 1 | -1 | 0 |
Alex Alexeyev | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Jonas Rondbjerg | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Logan Stanley | 100 | 6 | 0 | 0 | 0 | 1 | 0 |
Ryan Suter | 100 | 8 | 0 | 0 | 0 | -3 | 2 |
Injured Reserve | |||||||
Anthony Mantha | 68 | 4 | 0 | 1 | 1 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 98 | 7 | 4 | 2 | 0 | 3.02 | 0.914 | 0 |
Akira Schmid | 99 | 3 | 1 | 1 | 0 | 3.31 | 0.899 | 0 |