Game 89 Preview: Ottawa at Philadelphia
![]() |
WINS VERSUS Flyers :
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Travis Hamonic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Martinez | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Pietrangelo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Skinner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Merrill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Cousins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Ristolainen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas Athanasiou | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock McGinn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Puljujarvi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Benning | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Oskar Sundqvist | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Hagg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Nosek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Boris Katchouk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Bean | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Filip ZadinaS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Emil Bemstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Bryson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierre-Olivier Joseph | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Mitchell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Bernard-Docker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendrix Lapierre | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryker Evans | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Pickering | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Klapka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Winterton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Mintyukov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackie Samoskevich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Frederik Andersen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas Johansson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniil Tarasov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Cossa | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Senators :
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Justin Faulk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan O'Reilly | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Spurgeon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Forbort | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Mantha | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustav Forsling | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Rooney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Buchnevich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Carrick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tage Thompson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Gawdin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Raddysh | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Brannstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Colton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Alexeyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Pospisil | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Boldy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Stutzle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Tucker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Power | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Schwindt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Topi Niemela | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremie Poirier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrei Kuzmenko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutter Gauthier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akira Schmid | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |