Game 342 Preview: Winnipeg at Vancouver
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
29 | 342 | Winnipeg Jets | 3 | Vancouver Canucks | 4 | - | Boxscore | ||
30 | 352 | Vancouver Canucks | 5 | Winnipeg Jets | 3 | - | Boxscore |
WINS VERSUS Canucks : 0
Last 10 Games : 3-6-1 (L1)
Away Record : 5-8-2
Overall Record : 12-14-2
Last 10 Games : 3-6-1 (L1)
Away Record : 5-8-2
Overall Record : 12-14-2
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Elias Pettersson | 97 | 28 | 15 | 15 | 30 | -7 | 8 |
Brady Tkachuk | 100 | 28 | 12 | 18 | 30 | 2 | 50 |
Brock Boeser | 100 | 28 | 10 | 11 | 21 | 2 | 8 |
Jonathan Huberdeau | 100 | 28 | 3 | 17 | 20 | -3 | 14 |
Patrick Kane | 100 | 28 | 6 | 12 | 18 | -4 | 10 |
Sean Durzi | 100 | 28 | 5 | 10 | 15 | -7 | 16 |
Ryan Donato | 100 | 28 | 1 | 14 | 15 | 2 | 14 |
John Carlson | 100 | 26 | 3 | 11 | 14 | -7 | 8 |
Bobby Brink | 98 | 28 | 5 | 8 | 13 | -4 | 8 |
Brock Faber | 100 | 28 | 4 | 7 | 11 | -4 | 10 |
Michael McLeod | 98 | 27 | 6 | 4 | 10 | -5 | 12 |
Marcus Pettersson | 100 | 28 | 1 | 9 | 10 | 1 | 12 |
Mikey Anderson | 100 | 28 | 1 | 9 | 10 | -3 | 12 |
Josh Manson | 100 | 25 | 3 | 6 | 9 | 6 | 44 |
Parker Kelly | 100 | 28 | 4 | 4 | 8 | 4 | 14 |
Peyton Krebs | 98 | 28 | 2 | 5 | 7 | -8 | 16 |
MacKenzie Entwistle | 100 | 28 | 1 | 4 | 5 | 3 | 8 |
Axel Jonsson-Fjallby | 100 | 18 | 2 | 1 | 3 | 0 | 0 |
Kevin Bahl | 100 | 15 | 0 | 1 | 1 | 3 | 2 |
Reese Johnson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Moverare | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Thatcher Demko | 98 | 20 | 8 | 7 | 2 | 3.16 | 0.898 | 0 |
Calvin Pickard | 98 | 13 | 4 | 7 | 0 | 3.51 | 0.898 | 0 |
WINS VERSUS Jets : 2
Last 10 Games : 6-4-0 (SOW1)
Home Record : 12-2-1
Overall Record : 15-10-3
Last 10 Games : 6-4-0 (SOW1)
Home Record : 12-2-1
Overall Record : 15-10-3
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Chandler Stephenson | 98 | 28 | 8 | 18 | 26 | 2 | 16 |
Tage Thompson | 100 | 28 | 9 | 15 | 24 | -1 | 22 |
Wyatt Johnston | 100 | 28 | 11 | 11 | 22 | 7 | 8 |
Nick Schmaltz | 100 | 28 | 4 | 16 | 20 | 3 | 2 |
Josh Morrissey | 100 | 24 | 5 | 14 | 19 | 7 | 12 |
Alex DeBrincat | 100 | 28 | 10 | 8 | 18 | 0 | 10 |
Vincent Trocheck | 98 | 28 | 10 | 7 | 17 | -2 | 18 |
Charlie Coyle | 100 | 28 | 6 | 11 | 17 | -3 | 20 |
Quinton Byfield | 100 | 28 | 6 | 10 | 16 | 12 | 4 |
Colton Sissons | 100 | 28 | 6 | 9 | 15 | 12 | 6 |
Kirill Marchenko | 100 | 28 | 4 | 11 | 15 | 8 | 6 |
Justin Faulk | 98 | 28 | 2 | 11 | 13 | 10 | 22 |
Jamie Drysdale | 100 | 26 | 0 | 12 | 12 | -1 | 4 |
Bowen Byram | 98 | 26 | 3 | 7 | 10 | -1 | 16 |
Ryan Pulock | 98 | 28 | 1 | 8 | 9 | 7 | 14 |
Evgeni Malkin | 100 | 28 | 3 | 5 | 8 | -3 | 18 |
Erik Haula | 100 | 28 | 3 | 5 | 8 | -2 | 6 |
Cam York | 100 | 28 | 3 | 2 | 5 | 4 | 12 |
Cody Glass | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Ylonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Steel | 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Simeon Varlamov | 100 | 17 | 8 | 4 | 3 | 2.49 | 0.919 | 1 |
Ukko-Pekka Luukkonen | 98 | 16 | 7 | 6 | 0 | 3.61 | 0.877 | 2 |