Game 446 Preview: Anaheim at NewYork
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
21 | 245 | NewYork Islanders | 2 | Anaheim Ducks | 1 | - | Boxscore | ||
38 | 446 | Anaheim Ducks | 1 | NewYork Islanders | 2 | - | Boxscore |
WINS VERSUS Islanders : 0
Last 10 Games : 1-9-0 (L9)
Away Record : 3-19-1
Overall Record : 8-34-3
Last 10 Games : 1-9-0 (L9)
Away Record : 3-19-1
Overall Record : 8-34-3
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Rasmus Sandin | 98 | 45 | 9 | 18 | 27 | -34 | 16 |
Eetu Luostarinen | 100 | 44 | 9 | 14 | 23 | -24 | 16 |
Christian Dvorak | 100 | 45 | 9 | 14 | 23 | -11 | 22 |
Luke Kunin | 97 | 45 | 10 | 10 | 20 | -16 | 47 |
Tomas Tatar | 98 | 40 | 8 | 11 | 19 | -15 | 4 |
Josh Anderson | 100 | 45 | 6 | 13 | 19 | -17 | 38 |
Calle Jarnkrok | 96 | 45 | 5 | 12 | 17 | -19 | 8 |
Morgan Barron | 96 | 45 | 5 | 7 | 12 | -16 | 8 |
Ethan Bear | 98 | 37 | 0 | 10 | 10 | -25 | 12 |
Max Pacioretty | 100 | 45 | 4 | 4 | 8 | -35 | 9 |
Linus Karlsson | 100 | 44 | 3 | 5 | 8 | -26 | 14 |
Radim Zohorna | 100 | 45 | 3 | 4 | 7 | -23 | 10 |
Derek Forbort | 100 | 40 | 1 | 6 | 7 | -23 | 29 |
Kyle Burroughs | 98 | 27 | 0 | 5 | 5 | -12 | 31 |
Scott Mayfield | 100 | 26 | 0 | 4 | 4 | -10 | 24 |
Garrett Pilon | 100 | 16 | 2 | 1 | 3 | -6 | 0 |
Corey Schueneman | 100 | 34 | 1 | 2 | 3 | -9 | 6 |
John Leonard | 100 | 8 | 0 | 2 | 2 | -3 | 2 |
Xavier Ouellet | 100 | 12 | 0 | 2 | 2 | -1 | 8 |
Brandon Scanlin | 100 | 3 | 0 | 1 | 1 | -4 | 0 |
Cal Foote | 100 | 22 | 0 | 0 | 0 | -14 | 6 |
Liste des blessés | |||||||
Justin Bailey | 62 | 41 | 5 | 5 | 10 | -28 | 16 |
Tobias Bjornfot | 77 | 35 | 1 | 2 | 3 | -16 | 8 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Linus Ullmark | 96 | 30 | 4 | 18 | 3 | 3.66 | 0.902 | 0 |
Antti Raanta | 100 | 21 | 3 | 10 | 0 | 3.64 | 0.890 | 0 |
WINS VERSUS Ducks : 2
Last 10 Games : 6-4-0 (L2)
Home Record : 15-4-2
Overall Record : 24-18-3
Last 10 Games : 6-4-0 (L2)
Home Record : 15-4-2
Overall Record : 24-18-3
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Alexander Ovechkin | 98 | 41 | 23 | 21 | 44 | 1 | 14 |
Nazem Kadri | 98 | 45 | 15 | 24 | 39 | 1 | 26 |
Ivan Provorov | 100 | 44 | 6 | 30 | 36 | 8 | 16 |
Jordan Staal | 96 | 45 | 9 | 23 | 32 | -3 | 26 |
Morgan Rielly | 100 | 45 | 6 | 26 | 32 | -16 | 18 |
Johnny Gaudreau | 100 | 44 | 14 | 16 | 30 | -2 | 18 |
Logan Couture | 100 | 45 | 12 | 16 | 28 | -1 | 26 |
Moritz Seider | 100 | 45 | 9 | 17 | 26 | 13 | 41 |
Mathieu Joseph | 98 | 45 | 9 | 16 | 25 | 3 | 33 |
Stefan Noesen | 98 | 45 | 9 | 8 | 17 | -7 | 24 |
Justin Brazeau | 100 | 39 | 6 | 7 | 13 | -6 | 6 |
Marco Rossi | 100 | 30 | 2 | 10 | 12 | -13 | 14 |
Jackson LaCombe | 100 | 45 | 2 | 5 | 7 | -9 | 10 |
Nathan Bastian | 100 | 31 | 1 | 4 | 5 | -5 | 17 |
Simon Benoit | 100 | 43 | 1 | 4 | 5 | -5 | 50 |
Nathan Walker | 100 | 37 | 1 | 2 | 3 | -7 | 16 |
Marc Staal | 100 | 45 | 0 | 3 | 3 | -8 | 16 |
Josh Brown | 100 | 45 | 0 | 1 | 1 | -5 | 10 |
Injured Reserve | |||||||
Jaden Schwartz | 79 | 41 | 5 | 16 | 21 | 3 | 18 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Stuart Skinner | 100 | 32 | 16 | 13 | 2 | 2.58 | 0.920 | 2 |
Casey DeSmith | 98 | 15 | 8 | 4 | 1 | 3.33 | 0.895 | 0 |