Game 448 Preview: NewYork at TampaBay
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
22 | 251 | TampaBay Lightning | 1 | NewYork Rangers | 5 | - | Boxscore | ||
38 | 448 | NewYork Rangers | 3 | TampaBay Lightning | 4 | - | Boxscore | ||
110 | 1284 | TampaBay Lightning | - | NewYork Rangers | - | - | - |
WINS VERSUS Lightning : 1
Last 10 Games : 4-5-1 (W1)
Away Record : 7-12-2
Overall Record : 22-19-3
Last 10 Games : 4-5-1 (W1)
Away Record : 7-12-2
Overall Record : 22-19-3
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
J.T. Miller | 98 | 44 | 22 | 28 | 50 | 4 | 40 |
Roope Hintz | 100 | 44 | 24 | 25 | 49 | 9 | 18 |
Carter Verhaeghe | 100 | 44 | 19 | 21 | 40 | 3 | 22 |
Egor Sharangovich | 98 | 44 | 14 | 22 | 36 | 7 | 10 |
Brandon Tanev | 97 | 44 | 10 | 17 | 27 | 2 | 40 |
Ryan Strome | 100 | 41 | 5 | 19 | 24 | -1 | 28 |
Anton Lundell | 100 | 44 | 7 | 14 | 21 | -8 | 22 |
Dillon Dube | 100 | 44 | 5 | 16 | 21 | -2 | 21 |
Mikhail Sergachev | 100 | 43 | 4 | 15 | 19 | 7 | 22 |
Alex Iafallo | 100 | 35 | 5 | 11 | 16 | 3 | 10 |
Logan O'Connor | 100 | 44 | 5 | 6 | 11 | -2 | 17 |
Dylan Samberg | 100 | 44 | 0 | 11 | 11 | -10 | 16 |
Adam Pelech | 100 | 44 | 2 | 8 | 10 | 14 | 14 |
Anthony DeAngelo | 100 | 39 | 0 | 10 | 10 | -14 | 16 |
Erik Cernak | 100 | 44 | 1 | 8 | 9 | 9 | 21 |
Jacob Middleton | 100 | 44 | 2 | 6 | 8 | 11 | 72 |
Noel Acciari | 100 | 29 | 3 | 4 | 7 | 1 | 4 |
Mattias Samuelsson | 99 | 37 | 2 | 4 | 6 | 1 | 6 |
Jack Drury | 100 | 17 | 0 | 5 | 5 | -5 | 0 |
Tyler Motte | 100 | 20 | 1 | 1 | 2 | -2 | 10 |
Nick Blankenburg | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Studnicka | 100 | 2 | 0 | 0 | 0 | 0 | 2 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Jeremy Swayman | 98 | 33 | 15 | 14 | 2 | 2.81 | 0.905 | 2 |
James Reimer | 99 | 18 | 7 | 5 | 1 | 2.74 | 0.908 | 0 |
WINS VERSUS Rangers : 1
Last 10 Games : 5-2-3 (W1)
Home Record : 16-3-4
Overall Record : 25-12-7
Last 10 Games : 5-2-3 (W1)
Home Record : 16-3-4
Overall Record : 25-12-7
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Matt Duchene | 97 | 44 | 16 | 40 | 56 | 14 | 12 |
David Pastrnak | 97 | 42 | 29 | 25 | 54 | 12 | 10 |
Lawson Crouse | 97 | 44 | 11 | 31 | 42 | 14 | 28 |
Dougie Hamilton | 100 | 43 | 16 | 24 | 40 | 13 | 26 |
Brandon Saad | 98 | 44 | 14 | 25 | 39 | -2 | 25 |
Jordan Kyrou | 100 | 43 | 15 | 22 | 37 | 5 | 12 |
Joe Pavelski | 99 | 44 | 13 | 23 | 36 | 3 | 10 |
Shayne Gostisbehere | 100 | 44 | 5 | 22 | 27 | -12 | 10 |
Gabriel Vilardi | 100 | 34 | 13 | 11 | 24 | 8 | 4 |
Kaiden Guhle | 97 | 44 | 4 | 19 | 23 | 5 | 17 |
Barclay Goodrow | 98 | 44 | 6 | 15 | 21 | 10 | 28 |
Ryan McDonagh | 98 | 40 | 2 | 12 | 14 | 0 | 16 |
Brett Howden | 100 | 39 | 4 | 9 | 13 | 6 | 12 |
Paul Cotter | 96 | 42 | 6 | 5 | 11 | -7 | 15 |
Sam Lafferty | 100 | 39 | 3 | 8 | 11 | -9 | 14 |
David Savard | 100 | 44 | 3 | 7 | 10 | 9 | 25 |
Kevin Stenlund | 100 | 43 | 1 | 8 | 9 | -11 | 10 |
Boris Katchouk | 100 | 15 | 1 | 2 | 3 | -5 | 7 |
Andreas Englund | 100 | 16 | 1 | 2 | 3 | 4 | 33 |
Jaret Anderson-Dolan | 100 | 8 | 0 | 3 | 3 | -1 | 0 |
Ronnie Attard | 100 | 36 | 0 | 1 | 1 | 3 | 13 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Laurent Brossoit | 99 | 30 | 13 | 8 | 7 | 3.17 | 0.906 | 1 |
Alex Lyon | 98 | 21 | 12 | 4 | 0 | 3.09 | 0.898 | 0 |