Game 452 Preview: Vancouver at Seattle
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
6 | 69 | Seattle Kraken | 5 | Vancouver Canucks | 2 | - | Boxscore | ||
25 | 288 | Vancouver Canucks | 2 | Seattle Kraken | 6 | - | Boxscore | ||
38 | 452 | Vancouver Canucks | 4 | Seattle Kraken | 2 | - | Boxscore | ||
61 | 721 | Seattle Kraken | - | Vancouver Canucks | - | - | - |
WINS VERSUS Kraken : 1
Last 10 Games : 7-3-0 (W3)
Away Record : 8-12-3
Overall Record : 26-15-4
Last 10 Games : 7-3-0 (W3)
Away Record : 8-12-3
Overall Record : 26-15-4
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Chandler Stephenson | 97 | 45 | 14 | 29 | 43 | 10 | 20 |
Tage Thompson | 100 | 45 | 18 | 23 | 41 | 6 | 34 |
Nick Schmaltz | 100 | 45 | 7 | 29 | 36 | 4 | 6 |
Wyatt Johnston | 100 | 45 | 17 | 17 | 34 | 16 | 10 |
Josh Morrissey | 100 | 41 | 12 | 22 | 34 | 3 | 22 |
Alex DeBrincat | 100 | 42 | 14 | 18 | 32 | 1 | 14 |
Vincent Trocheck | 98 | 45 | 15 | 15 | 30 | -1 | 28 |
Charlie Coyle | 100 | 45 | 10 | 17 | 27 | -4 | 28 |
Colton Sissons | 100 | 40 | 8 | 17 | 25 | 21 | 8 |
Kirill Marchenko | 100 | 45 | 8 | 16 | 24 | 13 | 6 |
Quinton Byfield | 100 | 45 | 6 | 14 | 20 | 10 | 10 |
Jamie Drysdale | 100 | 36 | 2 | 16 | 18 | 8 | 4 |
Justin Faulk | 100 | 45 | 2 | 15 | 17 | 10 | 35 |
Ryan Pulock | 98 | 45 | 1 | 15 | 16 | 15 | 22 |
Erik Haula | 100 | 45 | 6 | 9 | 15 | 3 | 16 |
Bowen Byram | 100 | 43 | 4 | 11 | 15 | 7 | 20 |
Evgeni Malkin | 100 | 45 | 7 | 6 | 13 | -5 | 30 |
Cam York | 100 | 45 | 3 | 6 | 9 | 9 | 22 |
Sam Steel | 100 | 18 | 1 | 2 | 3 | -2 | 0 |
Jesse Ylonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Glass | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Simeon Varlamov | 100 | 27 | 13 | 7 | 4 | 2.72 | 0.907 | 1 |
Ukko-Pekka Luukkonen | 96 | 25 | 13 | 8 | 0 | 3.05 | 0.893 | 2 |
WINS VERSUS Canucks : 2
Last 10 Games : 8-2-0 (W5)
Home Record : 14-6-2
Overall Record : 27-13-4
Last 10 Games : 8-2-0 (W5)
Home Record : 14-6-2
Overall Record : 27-13-4
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Anze Kopitar | 97 | 44 | 19 | 24 | 43 | 6 | 10 |
Nikita Kucherov | 98 | 42 | 13 | 26 | 39 | 5 | 20 |
Jordan Eberle | 96 | 38 | 20 | 17 | 37 | 15 | 10 |
Claude Giroux | 100 | 40 | 14 | 22 | 36 | 4 | 10 |
Michael Matheson | 100 | 44 | 7 | 26 | 33 | 10 | 22 |
Juraj Slafkovsky | 100 | 44 | 10 | 15 | 25 | 4 | 24 |
Casey Mittelstadt | 100 | 44 | 7 | 16 | 23 | -2 | 16 |
Dakota Joshua | 100 | 44 | 10 | 12 | 22 | 13 | 34 |
Cody Ceci | 100 | 44 | 3 | 17 | 20 | 5 | 20 |
Oliver Ekman-Larsson | 100 | 44 | 9 | 10 | 19 | 8 | 32 |
Daniel Sprong | 100 | 38 | 6 | 13 | 19 | -4 | 14 |
Evan Rodrigues | 100 | 44 | 7 | 9 | 16 | 4 | 14 |
Miles Wood | 100 | 42 | 5 | 7 | 12 | 3 | 14 |
Mark Giordano | 100 | 40 | 3 | 9 | 12 | 4 | 28 |
Jonathan Drouin | 100 | 30 | 2 | 10 | 12 | -1 | 16 |
Erik Gudbranson | 100 | 44 | 1 | 10 | 11 | 4 | 45 |
Brendan Smith | 100 | 44 | 3 | 6 | 9 | 6 | 40 |
Colin Blackwell | 100 | 28 | 2 | 3 | 5 | -1 | 6 |
Janne KuokkanenS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Hutton | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Jason Dickinson | 87 | 44 | 2 | 15 | 17 | 6 | 29 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Joel Hofer | 99 | 20 | 15 | 3 | 1 | 2.59 | 0.919 | 0 |
Joey Daccord | 100 | 28 | 12 | 10 | 3 | 2.72 | 0.905 | 1 |