Game 722 Preview: NewYork at Philadelphia
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
53 | 630 | ![]() | NewYork Islanders | 4 | ![]() | Philadelphia Flyers | 2 | - | Boxscore |
61 | 722 | ![]() | NewYork Islanders | 4 | ![]() | Philadelphia Flyers | 3 | - | Boxscore |
68 | 807 | ![]() | Philadelphia Flyers | 1 | ![]() | NewYork Islanders | 3 | - | Boxscore |
82 | 974 | ![]() | Philadelphia Flyers | - | ![]() | NewYork Islanders | - | - | - |
![]() |
WINS VERSUS Flyers : 3
Last 10 Games : 4-6-0 (L2)
Away Record : 10-17-1
Overall Record : 28-22-3
Last 10 Games : 4-6-0 (L2)
Away Record : 10-17-1
Overall Record : 28-22-3
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Alexander Ovechkin | 100 | 49 | 27 | 25 | 52 | 1 | 20 |
Nazem Kadri | 100 | 53 | 17 | 26 | 43 | 0 | 30 |
Morgan Rielly | 100 | 53 | 8 | 34 | 42 | -12 | 22 |
Jordan Staal | 100 | 53 | 11 | 24 | 35 | -3 | 26 |
Johnny Gaudreau | 100 | 52 | 16 | 18 | 34 | -1 | 22 |
Logan Couture | 100 | 53 | 14 | 18 | 32 | 1 | 30 |
Moritz Seider | 100 | 53 | 11 | 17 | 28 | 12 | 43 |
Mathieu Joseph | 98 | 48 | 9 | 18 | 27 | 4 | 35 |
Stefan Noesen | 100 | 53 | 11 | 12 | 23 | -7 | 30 |
Jaden Schwartz | 100 | 42 | 5 | 16 | 21 | 3 | 18 |
Marco Rossi | 100 | 38 | 3 | 11 | 14 | -12 | 30 |
Justin Brazeau | 100 | 47 | 6 | 7 | 13 | -8 | 6 |
Jackson LaCombe | 100 | 53 | 2 | 8 | 10 | -10 | 14 |
Simon Benoit | 100 | 51 | 1 | 6 | 7 | -2 | 58 |
Nathan Bastian | 100 | 39 | 1 | 5 | 6 | -6 | 21 |
Nathan Walker | 100 | 45 | 2 | 2 | 4 | -8 | 20 |
Marc Staal | 100 | 53 | 0 | 3 | 3 | -10 | 18 |
Josh Brown | 100 | 51 | 0 | 1 | 1 | -7 | 14 |
Ryan O'Rourke | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Liste des blessés | |||||||
Ivan Provorov | 60 | 49 | 6 | 33 | 39 | 8 | 20 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Stuart Skinner | 100 | 38 | 19 | 16 | 2 | 2.62 | 0.919 | 2 |
Casey DeSmith | 100 | 17 | 9 | 5 | 1 | 3.42 | 0.892 | 0 |
![]() |
WINS VERSUS Islanders : 0
Last 10 Games : 2-8-0 (L6)
Home Record : 13-13-2
Overall Record : 20-29-5
Last 10 Games : 2-8-0 (L6)
Home Record : 13-13-2
Overall Record : 20-29-5
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Andrei Kuzmenko | 100 | 54 | 24 | 21 | 45 | -13 | 18 |
Ryan O'Reilly | 100 | 51 | 15 | 27 | 42 | 6 | 10 |
Gustav Forsling | 100 | 54 | 10 | 30 | 40 | -12 | 26 |
Matt Boldy | 100 | 54 | 14 | 25 | 39 | -6 | 38 |
Michael Rasmussen | 100 | 54 | 13 | 17 | 30 | -9 | 30 |
Ross Colton | 99 | 54 | 10 | 14 | 24 | -9 | 29 |
Owen Power | 100 | 54 | 10 | 13 | 23 | -17 | 16 |
Erik Brannstrom | 100 | 54 | 5 | 17 | 22 | 6 | 26 |
Martin Pospisil | 100 | 49 | 6 | 14 | 20 | -2 | 52 |
Zach Benson | 100 | 49 | 6 | 14 | 20 | -9 | 8 |
Tim Stutzle | 98 | 35 | 4 | 14 | 18 | -8 | 10 |
Taylor Raddysh | 100 | 54 | 3 | 13 | 16 | -8 | 10 |
Anthony Mantha | 99 | 38 | 5 | 10 | 15 | 1 | 31 |
Austin Czarnik | 99 | 49 | 5 | 10 | 15 | -15 | 10 |
Glenn Gawdin | 100 | 31 | 8 | 4 | 12 | 0 | 8 |
Ryan Suter | 100 | 51 | 0 | 10 | 10 | 1 | 22 |
Justin Holl | 100 | 54 | 2 | 7 | 9 | -9 | 36 |
Pierre-Olivier Joseph | 100 | 52 | 1 | 8 | 9 | -10 | 31 |
Alex Alexeyev | 100 | 19 | 0 | 1 | 1 | 0 | 0 |
Logan Stanley | 100 | 37 | 0 | 0 | 0 | -7 | 22 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 99 | 43 | 14 | 19 | 5 | 3.04 | 0.906 | 1 |
Akira Schmid | 99 | 22 | 6 | 10 | 0 | 3.06 | 0.894 | 0 |