Game 881 Preview: Nashville at Florida
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
28 | 330 | ![]() | Florida Panthers | 2 | ![]() | Nashville Predators | 4 | - | Boxscore |
74 | 881 | ![]() | Nashville Predators | 3 | ![]() | Florida Panthers | 4 | True | Boxscore |
![]() |
WINS VERSUS Panthers : 1
Last 10 Games : 4-5-1 (SOL1)
Away Record : 13-14-6
Overall Record : 37-23-9
Last 10 Games : 4-5-1 (SOL1)
Away Record : 13-14-6
Overall Record : 37-23-9
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Brayden Point | 100 | 69 | 42 | 43 | 85 | 24 | 24 |
Mitchell Marner | 100 | 65 | 33 | 43 | 76 | 26 | 22 |
Ivan Barbashev | 100 | 69 | 26 | 28 | 54 | 8 | 35 |
Drake Batherson | 100 | 58 | 15 | 32 | 47 | 4 | 18 |
Anders Lee | 100 | 67 | 22 | 23 | 45 | 17 | 36 |
Mattias Ekholm | 100 | 68 | 4 | 41 | 45 | -1 | 36 |
Johnny Gaudreau | 100 | 67 | 19 | 24 | 43 | -8 | 24 |
Mikael Backlund | 100 | 69 | 9 | 34 | 43 | 3 | 24 |
Jake McCabe | 100 | 69 | 9 | 24 | 33 | 21 | 53 |
Mason Appleton | 100 | 70 | 10 | 16 | 26 | -7 | 30 |
Victor Olofsson | 99 | 65 | 6 | 19 | 25 | 0 | 12 |
Radko Gudas | 100 | 69 | 2 | 23 | 25 | 14 | 83 |
Brayden McNabb | 100 | 56 | 4 | 20 | 24 | 7 | 16 |
Ryan Johansen | 100 | 69 | 6 | 11 | 17 | -2 | 29 |
Henri Jokiharju | 100 | 69 | 4 | 13 | 17 | -9 | 26 |
Jakob Silfverberg | 100 | 64 | 6 | 9 | 15 | 5 | 12 |
Marc Del Gaizo | 100 | 60 | 2 | 9 | 11 | -3 | 28 |
Carl Grundstrom | 100 | 46 | 4 | 6 | 10 | -5 | 6 |
Pierre-Edouard Bellemare | 100 | 59 | 3 | 7 | 10 | 0 | 8 |
Aliaksei Protas | 100 | 63 | 3 | 7 | 10 | -23 | 10 |
Josh Mahura | 100 | 15 | 0 | 3 | 3 | -3 | 4 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Frederik Andersen | 100 | 53 | 29 | 12 | 7 | 2.87 | 0.904 | 0 |
Kevin Lankinen | 100 | 25 | 8 | 11 | 2 | 2.96 | 0.903 | 0 |
![]() |
WINS VERSUS Predators : 1
Last 10 Games : 5-3-2 (L1)
Home Record : 24-7-4
Overall Record : 41-19-8
Last 10 Games : 5-3-2 (L1)
Home Record : 24-7-4
Overall Record : 41-19-8
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Matthew Tkachuk | 100 | 68 | 43 | 42 | 85 | 37 | 60 |
Nico Hischier | 100 | 68 | 13 | 61 | 74 | 33 | 22 |
Cale Makar | 100 | 60 | 33 | 36 | 69 | 18 | 16 |
Timo Meier | 100 | 63 | 25 | 28 | 53 | 32 | 34 |
Evan Bouchard | 100 | 67 | 16 | 36 | 52 | 10 | 12 |
Sam Bennett | 100 | 64 | 17 | 30 | 47 | 0 | 90 |
Patrik Laine | 100 | 68 | 21 | 23 | 44 | 0 | 16 |
Troy Terry | 100 | 68 | 10 | 30 | 40 | 7 | 8 |
Conor Garland | 100 | 65 | 8 | 20 | 28 | 6 | 49 |
Trevor Zegras | 100 | 68 | 8 | 17 | 25 | 4 | 32 |
Alexander Romanov | 100 | 68 | 1 | 22 | 23 | 18 | 35 |
Ryan Poehling | 100 | 68 | 7 | 15 | 22 | 3 | 16 |
Jesperi Kotkaniemi | 100 | 68 | 7 | 13 | 20 | 1 | 22 |
Michael McCarron | 100 | 66 | 5 | 9 | 14 | 6 | 99 |
Dmitry Kulikov | 100 | 68 | 2 | 11 | 13 | 8 | 44 |
Arber Xhekaj | 100 | 62 | 1 | 12 | 13 | 15 | 92 |
Valtteri Puustinen | 100 | 30 | 2 | 10 | 12 | -1 | 4 |
Nikita Zadorov | 100 | 68 | 3 | 8 | 11 | 22 | 86 |
Rafael Harvey-Pinard | 100 | 46 | 4 | 6 | 10 | -3 | 2 |
Daniil Miromanov | 100 | 21 | 1 | 3 | 4 | -1 | 2 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Logan Thompson | 99 | 52 | 33 | 13 | 5 | 2.53 | 0.914 | 3 |
Cayden Primeau | 100 | 21 | 8 | 6 | 3 | 3.26 | 0.889 | 0 |
Hunter Shepard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |