Game 890 Preview: Chicago at Nashville
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
11 | 124 | ![]() | Nashville Predators | 2 | ![]() | Chicago BlackHawks | 3 | True | Boxscore |
19 | 216 | ![]() | Chicago BlackHawks | 2 | ![]() | Nashville Predators | 3 | True | Boxscore |
35 | 409 | ![]() | Nashville Predators | 3 | ![]() | Chicago BlackHawks | 4 | True | Boxscore |
75 | 890 | ![]() | Chicago BlackHawks | 1 | ![]() | Nashville Predators | 3 | - | Boxscore |
![]() |
WINS VERSUS Predators : 2
Last 10 Games : 7-2-1 (W2)
Away Record : 14-16-3
Overall Record : 36-28-5
Last 10 Games : 7-2-1 (W2)
Away Record : 14-16-3
Overall Record : 36-28-5
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Bo Horvat | 100 | 68 | 31 | 51 | 82 | 6 | 10 |
Kirill Kaprizov | 100 | 66 | 39 | 35 | 74 | 0 | 22 |
Kevin Fiala | 100 | 67 | 26 | 35 | 61 | 6 | 52 |
Mikael Granlund | 100 | 69 | 15 | 41 | 56 | 13 | 28 |
Pierre-Luc Dubois | 100 | 69 | 20 | 30 | 50 | 11 | 80 |
Zach Werenski | 100 | 69 | 8 | 35 | 43 | -20 | 26 |
Jake Neighbours | 100 | 65 | 13 | 29 | 42 | 14 | 17 |
Rasmus Andersson | 100 | 69 | 9 | 31 | 40 | 16 | 26 |
Ryan McLeod | 98 | 65 | 14 | 24 | 38 | 1 | 21 |
Connor McMichael | 100 | 65 | 9 | 27 | 36 | 9 | 22 |
Alexey Toropchenko | 98 | 69 | 13 | 18 | 31 | 15 | 17 |
Eric Robinson | 100 | 68 | 7 | 17 | 24 | 0 | 8 |
Brett Leason | 100 | 68 | 8 | 9 | 17 | -22 | 19 |
Ilya Lyubushkin | 100 | 51 | 3 | 13 | 16 | 18 | 28 |
Mario Ferraro | 100 | 69 | 5 | 10 | 15 | -12 | 42 |
Matt Grzelcyk | 100 | 66 | 3 | 10 | 13 | -18 | 26 |
Sam Carrick | 100 | 69 | 0 | 13 | 13 | -10 | 97 |
Trey Fix-Wolansky | 100 | 46 | 5 | 5 | 10 | 3 | 10 |
Derek Ryan | 100 | 30 | 1 | 2 | 3 | -8 | 6 |
Henry Thrun | 100 | 2 | 0 | 0 | 0 | 3 | 2 |
Noah Juulsen | 100 | 6 | 0 | 0 | 0 | -4 | 2 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Tristan Jarry | 98 | 48 | 27 | 14 | 5 | 2.77 | 0.903 | 2 |
Anton Forsberg | 100 | 23 | 9 | 14 | 0 | 3.16 | 0.891 | 0 |
![]() |
WINS VERSUS BlackHawks : 2
Last 10 Games : 4-5-1 (SOL1)
Home Record : 24-9-3
Overall Record : 37-23-9
Last 10 Games : 4-5-1 (SOL1)
Home Record : 24-9-3
Overall Record : 37-23-9
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Brayden Point | 100 | 69 | 42 | 43 | 85 | 24 | 24 |
Mitchell Marner | 100 | 65 | 33 | 43 | 76 | 26 | 22 |
Ivan Barbashev | 100 | 69 | 26 | 28 | 54 | 8 | 35 |
Drake Batherson | 100 | 58 | 15 | 32 | 47 | 4 | 18 |
Anders Lee | 100 | 67 | 22 | 23 | 45 | 17 | 36 |
Mattias Ekholm | 100 | 68 | 4 | 41 | 45 | -1 | 36 |
Johnny Gaudreau | 100 | 67 | 19 | 24 | 43 | -8 | 24 |
Mikael Backlund | 100 | 69 | 9 | 34 | 43 | 3 | 24 |
Jake McCabe | 100 | 69 | 9 | 24 | 33 | 21 | 53 |
Mason Appleton | 100 | 70 | 10 | 16 | 26 | -7 | 30 |
Victor Olofsson | 99 | 65 | 6 | 19 | 25 | 0 | 12 |
Radko Gudas | 100 | 69 | 2 | 23 | 25 | 14 | 83 |
Brayden McNabb | 100 | 56 | 4 | 20 | 24 | 7 | 16 |
Ryan Johansen | 100 | 69 | 6 | 11 | 17 | -2 | 29 |
Henri Jokiharju | 100 | 69 | 4 | 13 | 17 | -9 | 26 |
Jakob Silfverberg | 100 | 64 | 6 | 9 | 15 | 5 | 12 |
Marc Del Gaizo | 100 | 60 | 2 | 9 | 11 | -3 | 28 |
Carl Grundstrom | 100 | 46 | 4 | 6 | 10 | -5 | 6 |
Pierre-Edouard Bellemare | 100 | 59 | 3 | 7 | 10 | 0 | 8 |
Aliaksei Protas | 100 | 63 | 3 | 7 | 10 | -23 | 10 |
Josh Mahura | 100 | 15 | 0 | 3 | 3 | -3 | 4 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Frederik Andersen | 100 | 53 | 29 | 12 | 7 | 2.87 | 0.904 | 0 |
Kevin Lankinen | 100 | 25 | 8 | 11 | 2 | 2.96 | 0.903 | 0 |