Game 1107 Preview: Toronto at TampaBay
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
40 | 467 | ![]() | TampaBay Lightning | 4 | ![]() | Toronto MapleLeafs | 3 | True | Boxscore |
54 | 634 | ![]() | TampaBay Lightning | 3 | ![]() | Toronto MapleLeafs | 1 | - | Boxscore |
94 | 1107 | ![]() | Toronto MapleLeafs | 3 | ![]() | TampaBay Lightning | 5 | - | Boxscore |
102 | 1199 | ![]() | Toronto MapleLeafs | 1 | ![]() | TampaBay Lightning | 4 | - | Boxscore |
![]() |
WINS VERSUS Lightning : 0
Last 10 Games : 1-1-0 (W1)
Away Record : 1-1-0
Overall Record : 1-1-0
Last 10 Games : 1-1-0 (W1)
Away Record : 1-1-0
Overall Record : 1-1-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Artturi Lehkonen | 100 | 2 | 2 | 4 | 6 | -3 | 0 |
Leon Draisaitl | 100 | 2 | 1 | 3 | 4 | -2 | 0 |
Tomas Hertl | 100 | 2 | 0 | 4 | 4 | -2 | 0 |
Evander Kane | 100 | 2 | 2 | 1 | 3 | -2 | 2 |
Jason Robertson | 100 | 2 | 2 | 1 | 3 | -1 | 0 |
Evgeny Kuznetsov | 100 | 2 | 1 | 2 | 3 | -1 | 0 |
Darren Raddysh | 100 | 2 | 1 | 1 | 2 | -2 | 0 |
K'Andre Miller | 100 | 2 | 0 | 2 | 2 | -3 | 5 |
Victor Hedman | 100 | 2 | 1 | 0 | 1 | -3 | 0 |
Alex Newhook | 100 | 2 | 0 | 1 | 1 | -1 | 0 |
Yegor Chinakhov | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Travis Dermott | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Glendening | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Reilly | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Sean Kuraly | 100 | 2 | 0 | 0 | 0 | -1 | 2 |
Viktor Arvidsson | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Mikey Eyssimont | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Ryan Lindgren | 100 | 2 | 0 | 0 | 0 | -3 | 2 |
Alex Vlasic | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Karel Vejmelka | 100 | 2 | 1 | 0 | 0 | 4.47 | 0.877 | 0 |
Nico Daws | 100 | 1 | 0 | 1 | 0 | 7.20 | 0.769 | 0 |
![]() |
WINS VERSUS MapleLeafs : 4
Last 10 Games : 1-1-0 (L1)
Home Record : 0-0-0
Overall Record : 1-1-0
Last 10 Games : 1-1-0 (L1)
Home Record : 0-0-0
Overall Record : 1-1-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Shayne Gostisbehere | 100 | 2 | 1 | 2 | 3 | 0 | 0 |
David Pastrnak | 100 | 2 | 0 | 3 | 3 | -1 | 2 |
Lawson Crouse | 100 | 2 | 2 | 0 | 2 | -1 | 0 |
Barclay Goodrow | 100 | 2 | 1 | 1 | 2 | -1 | 0 |
Gabriel Vilardi | 100 | 2 | 1 | 1 | 2 | -1 | 2 |
Matt Duchene | 100 | 2 | 0 | 2 | 2 | -1 | 0 |
Lars Eller | 100 | 2 | 1 | 0 | 1 | -1 | 0 |
Ryan McDonagh | 100 | 2 | 0 | 1 | 1 | 2 | 2 |
Jordan Kyrou | 100 | 2 | 0 | 1 | 1 | -1 | 0 |
Brett Howden | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Andreas Englund | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaret Anderson-Dolan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Saad | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Sam Lafferty | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
David Savard | 100 | 2 | 0 | 0 | 0 | -2 | 4 |
Dougie Hamilton | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
Kevin Stenlund | 100 | 2 | 0 | 0 | 0 | 0 | 2 |
Joe Pavelski | 100 | 2 | 0 | 0 | 0 | -1 | 2 |
Paul Cotter | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Ronnie Attard | 100 | 2 | 0 | 0 | 0 | -3 | 0 |
Kaiden Guhle | 100 | 2 | 0 | 0 | 0 | -1 | 7 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Laurent Brossoit | 100 | 2 | 1 | 1 | 0 | 3.00 | 0.918 | 0 |
Alex Lyon | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |