Game 1137 Preview: NewYork at Carolina
2024-25 Regular Season
2024-25 Playoffs
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
18 | 204 | ![]() | Carolina Hurricanes | 1 | ![]() | NewYork Rangers | 2 | True | Boxscore |
40 | 472 | ![]() | Carolina Hurricanes | 2 | ![]() | NewYork Rangers | 4 | - | Boxscore |
72 | 847 | ![]() | NewYork Rangers | 3 | ![]() | Carolina Hurricanes | 2 | True | Boxscore |
97 | 1137 | ![]() | NewYork Rangers | 4 | ![]() | Carolina Hurricanes | 6 | - | Boxscore |
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | ![]() | Carolina Hurricanes | 3 | ![]() | NewYork Rangers | 2 | - | Boxscore |
2 | 12 | ![]() | Carolina Hurricanes | 5 | ![]() | NewYork Rangers | 4 | - | Boxscore |
3 | 20 | ![]() | NewYork Rangers | - | ![]() | Carolina Hurricanes | - | - | - |
4 | 28 | ![]() | NewYork Rangers | - | ![]() | Carolina Hurricanes | - | - | - |
5 | 36 | ![]() | Carolina Hurricanes | - | ![]() | NewYork Rangers | - | - | - |
6 | 44 | ![]() | NewYork Rangers | - | ![]() | Carolina Hurricanes | - | - | - |
7 | 52 | ![]() | Carolina Hurricanes | - | ![]() | NewYork Rangers | - | - | - |
![]() |
WINS VERSUS Hurricanes : 3
Last 10 Games : 0-2-0 (L2)
Away Record : 0-0-0
Overall Record : 0-2-0
Last 10 Games : 0-2-0 (L2)
Away Record : 0-0-0
Overall Record : 0-2-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Carter Verhaeghe | 100 | 2 | 2 | 2 | 4 | -1 | 0 |
J.T. Miller | 100 | 2 | 1 | 3 | 4 | -1 | 0 |
Alex Iafallo | 100 | 2 | 1 | 3 | 4 | -1 | 0 |
Noel Acciari | 99 | 2 | 1 | 0 | 1 | 0 | 0 |
Dillon Dube | 100 | 2 | 1 | 0 | 1 | 0 | 0 |
Ryan Strome | 100 | 2 | 0 | 1 | 1 | 0 | 2 |
Tyler Motte | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Logan O'Connor | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Anton Lundell | 100 | 2 | 0 | 1 | 1 | 0 | 6 |
Anthony DeAngelo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Blankenburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Pelech | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Brandon Tanev | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Jacob Middleton | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Mikhail Sergachev | 100 | 2 | 0 | 0 | 0 | 1 | 2 |
Erik Cernak | 100 | 2 | 0 | 0 | 0 | 0 | 4 |
Roope Hintz | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Egor Sharangovich | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Dylan Samberg | 100 | 2 | 0 | 0 | 0 | -3 | 0 |
Mattias Samuelsson | 100 | 2 | 0 | 0 | 0 | -3 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Jeremy Swayman | 100 | 2 | 0 | 1 | 0 | 5.12 | 0.800 | 0 |
James Reimer | 100 | 1 | 0 | 1 | 0 | 1.67 | 0.944 | 0 |
![]() |
WINS VERSUS Rangers : 3
Last 10 Games : 2-0-0 (W2)
Home Record : 0-0-0
Overall Record : 2-0-0
Last 10 Games : 2-0-0 (W2)
Home Record : 0-0-0
Overall Record : 2-0-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Auston Matthews | 100 | 2 | 3 | 1 | 4 | 1 | 2 |
Clayton Keller | 100 | 2 | 1 | 3 | 4 | 1 | 8 |
Jacob Trouba | 100 | 2 | 2 | 1 | 3 | 2 | 0 |
Quinn Hughes | 100 | 2 | 1 | 2 | 3 | 1 | 0 |
Kiefer Sherwood | 100 | 2 | 0 | 2 | 2 | 2 | 0 |
Nicholas Robertson | 100 | 2 | 0 | 2 | 2 | 2 | 0 |
Jack Eichel | 100 | 2 | 1 | 0 | 1 | 1 | 2 |
T.J. Brodie | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Nick Jensen | 100 | 2 | 0 | 1 | 1 | 1 | 2 |
Cole Perfetti | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
JJ Peterka | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Matthew Knies | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Alexander Nylander | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Richard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Lucchini | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Johnson | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Frederick Gaudreau | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Connor Clifton | 100 | 2 | 0 | 0 | 0 | 1 | 2 |
Matt Roy | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Cole Caufield | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Mason McTavish | 100 | 2 | 0 | 0 | 0 | -1 | 2 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Jake Oettinger | 100 | 2 | 2 | 0 | 0 | 3.00 | 0.931 | 0 |
Dustin Wolf | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |