Game 17 Preview: Montreal at Toronto
2024-25 Regular Season
2024-25 Playoffs
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
13 | 153 | ![]() | Montreal Canadiens | 3 | ![]() | Toronto MapleLeafs | 2 | - | Boxscore |
25 | 293 | ![]() | Toronto MapleLeafs | 3 | ![]() | Montreal Canadiens | 4 | - | Boxscore |
29 | 337 | ![]() | Montreal Canadiens | 2 | ![]() | Toronto MapleLeafs | 4 | - | Boxscore |
38 | 447 | ![]() | Toronto MapleLeafs | 5 | ![]() | Montreal Canadiens | 3 | - | Boxscore |
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | Toronto MapleLeafs | 4 | ![]() | Montreal Canadiens | 7 | - | Boxscore |
2 | 9 | ![]() | Toronto MapleLeafs | 6 | ![]() | Montreal Canadiens | 3 | - | Boxscore |
3 | 17 | ![]() | Montreal Canadiens | 4 | ![]() | Toronto MapleLeafs | 3 | - | Boxscore |
4 | 25 | ![]() | Montreal Canadiens | 4 | ![]() | Toronto MapleLeafs | 3 | True | Boxscore |
5 | 33 | ![]() | Toronto MapleLeafs | 3 | ![]() | Montreal Canadiens | 4 | True | Boxscore |
6 | 41 | ![]() | Montreal Canadiens | - | ![]() | Toronto MapleLeafs | - | - | - |
7 | 49 | ![]() | Toronto MapleLeafs | - | ![]() | Montreal Canadiens | - | - | - |
![]() |
WINS VERSUS MapleLeafs : 6
Last 10 Games : 7-3-0 (W1)
Away Record : 4-0-0
Overall Record : 7-3-0
Last 10 Games : 7-3-0 (W1)
Away Record : 4-0-0
Overall Record : 7-3-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Sidney Crosby | 100 | 10 | 11 | 5 | 16 | 5 | 2 |
Lucas Raymond | 100 | 10 | 4 | 12 | 16 | 5 | 12 |
Tom Wilson | 100 | 10 | 4 | 9 | 13 | 5 | 18 |
Frank Vatrano | 100 | 10 | 7 | 4 | 11 | 5 | 8 |
John Tavares | 100 | 10 | 2 | 8 | 10 | 5 | 2 |
Jake DeBrusk | 100 | 10 | 3 | 5 | 8 | 4 | 0 |
Sean Walker | 100 | 10 | 2 | 4 | 6 | 1 | 2 |
Ryan Hartman | 100 | 10 | 1 | 5 | 6 | 2 | 12 |
Alex Pietrangelo | 100 | 10 | 0 | 6 | 6 | 1 | 6 |
Neal Pionk | 100 | 10 | 2 | 3 | 5 | 7 | 6 |
Logan Couture | 100 | 8 | 0 | 5 | 5 | 3 | 0 |
Niko Mikkola | 100 | 10 | 0 | 3 | 3 | 7 | 8 |
Matty Beniers | 100 | 10 | 1 | 1 | 2 | 1 | 0 |
Ian Cole | 100 | 10 | 0 | 1 | 1 | 0 | 24 |
Nicolas Roy | 100 | 10 | 0 | 1 | 1 | -2 | 2 |
Sebastian Aho-D | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby McMann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Kastelic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitri Voronkov | 100 | 5 | 0 | 0 | 0 | 0 | 2 |
Cal Clutterbuck | 100 | 7 | 0 | 0 | 0 | -4 | 2 |
Nick Bjugstad | 100 | 10 | 0 | 0 | 0 | -1 | 2 |
John Marino | 100 | 10 | 0 | 0 | 0 | 2 | 8 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Connor Ingram | 100 | 10 | 7 | 3 | 0 | 3.26 | 0.892 | 0 |
Vitek Vanecek | 100 | 3 | 0 | 0 | 0 | 1.56 | 0.946 | 0 |
![]() |
WINS VERSUS Canadiens : 3
Last 10 Games : 1-2-2 (OTL2)
Home Record : 0-2-0
Overall Record : 1-4-0
Last 10 Games : 1-2-2 (OTL2)
Home Record : 0-2-0
Overall Record : 1-4-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Artturi Lehkonen | 100 | 5 | 4 | 7 | 11 | -4 | 0 |
Leon Draisaitl | 100 | 5 | 3 | 4 | 7 | -4 | 0 |
Tomas Hertl | 100 | 5 | 0 | 6 | 6 | -3 | 0 |
Evander Kane | 100 | 5 | 4 | 1 | 5 | -3 | 9 |
Jason Robertson | 100 | 5 | 2 | 3 | 5 | -5 | 0 |
Evgeny Kuznetsov | 100 | 5 | 1 | 4 | 5 | -4 | 0 |
K'Andre Miller | 100 | 5 | 0 | 5 | 5 | -3 | 9 |
Darren Raddysh | 100 | 5 | 1 | 2 | 3 | -4 | 0 |
Victor Hedman | 100 | 5 | 2 | 0 | 2 | -3 | 2 |
Mikey Eyssimont | 100 | 5 | 2 | 0 | 2 | 1 | 2 |
Ryan Lindgren | 100 | 5 | 0 | 2 | 2 | -3 | 4 |
Alex Newhook | 100 | 5 | 0 | 2 | 2 | -3 | 4 |
Yegor Chinakhov | 100 | 5 | 0 | 2 | 2 | -1 | 0 |
Travis Dermott | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Glendening | 100 | 5 | 0 | 0 | 0 | -2 | 0 |
Mike Reilly | 100 | 5 | 0 | 0 | 0 | -1 | 2 |
Sean Kuraly | 100 | 5 | 0 | 0 | 0 | -1 | 8 |
Viktor Arvidsson | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Alex Vlasic | 100 | 5 | 0 | 0 | 0 | -2 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Karel Vejmelka | 100 | 5 | 1 | 1 | 2 | 3.60 | 0.891 | 0 |
Nico Daws | 100 | 1 | 0 | 1 | 0 | 7.20 | 0.769 | 0 |