Game 18 Preview: Detroit at Florida
2024-25 Regular Season
2024-25 Playoffs
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
89 | 1047 | ![]() | Florida Panthers | 3 | ![]() | Detroit RedWings | 6 | - | Boxscore |
100 | 1170 | ![]() | Florida Panthers | 3 | ![]() | Detroit RedWings | 5 | - | Boxscore |
102 | 1191 | ![]() | Detroit RedWings | 3 | ![]() | Florida Panthers | 4 | - | Boxscore |
104 | 1215 | ![]() | Detroit RedWings | 5 | ![]() | Florida Panthers | 3 | - | Boxscore |
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() | Florida Panthers | 3 | ![]() | Detroit RedWings | 4 | - | Boxscore |
2 | 10 | ![]() | Florida Panthers | 6 | ![]() | Detroit RedWings | 3 | - | Boxscore |
3 | 18 | ![]() | Detroit RedWings | 6 | ![]() | Florida Panthers | 4 | - | Boxscore |
4 | 26 | ![]() | Detroit RedWings | 6 | ![]() | Florida Panthers | 4 | - | Boxscore |
5 | 34 | ![]() | Florida Panthers | 2 | ![]() | Detroit RedWings | 5 | - | Boxscore |
6 | 42 | ![]() | Detroit RedWings | - | ![]() | Florida Panthers | - | - | - |
7 | 50 | ![]() | Florida Panthers | - | ![]() | Detroit RedWings | - | - | - |
![]() |
WINS VERSUS Panthers : 7
Last 10 Games : 6-3-1 (L1)
Away Record : 4-1-0
Overall Record : 6-4-0
Last 10 Games : 6-3-1 (L1)
Away Record : 4-1-0
Overall Record : 6-4-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Mikko Rantanen | 100 | 10 | 5 | 9 | 14 | 6 | 16 |
Dylan Larkin | 100 | 10 | 3 | 11 | 14 | 8 | 4 |
Zach Hyman | 100 | 10 | 6 | 6 | 12 | 5 | 4 |
Travis Sanheim | 100 | 10 | 3 | 8 | 11 | 8 | 2 |
Oliver Bjorkstrand | 100 | 10 | 2 | 6 | 8 | 2 | 0 |
Pavel Buchnevich | 100 | 10 | 5 | 2 | 7 | 3 | 2 |
Anthony Cirelli | 100 | 10 | 3 | 4 | 7 | 3 | 0 |
Vladislav Gavrikov | 100 | 10 | 3 | 2 | 5 | 9 | 10 |
Tommy Novak | 100 | 10 | 2 | 3 | 5 | -7 | 4 |
Tyson Foerster | 100 | 10 | 1 | 4 | 5 | -6 | 11 |
Brandon Carlo | 100 | 10 | 0 | 5 | 5 | 4 | 4 |
Danton Heinen | 100 | 10 | 2 | 2 | 4 | 1 | 0 |
Philipp Kurashev | 100 | 10 | 2 | 2 | 4 | -7 | 0 |
Joel Kiviranta | 100 | 10 | 0 | 4 | 4 | 0 | 4 |
Matt Dumba | 100 | 10 | 0 | 2 | 2 | 2 | 12 |
Pontus Holmberg | 100 | 10 | 0 | 2 | 2 | 0 | 2 |
Conor Timmins | 100 | 10 | 1 | 0 | 1 | -7 | 4 |
Juuso Valimaki | 100 | 10 | 0 | 1 | 1 | -7 | 4 |
Phil Di Giuseppe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick DeSimone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Charlie Lindgren | 99 | 10 | 6 | 3 | 1 | 3.28 | 0.898 | 0 |
Ilya Samsonov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS RedWings : 2
Last 10 Games : 1-4-0 (L3)
Home Record : 0-2-0
Overall Record : 1-4-0
Last 10 Games : 1-4-0 (L3)
Home Record : 0-2-0
Overall Record : 1-4-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Matthew Tkachuk | 100 | 5 | 4 | 5 | 9 | 0 | 10 |
Nico Hischier | 100 | 5 | 3 | 6 | 9 | 0 | 4 |
Timo Meier | 100 | 4 | 2 | 4 | 6 | 1 | 0 |
Sam Bennett | 100 | 5 | 3 | 1 | 4 | -1 | 2 |
Evan Bouchard | 100 | 5 | 2 | 2 | 4 | 1 | 0 |
Patrik Laine | 100 | 5 | 1 | 3 | 4 | -1 | 2 |
Troy Terry | 100 | 5 | 1 | 3 | 4 | -1 | 0 |
Trevor Zegras | 100 | 5 | 2 | 0 | 2 | 0 | 6 |
Valtteri Puustinen | 100 | 4 | 0 | 2 | 2 | -2 | 0 |
Arber Xhekaj | 100 | 4 | 0 | 2 | 2 | 1 | 17 |
Conor Garland | 100 | 5 | 0 | 2 | 2 | -2 | 4 |
Alexander Romanov | 100 | 5 | 0 | 2 | 2 | 1 | 0 |
Cale Makar | 100 | 5 | 1 | 0 | 1 | -6 | 0 |
Dmitry Kulikov | 100 | 5 | 0 | 1 | 1 | 1 | 4 |
Nikita Zadorov | 100 | 5 | 0 | 1 | 1 | -4 | 8 |
Michael McCarron | 100 | 5 | 0 | 1 | 1 | -2 | 2 |
Jesperi Kotkaniemi | 100 | 5 | 0 | 1 | 1 | -1 | 0 |
Ryan Poehling | 100 | 5 | 0 | 1 | 1 | -1 | 2 |
Daniil Miromanov | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Rafael Harvey-Pinard | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Logan Thompson | 100 | 5 | 1 | 3 | 0 | 5.18 | 0.850 | 0 |
Cayden Primeau | 100 | 1 | 0 | 1 | 0 | 1.36 | 0.963 | 0 |
Hunter Shepard | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |