Game 21 Preview: Dallas at Edmonton
2024-25 Regular Season
2024-25 Playoffs
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
39 | 459 | ![]() | Dallas Stars | 1 | ![]() | Edmonton Oilers | 3 | - | Boxscore |
61 | 716 | ![]() | Edmonton Oilers | 3 | ![]() | Dallas Stars | 1 | - | Boxscore |
110 | 1278 | ![]() | Edmonton Oilers | 3 | ![]() | Dallas Stars | 4 | True | Boxscore |
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | ![]() | Edmonton Oilers | 2 | ![]() | Dallas Stars | 3 | - | Boxscore |
2 | 13 | ![]() | Edmonton Oilers | 4 | ![]() | Dallas Stars | 2 | - | Boxscore |
3 | 21 | ![]() | Dallas Stars | 2 | ![]() | Edmonton Oilers | 4 | - | Boxscore |
4 | 29 | ![]() | Dallas Stars | 2 | ![]() | Edmonton Oilers | 5 | - | Boxscore |
5 | 37 | ![]() | Edmonton Oilers | 5 | ![]() | Dallas Stars | 3 | - | Boxscore |
6 | 45 | ![]() | Dallas Stars | - | ![]() | Edmonton Oilers | - | - | - |
7 | 53 | ![]() | Edmonton Oilers | - | ![]() | Dallas Stars | - | - | - |
![]() |
WINS VERSUS Oilers : 2
Last 10 Games : 1-4-0 (L4)
Away Record : 0-2-0
Overall Record : 1-4-0
Last 10 Games : 1-4-0 (L4)
Away Record : 0-2-0
Overall Record : 1-4-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Bryan Rust | 100 | 5 | 3 | 2 | 5 | 1 | 0 |
Erik Karlsson | 100 | 5 | 2 | 3 | 5 | -5 | 2 |
Sam Reinhart | 100 | 5 | 2 | 3 | 5 | -5 | 0 |
Jean-Gabriel Pageau | 100 | 5 | 2 | 2 | 4 | 0 | 2 |
Brenden Dillon | 100 | 5 | 2 | 1 | 3 | -2 | 11 |
Nic Hague | 100 | 5 | 1 | 2 | 3 | -2 | 4 |
Ryan Nugent-Hopkins | 100 | 5 | 0 | 2 | 2 | -7 | 4 |
Connor Brown | 100 | 5 | 0 | 2 | 2 | 0 | 0 |
Pavel Zacha | 100 | 5 | 0 | 2 | 2 | -7 | 0 |
Tyler Myers | 100 | 5 | 0 | 1 | 1 | -2 | 6 |
David Kampf | 100 | 5 | 0 | 1 | 1 | -1 | 0 |
Joe Hicketts | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinni Lettieri | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mac Hollowell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lomberg | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Connor Dewar | 100 | 4 | 0 | 0 | 0 | -1 | 2 |
Marcus Foligno | 100 | 5 | 0 | 0 | 0 | -1 | 12 |
Alexander Wennberg | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Brett Kulak | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Philippe Myers | 100 | 5 | 0 | 0 | 0 | -3 | 0 |
Nick Perbix | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Cole Guttman | 100 | 5 | 0 | 0 | 0 | -2 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Petr Mrazek | 100 | 5 | 1 | 4 | 0 | 4.60 | 0.832 | 0 |
Devon Levi | 100 | 2 | 0 | 0 | 0 | 0.95 | 0.967 | 0 |
Justus Annunen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Stars : 6
Last 10 Games : 7-1-2 (W2)
Home Record : 3-1-0
Overall Record : 7-3-0
Last 10 Games : 7-1-2 (W2)
Home Record : 3-1-0
Overall Record : 7-3-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Adrian Kempe | 100 | 10 | 11 | 6 | 17 | 12 | 6 |
Nick Suzuki | 100 | 10 | 5 | 10 | 15 | 15 | 4 |
Martin Necas | 100 | 10 | 4 | 9 | 13 | 11 | 6 |
Travis Boyd | 100 | 10 | 2 | 5 | 7 | 1 | 4 |
Michael Kesselring | 100 | 10 | 2 | 4 | 6 | 4 | 10 |
Jonas Brodin | 100 | 10 | 1 | 5 | 6 | 1 | 4 |
Steven Stamkos | 100 | 10 | 3 | 2 | 5 | -2 | 4 |
Simon Holmstrom | 100 | 10 | 1 | 4 | 5 | -2 | 0 |
Carson Soucy | 100 | 10 | 0 | 5 | 5 | 1 | 2 |
Adam Lowry | 100 | 10 | 2 | 2 | 4 | 1 | 9 |
Troy Stecher | 100 | 10 | 2 | 2 | 4 | 4 | 6 |
James van Riemsdyk | 100 | 10 | 1 | 3 | 4 | 2 | 2 |
Ondrej Palat | 100 | 10 | 1 | 3 | 4 | -2 | 10 |
Alexander Kerfoot | 100 | 10 | 1 | 3 | 4 | 3 | 0 |
Artem Zub | 100 | 10 | 1 | 3 | 4 | 10 | 6 |
Nick Seeler | 100 | 10 | 0 | 3 | 3 | 7 | 17 |
Casey Cizikas | 100 | 10 | 1 | 1 | 2 | 1 | 0 |
Adam Larsson | 100 | 10 | 0 | 1 | 1 | 1 | 2 |
Jonny Brodzinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald Mayhew | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Hayton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Perunovich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Jordan Binnington | 100 | 10 | 7 | 1 | 2 | 2.45 | 0.911 | 0 |
Ville Husso | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |