Game 23 Preview: SanJose at Chicago
2024-25 Regular Season
2024-25 Playoffs
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
33 | 391 | ![]() | Chicago BlackHawks | 4 | ![]() | SanJose Sharks | 0 | - | Boxscore |
51 | 599 | ![]() | SanJose Sharks | 3 | ![]() | Chicago BlackHawks | 5 | - | Boxscore |
106 | 1238 | ![]() | Chicago BlackHawks | 0 | ![]() | SanJose Sharks | 5 | - | Boxscore |
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | ![]() | Chicago BlackHawks | 2 | ![]() | SanJose Sharks | 4 | - | Boxscore |
2 | 15 | ![]() | Chicago BlackHawks | 2 | ![]() | SanJose Sharks | 4 | - | Boxscore |
3 | 23 | ![]() | SanJose Sharks | 3 | ![]() | Chicago BlackHawks | 2 | - | Boxscore |
4 | 31 | ![]() | SanJose Sharks | 2 | ![]() | Chicago BlackHawks | 4 | - | Boxscore |
5 | 39 | ![]() | Chicago BlackHawks | 5 | ![]() | SanJose Sharks | 4 | - | Boxscore |
6 | 47 | ![]() | SanJose Sharks | 1 | ![]() | Chicago BlackHawks | 4 | - | Boxscore |
7 | 55 | ![]() | Chicago BlackHawks | 3 | ![]() | SanJose Sharks | 4 | True | Boxscore |
![]() |
WINS VERSUS BlackHawks : 5
Last 10 Games : 6-3-1 (W2)
Away Record : 2-3-0
Overall Record : 8-4-0
Last 10 Games : 6-3-1 (W2)
Away Record : 2-3-0
Overall Record : 8-4-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Nathan MacKinnon | 100 | 12 | 6 | 11 | 17 | 5 | 4 |
Jamie Benn | 100 | 12 | 7 | 6 | 13 | 1 | 16 |
Sebastian Aho | 100 | 12 | 4 | 9 | 13 | 4 | 10 |
Robert Thomas | 100 | 12 | 3 | 8 | 11 | -3 | 4 |
Dylan Guenther | 100 | 12 | 6 | 3 | 9 | 3 | 2 |
Alex Tuch | 100 | 12 | 4 | 5 | 9 | -3 | 4 |
Trevor Moore | 100 | 12 | 1 | 8 | 9 | 5 | 6 |
Drew Doughty | 100 | 12 | 4 | 4 | 8 | 3 | 13 |
Jake Sanderson | 100 | 12 | 0 | 8 | 8 | -2 | 4 |
Dawson Mercer | 100 | 12 | 3 | 4 | 7 | 1 | 2 |
Jared McCann | 100 | 9 | 2 | 4 | 6 | 1 | 4 |
Charlie McAvoy | 100 | 12 | 1 | 4 | 5 | -6 | 8 |
Jaccob Slavin | 100 | 12 | 0 | 5 | 5 | 6 | 8 |
Shane Pinto | 100 | 12 | 2 | 2 | 4 | 2 | 4 |
J.J. Moser | 100 | 12 | 0 | 4 | 4 | 5 | 0 |
Justin Danforth | 100 | 12 | 2 | 1 | 3 | 1 | 4 |
Cole Smith | 100 | 12 | 1 | 2 | 3 | 0 | 20 |
Erik Gustafsson | 100 | 4 | 0 | 0 | 0 | -1 | 10 |
Zach Bogosian | 100 | 11 | 0 | 0 | 0 | 7 | 10 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Cameron Talbot | 100 | 8 | 5 | 3 | 0 | 2.76 | 0.883 | 0 |
Filip Gustavsson | 100 | 4 | 3 | 0 | 1 | 2.67 | 0.897 | 0 |
![]() |
WINS VERSUS Sharks : 5
Last 10 Games : 3-3-1 (OTL1)
Home Record : 2-1-0
Overall Record : 3-4-0
Last 10 Games : 3-3-1 (OTL1)
Home Record : 2-1-0
Overall Record : 3-4-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Pierre-Luc Dubois | 100 | 7 | 5 | 1 | 6 | 1 | 4 |
Ryan McLeod | 100 | 7 | 4 | 2 | 6 | 7 | 2 |
Zach Werenski | 100 | 7 | 1 | 5 | 6 | 5 | 4 |
Kevin Fiala | 100 | 7 | 4 | 1 | 5 | 0 | 12 |
Ilya Lyubushkin | 100 | 7 | 1 | 4 | 5 | -4 | 6 |
Jake Neighbours | 100 | 7 | 2 | 2 | 4 | 2 | 0 |
Kirill Kaprizov | 100 | 7 | 1 | 3 | 4 | -2 | 0 |
Mikael Granlund | 100 | 7 | 0 | 4 | 4 | 1 | 4 |
Bo Horvat | 100 | 7 | 0 | 4 | 4 | 0 | 6 |
Alexey Toropchenko | 100 | 7 | 0 | 4 | 4 | 4 | 0 |
Rasmus Andersson | 100 | 7 | 1 | 2 | 3 | 7 | 2 |
Mario Ferraro | 100 | 7 | 0 | 3 | 3 | 2 | 6 |
Connor McMichael | 100 | 7 | 1 | 1 | 2 | 0 | 0 |
Matt Grzelcyk | 100 | 7 | 0 | 2 | 2 | 0 | 6 |
Sam Carrick | 100 | 7 | 1 | 0 | 1 | -5 | 10 |
Brett Leason | 100 | 7 | 1 | 0 | 1 | -1 | 0 |
Henry Thrun | 100 | 7 | 0 | 1 | 1 | -4 | 4 |
Derek Ryan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Juulsen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Fix-Wolansky | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Robinson | 100 | 7 | 0 | 0 | 0 | -4 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Tristan Jarry | 100 | 7 | 3 | 3 | 1 | 3.14 | 0.909 | 0 |
Anton Forsberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |