Game 24 Preview: Seattle at Vancouver
2024-25 Regular Season
2024-25 Playoffs
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
6 | 69 | ![]() | Seattle Kraken | 5 | ![]() | Vancouver Canucks | 2 | - | Boxscore |
25 | 288 | ![]() | Vancouver Canucks | 2 | ![]() | Seattle Kraken | 6 | - | Boxscore |
38 | 452 | ![]() | Vancouver Canucks | 4 | ![]() | Seattle Kraken | 2 | - | Boxscore |
61 | 721 | ![]() | Seattle Kraken | 2 | ![]() | Vancouver Canucks | 5 | - | Boxscore |
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
1 | 8 | ![]() | Vancouver Canucks | 3 | ![]() | Seattle Kraken | 4 | - | Boxscore |
2 | 16 | ![]() | Vancouver Canucks | 5 | ![]() | Seattle Kraken | 2 | - | Boxscore |
3 | 24 | ![]() | Seattle Kraken | 4 | ![]() | Vancouver Canucks | 3 | True | Boxscore |
4 | 32 | ![]() | Seattle Kraken | 2 | ![]() | Vancouver Canucks | 4 | - | Boxscore |
5 | 40 | ![]() | Vancouver Canucks | 3 | ![]() | Seattle Kraken | 4 | - | Boxscore |
6 | 48 | ![]() | Seattle Kraken | 5 | ![]() | Vancouver Canucks | 3 | - | Boxscore |
7 | 56 | ![]() | Vancouver Canucks | - | ![]() | Seattle Kraken | - | - | - |
![]() |
WINS VERSUS Canucks : 6
Last 10 Games : 4-6-0 (L2)
Away Record : 2-4-0
Overall Record : 5-6-0
Last 10 Games : 4-6-0 (L2)
Away Record : 2-4-0
Overall Record : 5-6-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Claude Giroux | 100 | 11 | 4 | 8 | 12 | -7 | 10 |
Nikita Kucherov | 100 | 11 | 6 | 5 | 11 | -3 | 6 |
Roman Josi | 100 | 11 | 1 | 10 | 11 | -6 | 2 |
Anze Kopitar | 100 | 11 | 4 | 6 | 10 | 2 | 8 |
Juraj Slafkovsky | 100 | 9 | 3 | 6 | 9 | 1 | 19 |
Jonathan Drouin | 100 | 11 | 4 | 4 | 8 | -5 | 2 |
Jordan Eberle | 100 | 11 | 1 | 7 | 8 | -4 | 0 |
Jason Dickinson | 100 | 11 | 3 | 4 | 7 | -7 | 2 |
Dakota Joshua | 100 | 11 | 4 | 2 | 6 | -2 | 9 |
Michael Matheson | 100 | 11 | 1 | 5 | 6 | 3 | 0 |
Colin Blackwell | 100 | 11 | 2 | 2 | 4 | -5 | 2 |
Oliver Ekman-Larsson | 100 | 11 | 2 | 1 | 3 | 0 | 8 |
Miles Wood | 100 | 11 | 0 | 2 | 2 | 0 | 6 |
Mark Giordano | 100 | 10 | 0 | 1 | 1 | -5 | 21 |
Erik Gudbranson | 100 | 11 | 0 | 1 | 1 | -8 | 20 |
Brendan Smith | 100 | 11 | 0 | 1 | 1 | 3 | 4 |
Alexandre Carrier | 100 | 11 | 0 | 1 | 1 | -6 | 6 |
Janne KuokkanenS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Parise | 100 | 11 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Joey Daccord | 100 | 11 | 5 | 6 | 0 | 3.86 | 0.889 | 0 |
Joel Hofer | 99 | 2 | 0 | 0 | 0 | 3.00 | 0.913 | 0 |
![]() |
WINS VERSUS Kraken : 4
Last 10 Games : 2-3-1 (L2)
Home Record : 1-2-0
Overall Record : 2-4-0
Last 10 Games : 2-3-1 (L2)
Home Record : 1-2-0
Overall Record : 2-4-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Tage Thompson | 100 | 6 | 4 | 4 | 8 | 3 | 6 |
Quinton Byfield | 100 | 6 | 4 | 3 | 7 | 3 | 4 |
Chandler Stephenson | 100 | 6 | 3 | 3 | 6 | 0 | 0 |
Wyatt Johnston | 100 | 6 | 2 | 3 | 5 | 3 | 2 |
Josh Morrissey | 100 | 6 | 1 | 4 | 5 | -5 | 4 |
Vincent Trocheck | 100 | 6 | 1 | 3 | 4 | 2 | 6 |
Alex DeBrincat | 100 | 6 | 1 | 3 | 4 | 1 | 2 |
Bowen Byram | 100 | 6 | 1 | 3 | 4 | 8 | 6 |
Ryan Pulock | 100 | 6 | 1 | 2 | 3 | 5 | 4 |
Kirill Marchenko | 100 | 6 | 1 | 2 | 3 | 2 | 0 |
Justin Faulk | 100 | 6 | 0 | 3 | 3 | -4 | 6 |
Colton Sissons | 100 | 6 | 1 | 1 | 2 | 2 | 2 |
Sam Steel | 100 | 6 | 1 | 1 | 2 | 3 | 2 |
Jamie Drysdale | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
Evgeni Malkin | 100 | 6 | 0 | 1 | 1 | -4 | 4 |
Charlie Coyle | 100 | 6 | 0 | 1 | 1 | -4 | 0 |
Cam York | 100 | 6 | 0 | 1 | 1 | -1 | 0 |
Cody Glass | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Ylonen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Schmaltz | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Erik Haula | 100 | 6 | 0 | 0 | 0 | -5 | 2 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 100 | 4 | 2 | 1 | 1 | 2.94 | 0.913 | 0 |
Simeon Varlamov | 100 | 2 | 0 | 2 | 0 | 4.50 | 0.868 | 0 |