Game 70 Preview: NewYork at TampaBay
2024-25 Regular Season
2024-25 Playoffs
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
22 | 251 | ![]() | TampaBay Lightning | 1 | ![]() | NewYork Rangers | 5 | - | Boxscore |
38 | 448 | ![]() | NewYork Rangers | 3 | ![]() | TampaBay Lightning | 4 | - | Boxscore |
110 | 1284 | ![]() | TampaBay Lightning | 5 | ![]() | NewYork Rangers | 3 | - | Boxscore |
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
8 | 58 | ![]() | TampaBay Lightning | 0 | ![]() | NewYork Rangers | 7 | - | Boxscore |
9 | 62 | ![]() | TampaBay Lightning | 2 | ![]() | NewYork Rangers | 5 | - | Boxscore |
10 | 66 | ![]() | NewYork Rangers | 1 | ![]() | TampaBay Lightning | 3 | - | Boxscore |
11 | 70 | ![]() | NewYork Rangers | 3 | ![]() | TampaBay Lightning | 2 | - | Boxscore |
12 | 74 | ![]() | TampaBay Lightning | 1 | ![]() | NewYork Rangers | 3 | - | Boxscore |
13 | 78 | ![]() | NewYork Rangers | - | ![]() | TampaBay Lightning | - | - | - |
14 | 82 | ![]() | TampaBay Lightning | - | ![]() | NewYork Rangers | - | - | - |
![]() |
WINS VERSUS Lightning : 5
Last 10 Games : 8-2-0 (W2)
Away Record : 3-2-0
Overall Record : 8-4-0
Last 10 Games : 8-2-0 (W2)
Away Record : 3-2-0
Overall Record : 8-4-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
J.T. Miller | 100 | 12 | 9 | 13 | 22 | 12 | 23 |
Carter Verhaeghe | 100 | 12 | 10 | 6 | 16 | 8 | 2 |
Brandon Tanev | 100 | 12 | 7 | 8 | 15 | 4 | 21 |
Alex Iafallo | 100 | 12 | 1 | 13 | 14 | 8 | 2 |
Egor Sharangovich | 100 | 12 | 4 | 9 | 13 | 4 | 2 |
Anton Lundell | 100 | 12 | 2 | 3 | 5 | 0 | 6 |
Noel Acciari | 100 | 12 | 2 | 2 | 4 | -1 | 6 |
Mikhail Sergachev | 100 | 12 | 1 | 3 | 4 | 8 | 8 |
Erik Cernak | 100 | 12 | 1 | 3 | 4 | 8 | 8 |
Dillon Dube | 100 | 12 | 1 | 3 | 4 | 2 | 0 |
Dylan Samberg | 100 | 12 | 1 | 3 | 4 | -2 | 2 |
Ryan Strome | 100 | 12 | 0 | 4 | 4 | 2 | 17 |
Adam Pelech | 100 | 12 | 0 | 3 | 3 | 9 | 4 |
Logan O'Connor | 100 | 12 | 0 | 3 | 3 | 1 | 11 |
Jacob Middleton | 100 | 12 | 0 | 2 | 2 | 9 | 15 |
Jack Drury | 100 | 1 | 1 | 0 | 1 | 1 | 0 |
Tyler Motte | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
Anthony DeAngelo | 100 | 9 | 0 | 1 | 1 | 0 | 0 |
Mattias Samuelsson | 100 | 12 | 0 | 1 | 1 | 0 | 2 |
Nick Blankenburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Liste des blessés | |||||||
Roope Hintz | 86 | 11 | 5 | 7 | 12 | 6 | 4 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Jeremy Swayman | 100 | 12 | 8 | 3 | 0 | 2.50 | 0.902 | 1 |
James Reimer | 100 | 1 | 0 | 1 | 0 | 1.67 | 0.944 | 0 |
![]() |
WINS VERSUS Rangers : 3
Last 10 Games : 5-5-0 (L2)
Home Record : 3-1-0
Overall Record : 5-5-0
Last 10 Games : 5-5-0 (L2)
Home Record : 3-1-0
Overall Record : 5-5-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
David Pastrnak | 100 | 10 | 4 | 8 | 12 | 0 | 8 |
Lawson Crouse | 100 | 10 | 4 | 6 | 10 | -2 | 4 |
Matt Duchene | 100 | 10 | 2 | 8 | 10 | 0 | 6 |
Jordan Kyrou | 100 | 10 | 4 | 3 | 7 | -7 | 2 |
Shayne Gostisbehere | 100 | 10 | 3 | 4 | 7 | -2 | 2 |
Joe Pavelski | 100 | 10 | 1 | 5 | 6 | -8 | 4 |
Dougie Hamilton | 100 | 10 | 0 | 5 | 5 | -5 | 6 |
Gabriel Vilardi | 100 | 10 | 2 | 1 | 3 | -3 | 2 |
Brandon Saad | 100 | 9 | 1 | 2 | 3 | -6 | 4 |
Lars Eller | 100 | 10 | 1 | 1 | 2 | -3 | 2 |
Barclay Goodrow | 100 | 10 | 1 | 1 | 2 | -4 | 6 |
David Savard | 100 | 10 | 0 | 2 | 2 | -2 | 8 |
Kevin Stenlund | 100 | 10 | 1 | 0 | 1 | 1 | 4 |
Ryan McDonagh | 100 | 10 | 0 | 1 | 1 | -2 | 6 |
Brett Howden | 100 | 10 | 0 | 1 | 1 | 1 | 4 |
Jaret Anderson-Dolan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas Englund | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Sam Lafferty | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Ronnie Attard | 100 | 9 | 0 | 0 | 0 | -4 | 4 |
Paul Cotter | 100 | 10 | 0 | 0 | 0 | 1 | 0 |
Kaiden Guhle | 100 | 10 | 0 | 0 | 0 | -4 | 7 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Laurent Brossoit | 100 | 8 | 4 | 4 | 0 | 2.91 | 0.911 | 1 |
Alex Lyon | 100 | 3 | 1 | 1 | 0 | 2.55 | 0.932 | 0 |