Game 72 Preview: SanJose at Seattle
2024-25 Regular Season
2024-25 Playoffs
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10 | ![]() | Seattle Kraken | 6 | ![]() | SanJose Sharks | 5 | True | Boxscore |
5 | 50 | ![]() | SanJose Sharks | 2 | ![]() | Seattle Kraken | 3 | - | Boxscore |
60 | 711 | ![]() | Seattle Kraken | 2 | ![]() | SanJose Sharks | 4 | - | Boxscore |
69 | 817 | ![]() | SanJose Sharks | 4 | ![]() | Seattle Kraken | 2 | - | Boxscore |
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
8 | 60 | ![]() | Seattle Kraken | 1 | ![]() | SanJose Sharks | 5 | - | Boxscore |
9 | 64 | ![]() | Seattle Kraken | 2 | ![]() | SanJose Sharks | 3 | - | Boxscore |
10 | 68 | ![]() | SanJose Sharks | 6 | ![]() | Seattle Kraken | 7 | True | Boxscore |
11 | 72 | ![]() | SanJose Sharks | 3 | ![]() | Seattle Kraken | 1 | - | Boxscore |
12 | 76 | ![]() | Seattle Kraken | 3 | ![]() | SanJose Sharks | 7 | - | Boxscore |
13 | 80 | ![]() | SanJose Sharks | - | ![]() | Seattle Kraken | - | - | - |
14 | 84 | ![]() | Seattle Kraken | - | ![]() | SanJose Sharks | - | - | - |
![]() |
WINS VERSUS Kraken : 6
Last 10 Games : 6-3-1 (W2)
Away Record : 2-3-0
Overall Record : 8-4-0
Last 10 Games : 6-3-1 (W2)
Away Record : 2-3-0
Overall Record : 8-4-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Nathan MacKinnon | 100 | 12 | 6 | 11 | 17 | 5 | 4 |
Jamie Benn | 100 | 12 | 7 | 6 | 13 | 1 | 16 |
Sebastian Aho | 100 | 12 | 4 | 9 | 13 | 4 | 10 |
Robert Thomas | 100 | 12 | 3 | 8 | 11 | -3 | 4 |
Dylan Guenther | 100 | 12 | 6 | 3 | 9 | 3 | 2 |
Alex Tuch | 100 | 12 | 4 | 5 | 9 | -3 | 4 |
Trevor Moore | 100 | 12 | 1 | 8 | 9 | 5 | 6 |
Drew Doughty | 100 | 12 | 4 | 4 | 8 | 3 | 13 |
Jake Sanderson | 100 | 12 | 0 | 8 | 8 | -2 | 4 |
Dawson Mercer | 100 | 12 | 3 | 4 | 7 | 1 | 2 |
Jared McCann | 100 | 9 | 2 | 4 | 6 | 1 | 4 |
Charlie McAvoy | 100 | 12 | 1 | 4 | 5 | -6 | 8 |
Jaccob Slavin | 100 | 12 | 0 | 5 | 5 | 6 | 8 |
Shane Pinto | 100 | 12 | 2 | 2 | 4 | 2 | 4 |
J.J. Moser | 100 | 12 | 0 | 4 | 4 | 5 | 0 |
Justin Danforth | 100 | 12 | 2 | 1 | 3 | 1 | 4 |
Cole Smith | 100 | 12 | 1 | 2 | 3 | 0 | 20 |
Erik Gustafsson | 100 | 4 | 0 | 0 | 0 | -1 | 10 |
Zach Bogosian | 100 | 11 | 0 | 0 | 0 | 7 | 10 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Cameron Talbot | 100 | 8 | 5 | 3 | 0 | 2.76 | 0.883 | 0 |
Filip Gustavsson | 100 | 4 | 3 | 0 | 1 | 2.67 | 0.897 | 0 |
![]() |
WINS VERSUS Sharks : 3
Last 10 Games : 4-6-0 (L2)
Home Record : 3-2-0
Overall Record : 5-6-0
Last 10 Games : 4-6-0 (L2)
Home Record : 3-2-0
Overall Record : 5-6-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Claude Giroux | 100 | 11 | 4 | 8 | 12 | -7 | 10 |
Nikita Kucherov | 100 | 11 | 6 | 5 | 11 | -3 | 6 |
Roman Josi | 100 | 11 | 1 | 10 | 11 | -6 | 2 |
Anze Kopitar | 100 | 11 | 4 | 6 | 10 | 2 | 8 |
Juraj Slafkovsky | 100 | 9 | 3 | 6 | 9 | 1 | 19 |
Jonathan Drouin | 100 | 11 | 4 | 4 | 8 | -5 | 2 |
Jordan Eberle | 100 | 11 | 1 | 7 | 8 | -4 | 0 |
Jason Dickinson | 100 | 11 | 3 | 4 | 7 | -7 | 2 |
Dakota Joshua | 100 | 11 | 4 | 2 | 6 | -2 | 9 |
Michael Matheson | 100 | 11 | 1 | 5 | 6 | 3 | 0 |
Colin Blackwell | 100 | 11 | 2 | 2 | 4 | -5 | 2 |
Oliver Ekman-Larsson | 100 | 11 | 2 | 1 | 3 | 0 | 8 |
Miles Wood | 100 | 11 | 0 | 2 | 2 | 0 | 6 |
Mark Giordano | 100 | 10 | 0 | 1 | 1 | -5 | 21 |
Erik Gudbranson | 100 | 11 | 0 | 1 | 1 | -8 | 20 |
Brendan Smith | 100 | 11 | 0 | 1 | 1 | 3 | 4 |
Alexandre Carrier | 100 | 11 | 0 | 1 | 1 | -6 | 6 |
Janne KuokkanenS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Parise | 100 | 11 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Joey Daccord | 100 | 11 | 5 | 6 | 0 | 3.86 | 0.889 | 0 |
Joel Hofer | 99 | 2 | 0 | 0 | 0 | 3.00 | 0.913 | 0 |