Game 74 Preview: TampaBay at NewYork
2024-25 Regular Season
2024-25 Playoffs
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
22 | 251 | ![]() | TampaBay Lightning | 1 | ![]() | NewYork Rangers | 5 | - | Boxscore |
38 | 448 | ![]() | NewYork Rangers | 3 | ![]() | TampaBay Lightning | 4 | - | Boxscore |
110 | 1284 | ![]() | TampaBay Lightning | 5 | ![]() | NewYork Rangers | 3 | - | Boxscore |
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
8 | 58 | ![]() | TampaBay Lightning | 0 | ![]() | NewYork Rangers | 7 | - | Boxscore |
9 | 62 | ![]() | TampaBay Lightning | 2 | ![]() | NewYork Rangers | 5 | - | Boxscore |
10 | 66 | ![]() | NewYork Rangers | 1 | ![]() | TampaBay Lightning | 3 | - | Boxscore |
11 | 70 | ![]() | NewYork Rangers | 3 | ![]() | TampaBay Lightning | 2 | - | Boxscore |
12 | 74 | ![]() | TampaBay Lightning | 1 | ![]() | NewYork Rangers | 3 | - | Boxscore |
13 | 78 | ![]() | NewYork Rangers | - | ![]() | TampaBay Lightning | - | - | - |
14 | 82 | ![]() | TampaBay Lightning | - | ![]() | NewYork Rangers | - | - | - |
![]() |
WINS VERSUS Rangers : 3
Last 10 Games : 5-5-0 (L2)
Away Record : 2-4-0
Overall Record : 5-5-0
Last 10 Games : 5-5-0 (L2)
Away Record : 2-4-0
Overall Record : 5-5-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
David Pastrnak | 100 | 10 | 4 | 8 | 12 | 0 | 8 |
Lawson Crouse | 100 | 10 | 4 | 6 | 10 | -2 | 4 |
Matt Duchene | 100 | 10 | 2 | 8 | 10 | 0 | 6 |
Jordan Kyrou | 100 | 10 | 4 | 3 | 7 | -7 | 2 |
Shayne Gostisbehere | 100 | 10 | 3 | 4 | 7 | -2 | 2 |
Joe Pavelski | 100 | 10 | 1 | 5 | 6 | -8 | 4 |
Dougie Hamilton | 100 | 10 | 0 | 5 | 5 | -5 | 6 |
Gabriel Vilardi | 100 | 10 | 2 | 1 | 3 | -3 | 2 |
Brandon Saad | 100 | 9 | 1 | 2 | 3 | -6 | 4 |
Lars Eller | 100 | 10 | 1 | 1 | 2 | -3 | 2 |
Barclay Goodrow | 100 | 10 | 1 | 1 | 2 | -4 | 6 |
David Savard | 100 | 10 | 0 | 2 | 2 | -2 | 8 |
Kevin Stenlund | 100 | 10 | 1 | 0 | 1 | 1 | 4 |
Ryan McDonagh | 100 | 10 | 0 | 1 | 1 | -2 | 6 |
Brett Howden | 100 | 10 | 0 | 1 | 1 | 1 | 4 |
Jaret Anderson-Dolan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas Englund | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Sam Lafferty | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Ronnie Attard | 100 | 9 | 0 | 0 | 0 | -4 | 4 |
Paul Cotter | 100 | 10 | 0 | 0 | 0 | 1 | 0 |
Kaiden Guhle | 100 | 10 | 0 | 0 | 0 | -4 | 7 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Laurent Brossoit | 100 | 8 | 4 | 4 | 0 | 2.91 | 0.911 | 1 |
Alex Lyon | 100 | 3 | 1 | 1 | 0 | 2.55 | 0.932 | 0 |
![]() |
WINS VERSUS Lightning : 5
Last 10 Games : 5-4-1 (OTL1)
Home Record : 8-2-0
Overall Record : 11-8-0
Last 10 Games : 5-4-1 (OTL1)
Home Record : 8-2-0
Overall Record : 11-8-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
J.T. Miller | 100 | 19 | 13 | 15 | 28 | 14 | 23 |
Carter Verhaeghe | 100 | 19 | 12 | 8 | 20 | 10 | 2 |
Egor Sharangovich | 100 | 19 | 7 | 13 | 20 | 7 | 2 |
Roope Hintz | 100 | 17 | 9 | 10 | 19 | 9 | 8 |
Brandon Tanev | 100 | 19 | 7 | 11 | 18 | 8 | 28 |
Alex Iafallo | 100 | 19 | 1 | 17 | 18 | 10 | 2 |
Mikhail Sergachev | 100 | 19 | 1 | 7 | 8 | 13 | 12 |
Ryan Strome | 100 | 19 | 1 | 6 | 7 | -1 | 23 |
Noel Acciari | 100 | 19 | 3 | 3 | 6 | -1 | 6 |
Anton Lundell | 100 | 19 | 3 | 3 | 6 | -1 | 10 |
Dillon Dube | 100 | 19 | 1 | 5 | 6 | -1 | 0 |
Erik Cernak | 100 | 19 | 1 | 4 | 5 | 9 | 14 |
Logan O'Connor | 100 | 19 | 1 | 3 | 4 | 0 | 11 |
Dylan Samberg | 100 | 19 | 1 | 3 | 4 | -6 | 8 |
Adam Pelech | 100 | 19 | 0 | 4 | 4 | 14 | 10 |
Jacob Middleton | 100 | 19 | 0 | 3 | 3 | 10 | 26 |
Tyler Motte | 100 | 10 | 0 | 2 | 2 | 0 | 0 |
Mattias Samuelsson | 100 | 19 | 0 | 2 | 2 | -4 | 2 |
Jack Drury | 100 | 2 | 1 | 0 | 1 | -1 | 0 |
Anthony DeAngelo | 100 | 9 | 0 | 1 | 1 | 0 | 0 |
Nick Blankenburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Jeremy Swayman | 100 | 19 | 11 | 6 | 1 | 2.53 | 0.908 | 1 |
James Reimer | 100 | 2 | 0 | 1 | 0 | 1.76 | 0.947 | 0 |