Game 81 Preview: Detroit at Montreal
2024-25 Regular Season
2024-25 Playoffs
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
33 | 383 | ![]() | Detroit RedWings | 4 | ![]() | Montreal Canadiens | 6 | - | Boxscore |
53 | 628 | ![]() | Detroit RedWings | 3 | ![]() | Montreal Canadiens | 2 | - | Boxscore |
90 | 1060 | ![]() | Montreal Canadiens | 3 | ![]() | Detroit RedWings | 2 | True | Boxscore |
98 | 1157 | ![]() | Montreal Canadiens | 2 | ![]() | Detroit RedWings | 3 | True | Boxscore |
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
8 | 57 | ![]() | Detroit RedWings | 4 | ![]() | Montreal Canadiens | 2 | - | Boxscore |
9 | 61 | ![]() | Detroit RedWings | 4 | ![]() | Montreal Canadiens | 2 | - | Boxscore |
10 | 65 | ![]() | Montreal Canadiens | 3 | ![]() | Detroit RedWings | 1 | - | Boxscore |
11 | 69 | ![]() | Montreal Canadiens | 4 | ![]() | Detroit RedWings | 3 | True | Boxscore |
12 | 73 | ![]() | Detroit RedWings | 2 | ![]() | Montreal Canadiens | 4 | - | Boxscore |
13 | 77 | ![]() | Montreal Canadiens | 6 | ![]() | Detroit RedWings | 3 | - | Boxscore |
14 | 81 | ![]() | Detroit RedWings | - | ![]() | Montreal Canadiens | - | - | - |
![]() |
WINS VERSUS Canadiens : 4
Last 10 Games : 5-4-1 (L2)
Away Record : 4-1-0
Overall Record : 6-5-0
Last 10 Games : 5-4-1 (L2)
Away Record : 4-1-0
Overall Record : 6-5-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Dylan Larkin | 100 | 11 | 3 | 12 | 15 | 9 | 4 |
Mikko Rantanen | 100 | 11 | 5 | 9 | 14 | 7 | 16 |
Zach Hyman | 100 | 11 | 6 | 7 | 13 | 6 | 4 |
Travis Sanheim | 100 | 11 | 3 | 8 | 11 | 8 | 2 |
Oliver Bjorkstrand | 100 | 11 | 3 | 6 | 9 | 1 | 0 |
Pavel Buchnevich | 100 | 11 | 5 | 3 | 8 | 2 | 2 |
Anthony Cirelli | 100 | 11 | 3 | 5 | 8 | 2 | 2 |
Vladislav Gavrikov | 100 | 11 | 3 | 3 | 6 | 9 | 12 |
Tommy Novak | 100 | 11 | 2 | 4 | 6 | -8 | 4 |
Philipp Kurashev | 100 | 11 | 3 | 2 | 5 | -8 | 0 |
Tyson Foerster | 100 | 11 | 1 | 4 | 5 | -7 | 11 |
Brandon Carlo | 100 | 11 | 0 | 5 | 5 | 4 | 4 |
Danton Heinen | 100 | 11 | 2 | 2 | 4 | 1 | 0 |
Joel Kiviranta | 100 | 11 | 0 | 4 | 4 | 0 | 4 |
Matt Dumba | 100 | 11 | 1 | 2 | 3 | 2 | 14 |
Pontus Holmberg | 100 | 11 | 0 | 2 | 2 | 0 | 2 |
Conor Timmins | 100 | 11 | 1 | 0 | 1 | -8 | 4 |
Juuso Valimaki | 100 | 11 | 0 | 1 | 1 | -8 | 4 |
Phil Di Giuseppe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick DeSimone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Charlie Lindgren | 100 | 11 | 6 | 4 | 1 | 3.58 | 0.888 | 0 |
Ilya Samsonov | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
![]() |
WINS VERSUS RedWings : 6
Last 10 Games : 6-3-1 (OTW1)
Home Record : 9-4-0
Overall Record : 16-7-0
Last 10 Games : 6-3-1 (OTW1)
Home Record : 9-4-0
Overall Record : 16-7-0
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Lucas Raymond | 100 | 23 | 7 | 27 | 34 | 10 | 18 |
Sidney Crosby | 100 | 23 | 19 | 14 | 33 | 10 | 6 |
Tom Wilson | 100 | 23 | 10 | 14 | 24 | 10 | 40 |
Frank Vatrano | 100 | 23 | 10 | 13 | 23 | 7 | 18 |
Jake DeBrusk | 100 | 23 | 8 | 13 | 21 | 6 | 4 |
John Tavares | 100 | 22 | 6 | 12 | 18 | 3 | 8 |
Ryan Hartman | 100 | 23 | 5 | 10 | 15 | 1 | 33 |
Alex Pietrangelo | 100 | 23 | 1 | 13 | 14 | 3 | 10 |
Matty Beniers | 100 | 23 | 3 | 7 | 10 | 4 | 0 |
Neal Pionk | 100 | 23 | 2 | 8 | 10 | 12 | 11 |
Logan Couture | 100 | 21 | 1 | 8 | 9 | 2 | 4 |
Sean Walker | 100 | 23 | 2 | 6 | 8 | 1 | 2 |
Nick Bjugstad | 100 | 23 | 2 | 2 | 4 | -2 | 4 |
Nicolas Roy | 100 | 23 | 1 | 3 | 4 | -3 | 4 |
Niko Mikkola | 100 | 23 | 0 | 4 | 4 | 10 | 20 |
John Marino | 100 | 23 | 2 | 1 | 3 | -2 | 14 |
Cal Clutterbuck | 100 | 13 | 1 | 1 | 2 | -5 | 2 |
Dmitri Voronkov | 100 | 13 | 1 | 1 | 2 | 0 | 11 |
Ian Cole | 100 | 23 | 0 | 2 | 2 | 4 | 30 |
Sebastian Aho-D | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby McMann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Kastelic | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Connor Ingram | 100 | 23 | 16 | 6 | 1 | 2.80 | 0.905 | 0 |
Vitek Vanecek | 100 | 4 | 0 | 0 | 0 | 1.15 | 0.953 | 0 |