Game 31 Preview: Calgary at Philadelphia
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 49 | Philadelphia Flyers | 3 | Calgary Flames | 4 | - | Boxscore | ||
| 42 | 496 | Calgary Flames | 3 | Philadelphia Flyers | 1 | - | Boxscore | ||
![]() |
WINS VERSUS Flyers : 2
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Away Record : 0-0-0
Overall Record : 0-0-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Tyler Seguin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Zuccarello | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Glendening | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rodrigues | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared McCann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Weegar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Barzal | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Domi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Blueger | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Konecny | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Dunn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Mittelstadt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Shea | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Spence | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniil Miromanov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Schneider | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Nemec | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jiri Kulich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Philp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Dan Vladar | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Dostal | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Flames : 0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Spurgeon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mantha | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustav Forsling | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Klingberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Rooney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Buchnevich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Carrick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansen Harkins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tage Thompson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Gawdin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Raddysh | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Brannstrom | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Colton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Boldy | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Stutzle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tucker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Power | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutter Gauthier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pheonix Copley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akira Schmid | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

