Game 80 Preview: SanJose at Ottawa
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 63 | 738 | Ottawa Senators | 4 | SanJose Sharks | 6 | - | Boxscore | ||
| 94 | 1109 | SanJose Sharks | 4 | Ottawa Senators | 3 | True | Boxscore | ||
![]() |
WINS VERSUS Senators : 2
Last 10 Games : 8-1-1 (W3)
Away Record : 4-1-0
Overall Record : 8-2-0
Last 10 Games : 8-1-1 (W3)
Away Record : 4-1-0
Overall Record : 8-2-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Robert Thomas | 100 | 10 | 3 | 10 | 13 | 7 | 4 |
| Sebastian Aho | 100 | 10 | 6 | 6 | 12 | 6 | 4 |
| Nathan MacKinnon | 100 | 10 | 5 | 7 | 12 | 9 | 11 |
| Vincent Trocheck | 100 | 10 | 4 | 8 | 12 | 5 | 8 |
| Clayton Keller | 100 | 10 | 7 | 3 | 10 | 8 | 0 |
| Jake Walman | 100 | 10 | 3 | 4 | 7 | 8 | 12 |
| Johnathan Kovacevic | 100 | 10 | 1 | 6 | 7 | 12 | 9 |
| Leo Carlsson | 100 | 10 | 2 | 4 | 6 | 4 | 2 |
| Scott Laughton | 100 | 10 | 2 | 3 | 5 | 3 | 6 |
| Jake Sanderson | 100 | 10 | 0 | 5 | 5 | 0 | 8 |
| Nick Foligno | 100 | 10 | 2 | 2 | 4 | 3 | 10 |
| Nick Seeler | 100 | 10 | 0 | 4 | 4 | 8 | 8 |
| Keegan Kolesar | 100 | 10 | 2 | 1 | 3 | 3 | 6 |
| Thomas Harley | 100 | 10 | 0 | 3 | 3 | 1 | 2 |
| Jaccob Slavin | 100 | 10 | 0 | 2 | 2 | 6 | 2 |
| Morgan Frost | 100 | 10 | 0 | 2 | 2 | 5 | 0 |
| Cole Smith | 100 | 10 | 0 | 1 | 1 | 1 | 0 |
| Max Crozier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Guenther | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bogosian | 100 | 10 | 0 | 0 | 0 | 1 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Filip Gustavsson | 100 | 10 | 8 | 1 | 1 | 2.16 | 0.921 | 0 |
| Eric Comrie | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Sharks : 0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Last 10 Games : 0-0-0 (N/A)
Home Record : 0-0-0
Overall Record : 0-0-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Erik Johnson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.T. Miller | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boone Jenner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cousins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasmus Ristolainen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Rust | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Carcone | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Gadjovich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Eyssimont | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bryson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sourdif | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack St. Ivany | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wilsby | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Klapka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Mintyukov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kyrou | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Broz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandis Vilmanis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Schmidt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dans Locmelis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Philipp Grubauer | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Lindgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

