Game 135 Preview: Seattle at Florida
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 135 | Seattle Kraken | 1 | Florida Panthers | 6 | - | Boxscore | ||
| 32 | 380 | Florida Panthers | - | Seattle Kraken | - | - | - | ||
![]() |
WINS VERSUS Panthers : 0
Last 10 Games : 7-3-0 (W2)
Away Record : 3-5-0
Overall Record : 11-5-0
Last 10 Games : 7-3-0 (W2)
Away Record : 3-5-0
Overall Record : 11-5-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Nikita Kucherov | 100 | 16 | 11 | 9 | 20 | 5 | 8 |
| Anze Kopitar | 98 | 16 | 3 | 14 | 17 | 5 | 8 |
| Juraj Slafkovsky | 100 | 16 | 5 | 10 | 15 | 5 | 25 |
| Rickard Rakell | 100 | 16 | 6 | 7 | 13 | -6 | 4 |
| Roman Josi | 100 | 13 | 5 | 7 | 12 | 4 | 4 |
| Sean Couturier | 100 | 16 | 4 | 8 | 12 | -5 | 12 |
| Michael Matheson | 100 | 16 | 3 | 8 | 11 | 5 | 18 |
| Drew Doughty | 100 | 16 | 2 | 7 | 9 | 0 | 6 |
| Jeff Skinner | 100 | 16 | 2 | 7 | 9 | -4 | 6 |
| Jordan Eberle | 100 | 15 | 1 | 5 | 6 | -5 | 0 |
| Jonathan Drouin | 100 | 13 | 1 | 2 | 3 | -4 | 4 |
| Alexandre Carrier | 100 | 16 | 1 | 2 | 3 | -3 | 4 |
| Zemgus Girgensons | 100 | 16 | 1 | 1 | 2 | 2 | 2 |
| Jason Dickinson | 100 | 16 | 1 | 1 | 2 | -2 | 6 |
| Dakota Joshua | 100 | 16 | 1 | 1 | 2 | -1 | 6 |
| Georgii Merkulov | 100 | 4 | 0 | 2 | 2 | 4 | 2 |
| Tyson Barrie | 100 | 16 | 0 | 2 | 2 | -2 | 6 |
| Kaedan Korczak | 100 | 16 | 0 | 2 | 2 | -3 | 0 |
| Kyle Capobianco | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Liste des blessés | |||||||
| Colin Blackwell | 68 | 16 | 2 | 2 | 4 | 4 | 4 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Joey Daccord | 100 | 13 | 8 | 5 | 0 | 2.73 | 0.909 | 2 |
| Joel Hofer | 97 | 6 | 3 | 0 | 0 | 2.04 | 0.934 | 0 |
![]() |
WINS VERSUS Kraken : 1
Last 10 Games : 7-3-0 (W1)
Home Record : 7-1-0
Overall Record : 12-5-0
Last 10 Games : 7-3-0 (W1)
Home Record : 7-1-0
Overall Record : 12-5-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Timo Meier | 100 | 17 | 8 | 10 | 18 | 6 | 19 |
| Matthew Tkachuk | 100 | 17 | 8 | 9 | 17 | 3 | 8 |
| Sam Bennett | 100 | 17 | 6 | 10 | 16 | 10 | 22 |
| Cale Makar | 100 | 17 | 4 | 12 | 16 | 5 | 2 |
| Shane Wright | 100 | 17 | 7 | 8 | 15 | 6 | 6 |
| Nico Hischier | 100 | 17 | 6 | 9 | 15 | 5 | 2 |
| Evan Bouchard | 100 | 17 | 2 | 11 | 13 | 6 | 6 |
| Trevor Zegras | 100 | 17 | 5 | 5 | 10 | 3 | 2 |
| Jean-Gabriel Pageau | 100 | 17 | 3 | 6 | 9 | 2 | 7 |
| Patrik Laine | 100 | 17 | 4 | 3 | 7 | 3 | 0 |
| Alexander Romanov | 100 | 17 | 0 | 7 | 7 | 6 | 0 |
| Arber Xhekaj | 100 | 17 | 0 | 7 | 7 | 5 | 22 |
| Troy Terry | 100 | 15 | 2 | 4 | 6 | 4 | 6 |
| Michael McCarron | 100 | 17 | 1 | 5 | 6 | 3 | 24 |
| Jesperi Kotkaniemi | 100 | 17 | 2 | 2 | 4 | 4 | 4 |
| Ryan Poehling | 99 | 14 | 1 | 3 | 4 | 2 | 0 |
| Dmitry Kulikov | 100 | 15 | 0 | 3 | 3 | -2 | 2 |
| Nikita Zadorov | 100 | 17 | 0 | 3 | 3 | 9 | 43 |
| Patrick Brown | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Hanley | 100 | 7 | 0 | 0 | 0 | 2 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Logan Thompson | 97 | 14 | 11 | 3 | 0 | 2.14 | 0.928 | 0 |
| Brandon Bussi | 100 | 3 | 1 | 2 | 0 | 3.00 | 0.893 | 0 |

