Game 510 Preview: Seattle at NewYork
2025-26 Regular Season
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 43 | 510 | Seattle Kraken | 3 | NewYork Islanders | 4 | - | Boxscore | ||
| 102 | 1191 | NewYork Islanders | - | Seattle Kraken | - | - | - | ||
![]() |
WINS VERSUS Islanders : 0
Last 10 Games : 5-3-2 (L1)
Away Record : 11-11-2
Overall Record : 27-15-4
Last 10 Games : 5-3-2 (L1)
Away Record : 11-11-2
Overall Record : 27-15-4
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Nikita Kucherov | 97 | 46 | 30 | 23 | 53 | 10 | 20 |
| Roman Josi | 100 | 43 | 18 | 20 | 38 | 12 | 16 |
| Sean Couturier | 100 | 46 | 11 | 24 | 35 | -5 | 34 |
| Juraj Slafkovsky | 100 | 46 | 10 | 25 | 35 | 6 | 52 |
| Anze Kopitar | 100 | 42 | 8 | 27 | 35 | 7 | 16 |
| Rickard Rakell | 100 | 46 | 14 | 19 | 33 | -10 | 19 |
| Jeff Skinner | 100 | 46 | 9 | 11 | 20 | -5 | 16 |
| Drew Doughty | 100 | 46 | 3 | 17 | 20 | 3 | 12 |
| Jordan Eberle | 100 | 43 | 4 | 15 | 19 | -7 | 23 |
| Jason Dickinson | 100 | 46 | 4 | 11 | 15 | -1 | 20 |
| Jonathan Drouin | 100 | 43 | 4 | 9 | 13 | -6 | 12 |
| Alexandre Carrier | 100 | 46 | 2 | 10 | 12 | 0 | 20 |
| Tyson Barrie | 100 | 46 | 0 | 8 | 8 | -13 | 18 |
| Dakota Joshua | 100 | 46 | 3 | 4 | 7 | -2 | 18 |
| Georgii Merkulov | 100 | 16 | 0 | 6 | 6 | 6 | 2 |
| Colin Blackwell | 100 | 26 | 3 | 2 | 5 | 3 | 4 |
| Kaedan Korczak | 100 | 43 | 1 | 4 | 5 | -6 | 6 |
| Kyle Capobianco | 100 | 20 | 0 | 1 | 1 | -7 | 7 |
| Liste des blessés | |||||||
| Michael Matheson | 93 | 45 | 6 | 20 | 26 | 15 | 30 |
| Zemgus Girgensons | 90 | 45 | 2 | 4 | 6 | 1 | 13 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Joey Daccord | 98 | 33 | 20 | 11 | 2 | 2.72 | 0.911 | 2 |
| Joel Hofer | 100 | 19 | 7 | 4 | 2 | 2.13 | 0.929 | 1 |
![]() |
WINS VERSUS Kraken : 1
Last 10 Games : 8-1-1 (W2)
Home Record : 17-5-1
Overall Record : 28-16-4
Last 10 Games : 8-1-1 (W2)
Home Record : 17-5-1
Overall Record : 28-16-4
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Alexander Ovechkin | 100 | 46 | 29 | 23 | 52 | 16 | 14 |
| Matvei Michkov | 100 | 48 | 19 | 25 | 44 | 6 | 20 |
| Sean Monahan | 100 | 48 | 11 | 33 | 44 | 2 | 8 |
| Nazem Kadri | 98 | 44 | 15 | 24 | 39 | 11 | 34 |
| Steven Stamkos | 100 | 48 | 15 | 17 | 32 | -4 | 36 |
| Moritz Seider | 100 | 48 | 5 | 26 | 31 | 7 | 27 |
| Marco Rossi | 100 | 48 | 15 | 15 | 30 | -6 | 14 |
| Jackson LaCombe | 100 | 48 | 4 | 21 | 25 | -3 | 12 |
| Alexander Kerfoot | 100 | 48 | 9 | 15 | 24 | 6 | 20 |
| Ivan Provorov | 100 | 48 | 6 | 18 | 24 | 8 | 20 |
| Morgan Rielly | 100 | 44 | 5 | 17 | 22 | 5 | 10 |
| Oliver Bjorkstrand | 100 | 48 | 8 | 11 | 19 | -6 | 6 |
| James van Riemsdyk | 100 | 48 | 7 | 9 | 16 | 1 | 16 |
| Simon Benoit | 100 | 48 | 1 | 13 | 14 | 0 | 54 |
| Nick Leddy | 100 | 48 | 0 | 10 | 10 | -1 | 8 |
| Justin Brazeau | 100 | 47 | 4 | 3 | 7 | -10 | 8 |
| Gabriel Landeskog | 100 | 39 | 1 | 4 | 5 | -11 | 8 |
| Haydn Fleury | 100 | 46 | 0 | 3 | 3 | -9 | 10 |
| Ryan MerkleyS99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Stuart Skinner | 95 | 27 | 16 | 10 | 1 | 2.95 | 0.902 | 1 |
| Casey DeSmith | 100 | 23 | 12 | 6 | 3 | 2.65 | 0.918 | 2 |

