Game 24 Preview: Seattle at Vancouver
2025-26 Regular Season
2025-26 Playoffs
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 74 | 871 | Seattle Kraken | 3 | Vancouver Canucks | 6 | - | Boxscore | ||
| 76 | 897 | Vancouver Canucks | 1 | Seattle Kraken | 4 | - | Boxscore | ||
| 79 | 924 | Vancouver Canucks | 4 | Seattle Kraken | 5 | - | Boxscore | ||
| 99 | 1164 | Seattle Kraken | 2 | Vancouver Canucks | 5 | - | Boxscore | ||
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Vancouver Canucks | 1 | Seattle Kraken | 3 | - | Boxscore | ||
| 2 | 16 | Vancouver Canucks | 0 | Seattle Kraken | 5 | - | Boxscore | ||
| 3 | 24 | Seattle Kraken | 1 | Vancouver Canucks | 5 | - | Boxscore | ||
| 4 | 32 | Seattle Kraken | 2 | Vancouver Canucks | 1 | True | Boxscore | ||
| 5 | 40 | Vancouver Canucks | 6 | Seattle Kraken | 7 | True | Boxscore | ||
| 6 | 48 | Seattle Kraken | - | Vancouver Canucks | - | - | - | ||
| 7 | 56 | Vancouver Canucks | - | Seattle Kraken | - | - | - | ||
![]() |
WINS VERSUS Canucks : 6
Last 10 Games : 5-5-0 (L3)
Away Record : 2-3-0
Overall Record : 6-5-0
Last 10 Games : 5-5-0 (L3)
Away Record : 2-3-0
Overall Record : 6-5-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Nikita Kucherov | 100 | 11 | 6 | 9 | 15 | 2 | 6 |
| Roman Josi | 100 | 11 | 5 | 8 | 13 | 6 | 4 |
| Rickard Rakell | 100 | 11 | 3 | 8 | 11 | 2 | 0 |
| Anze Kopitar | 100 | 11 | 4 | 5 | 9 | 2 | 0 |
| Juraj Slafkovsky | 100 | 11 | 4 | 4 | 8 | -2 | 6 |
| Sean Couturier | 100 | 11 | 3 | 5 | 8 | -2 | 4 |
| Drew Doughty | 100 | 11 | 1 | 4 | 5 | -6 | 4 |
| Jason Dickinson | 100 | 11 | 2 | 2 | 4 | -2 | 7 |
| Jeff Skinner | 100 | 9 | 1 | 2 | 3 | 3 | 6 |
| Jordan Eberle | 100 | 11 | 0 | 3 | 3 | -5 | 8 |
| Michael Matheson | 100 | 11 | 0 | 3 | 3 | 3 | 4 |
| Alexandre Carrier | 100 | 11 | 1 | 1 | 2 | -6 | 2 |
| Tyson Barrie | 100 | 11 | 0 | 2 | 2 | 0 | 4 |
| Kaedan Korczak | 100 | 11 | 0 | 2 | 2 | -2 | 4 |
| Kyle Capobianco | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgii Merkulov | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zemgus Girgensons | 100 | 11 | 0 | 0 | 0 | -2 | 19 |
| Colin Blackwell | 100 | 11 | 0 | 0 | 0 | -2 | 0 |
| Dakota Joshua | 100 | 11 | 0 | 0 | 0 | -1 | 0 |
| Liste des blessés | |||||||
| Jonathan Drouin | 58 | 10 | 2 | 2 | 4 | -3 | 6 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Joey Daccord | 100 | 11 | 6 | 5 | 0 | 2.77 | 0.918 | 1 |
| Joel Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Kraken : 3
Last 10 Games : 1-2-2 (OTL2)
Home Record : 1-1-0
Overall Record : 1-4-0
Last 10 Games : 1-2-2 (OTL2)
Home Record : 1-1-0
Overall Record : 1-4-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Josh Morrissey | 100 | 5 | 2 | 3 | 5 | 1 | 2 |
| Wyatt Johnston | 100 | 5 | 2 | 3 | 5 | -4 | 0 |
| Nick Schmaltz | 100 | 5 | 1 | 3 | 4 | -3 | 4 |
| Chandler Stephenson | 100 | 5 | 2 | 1 | 3 | -2 | 0 |
| Alex DeBrincat | 100 | 5 | 2 | 1 | 3 | -4 | 2 |
| Shane Pinto | 100 | 5 | 2 | 1 | 3 | 1 | 2 |
| Bowen Byram | 100 | 5 | 1 | 1 | 2 | -3 | 0 |
| Brandon Saad | 100 | 5 | 0 | 2 | 2 | -4 | 2 |
| Evgeni Malkin | 100 | 5 | 0 | 2 | 2 | 1 | 17 |
| Quinton Byfield | 100 | 5 | 1 | 0 | 1 | -2 | 0 |
| Chris Tanev | 100 | 5 | 0 | 1 | 1 | 0 | 0 |
| Cody Ceci | 100 | 5 | 0 | 1 | 1 | -3 | 2 |
| Colton Sissons | 100 | 5 | 0 | 1 | 1 | -2 | 2 |
| Ryan Pulock | 100 | 5 | 0 | 1 | 1 | -4 | 2 |
| Zach Benson | 100 | 5 | 0 | 1 | 1 | 1 | 2 |
| Sam Steel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Glass | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Blake | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Jamie Drysdale | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ben Chiarot | 100 | 5 | 0 | 0 | 0 | -2 | 2 |
| Cam York | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 100 | 5 | 1 | 2 | 1 | 3.53 | 0.872 | 0 |
| Simeon Varlamov | 100 | 2 | 0 | 0 | 1 | 3.69 | 0.800 | 0 |

