Game 73 Preview: Florida at Buffalo
2025-26 Regular Season
2025-26 Playoffs
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 47 | 554 | Florida Panthers | 5 | Buffalo Sabres | 4 | True | Boxscore | ||
| 49 | 575 | Buffalo Sabres | 4 | Florida Panthers | 3 | True | Boxscore | ||
| 79 | 932 | Buffalo Sabres | 1 | Florida Panthers | 4 | - | Boxscore | ||
| 93 | 1092 | Florida Panthers | 2 | Buffalo Sabres | 3 | True | Boxscore | ||
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 57 | Florida Panthers | 2 | Buffalo Sabres | 0 | - | Boxscore | ||
| 9 | 61 | Florida Panthers | 0 | Buffalo Sabres | 1 | - | Boxscore | ||
| 10 | 65 | Buffalo Sabres | 5 | Florida Panthers | 3 | - | Boxscore | ||
| 11 | 69 | Buffalo Sabres | 4 | Florida Panthers | 5 | True | Boxscore | ||
| 12 | 73 | Florida Panthers | 3 | Buffalo Sabres | 1 | - | Boxscore | ||
| 13 | 77 | Buffalo Sabres | 3 | Florida Panthers | 6 | - | Boxscore | ||
| 14 | 81 | Florida Panthers | - | Buffalo Sabres | - | - | - | ||
![]() |
WINS VERSUS Sabres : 6
Last 10 Games : 8-2-0 (W2)
Away Record : 4-1-0
Overall Record : 8-2-0
Last 10 Games : 8-2-0 (W2)
Away Record : 4-1-0
Overall Record : 8-2-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Cale Makar | 100 | 10 | 4 | 6 | 10 | 7 | 4 |
| Evan Bouchard | 100 | 10 | 2 | 8 | 10 | 0 | 2 |
| Steven Stamkos | 100 | 10 | 3 | 6 | 9 | 4 | 4 |
| Timo Meier | 100 | 10 | 4 | 4 | 8 | 1 | 6 |
| Nico Hischier | 100 | 10 | 4 | 4 | 8 | 5 | 6 |
| Ryan Poehling | 100 | 10 | 4 | 4 | 8 | 4 | 2 |
| Troy Terry | 100 | 10 | 2 | 6 | 8 | 2 | 4 |
| Sam Bennett | 100 | 7 | 3 | 4 | 7 | 4 | 12 |
| Trevor Zegras | 100 | 9 | 2 | 4 | 6 | 3 | 6 |
| Brenden Dillon | 100 | 10 | 2 | 4 | 6 | 8 | 10 |
| Arber Xhekaj | 100 | 10 | 2 | 3 | 5 | 7 | 6 |
| Michael McCarron | 100 | 10 | 1 | 4 | 5 | 5 | 6 |
| Shane Wright | 100 | 10 | 1 | 4 | 5 | 4 | 4 |
| Jean-Gabriel Pageau | 100 | 8 | 0 | 5 | 5 | -2 | 2 |
| Wyatt Kaiser | 100 | 10 | 1 | 3 | 4 | 6 | 2 |
| Martin Pospisil | 100 | 7 | 0 | 3 | 3 | 0 | 12 |
| Nikita Zadorov | 100 | 10 | 2 | 0 | 2 | 0 | 12 |
| Alexander Romanov | 100 | 10 | 0 | 1 | 1 | 7 | 8 |
| Joel Hanley | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liste des blessés | |||||||
| Matthew Tkachuk | 70 | 8 | 3 | 5 | 8 | 2 | 2 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Logan Thompson | 100 | 10 | 8 | 2 | 0 | 2.63 | 0.900 | 1 |
| Brandon Bussi | 100 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |
![]() |
WINS VERSUS Panthers : 4
Last 10 Games : 4-5-1 (L2)
Home Record : 3-3-0
Overall Record : 6-6-0
Last 10 Games : 4-5-1 (L2)
Home Record : 3-3-0
Overall Record : 6-6-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Joel Eriksson Ek | 100 | 11 | 5 | 7 | 12 | 0 | 2 |
| Elias Lindholm | 100 | 12 | 2 | 9 | 11 | -2 | 2 |
| Alexis Lafreniere | 100 | 12 | 5 | 5 | 10 | -3 | 8 |
| Thomas Chabot | 100 | 12 | 3 | 6 | 9 | 1 | 6 |
| Alexander Wennberg | 100 | 12 | 6 | 2 | 8 | 2 | 4 |
| Alex Killorn | 100 | 12 | 2 | 5 | 7 | -3 | 12 |
| Connor McDavid | 100 | 12 | 3 | 3 | 6 | -4 | 4 |
| Brett Kulak | 100 | 12 | 0 | 6 | 6 | 3 | 2 |
| Jamie Benn | 100 | 12 | 2 | 3 | 5 | -6 | 6 |
| Andrei Kuzmenko | 100 | 10 | 1 | 3 | 4 | -3 | 2 |
| Nate Schmidt | 100 | 12 | 1 | 2 | 3 | -5 | 2 |
| Zack Bolduc | 100 | 12 | 1 | 2 | 3 | -2 | 7 |
| Alex Laferriere | 100 | 12 | 1 | 2 | 3 | -5 | 0 |
| Jonas Brodin | 100 | 12 | 0 | 2 | 2 | -3 | 2 |
| Evgeni Dadonov | 100 | 12 | 0 | 2 | 2 | -4 | 0 |
| Justin Kirkland | 100 | 6 | 1 | 0 | 1 | 0 | 4 |
| Derek Forbort | 100 | 12 | 1 | 0 | 1 | -7 | 17 |
| Conor Sheary | 100 | 9 | 0 | 1 | 1 | 1 | 0 |
| David Gustafsson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Harris | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Gudbranson | 100 | 12 | 0 | 0 | 0 | -8 | 8 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Ilya Sorokin | 100 | 12 | 6 | 5 | 0 | 2.78 | 0.913 | 1 |
| Calvin Pickard | 100 | 2 | 0 | 0 | 1 | 2.86 | 0.917 | 0 |

