Game 74 Preview: Carolina at Pittsburgh
2025-26 Regular Season
2025-26 Playoffs
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 17 | 194 | Pittsburgh Penguins | 4 | Carolina Hurricanes | 5 | True | Boxscore | ||
| 75 | 884 | Carolina Hurricanes | 2 | Pittsburgh Penguins | 4 | - | Boxscore | ||
| 98 | 1148 | Carolina Hurricanes | 2 | Pittsburgh Penguins | 3 | - | Boxscore | ||
| 108 | 1234 | Pittsburgh Penguins | 3 | Carolina Hurricanes | 2 | - | Boxscore | ||
| Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 58 | Carolina Hurricanes | 4 | Pittsburgh Penguins | 6 | - | Boxscore | ||
| 9 | 62 | Carolina Hurricanes | 4 | Pittsburgh Penguins | 6 | - | Boxscore | ||
| 10 | 66 | Pittsburgh Penguins | 3 | Carolina Hurricanes | 7 | - | Boxscore | ||
| 11 | 70 | Pittsburgh Penguins | 1 | Carolina Hurricanes | 4 | - | Boxscore | ||
| 12 | 74 | Carolina Hurricanes | 3 | Pittsburgh Penguins | 5 | - | Boxscore | ||
| 13 | 78 | Pittsburgh Penguins | 5 | Carolina Hurricanes | 4 | True | Boxscore | ||
| 14 | 82 | Carolina Hurricanes | - | Pittsburgh Penguins | - | - | - | ||
![]() |
WINS VERSUS Penguins : 3
Last 10 Games : 4-5-1 (OTL1)
Away Record : 1-5-0
Overall Record : 6-6-0
Last 10 Games : 4-5-1 (OTL1)
Away Record : 1-5-0
Overall Record : 6-6-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Auston Matthews | 100 | 10 | 11 | 7 | 18 | -2 | 4 |
| JJ Peterka | 100 | 12 | 2 | 16 | 18 | 0 | 4 |
| Cole Caufield | 100 | 12 | 6 | 9 | 15 | 1 | 2 |
| Kirill Marchenko | 100 | 12 | 1 | 14 | 15 | 2 | 6 |
| Tomas Hertl | 100 | 12 | 8 | 6 | 14 | 0 | 2 |
| Colton Parayko | 100 | 12 | 3 | 8 | 11 | -6 | 7 |
| Quinn Hughes | 100 | 12 | 5 | 5 | 10 | -7 | 12 |
| Nicholas Robertson | 100 | 12 | 3 | 6 | 9 | 1 | 4 |
| Charlie McAvoy | 100 | 12 | 3 | 5 | 8 | 6 | 10 |
| Cole Perfetti | 100 | 12 | 3 | 5 | 8 | 1 | 8 |
| Claude Giroux | 100 | 10 | 1 | 3 | 4 | -4 | 4 |
| Olen Zellweger | 100 | 12 | 1 | 3 | 4 | -4 | 0 |
| Mackie Samoskevich | 100 | 12 | 1 | 3 | 4 | -1 | 2 |
| Kristopher Letang | 100 | 12 | 0 | 3 | 3 | 0 | 10 |
| A.J. Greer | 100 | 12 | 0 | 2 | 2 | -1 | 4 |
| Esa Lindell | 100 | 12 | 0 | 2 | 2 | 6 | 4 |
| Nick Jensen | 100 | 12 | 0 | 2 | 2 | 1 | 0 |
| Olle Lycksell | 100 | 2 | 1 | 0 | 1 | 2 | 2 |
| Kiefer Sherwood | 100 | 12 | 1 | 0 | 1 | -3 | 13 |
| Declan Carlile | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Dustin Wolf | 100 | 12 | 6 | 5 | 1 | 3.59 | 0.872 | 1 |
| Anthony Stolarz | 100 | 4 | 0 | 0 | 0 | 2.76 | 0.923 | 0 |
![]() |
WINS VERSUS Hurricanes : 7
Last 10 Games : 7-3-0 (OTW1)
Home Record : 5-1-0
Overall Record : 8-4-0
Last 10 Games : 7-3-0 (OTW1)
Home Record : 5-1-0
Overall Record : 8-4-0
Joueurs
| Nom | CON | PJ | B | A | PTS | +/- | PUN |
|---|---|---|---|---|---|---|---|
| Mark Scheifele | 100 | 12 | 6 | 12 | 18 | 4 | 6 |
| Artemi Panarin | 100 | 12 | 5 | 11 | 16 | 3 | 2 |
| Pavel Dorofeyev | 100 | 12 | 6 | 5 | 11 | 1 | 2 |
| Brandon Montour | 100 | 12 | 4 | 5 | 9 | -3 | 13 |
| Jordan Kyrou | 100 | 10 | 4 | 4 | 8 | 0 | 2 |
| Logan Cooley | 100 | 12 | 3 | 5 | 8 | -4 | 4 |
| Ridly Greig | 100 | 12 | 2 | 5 | 7 | 5 | 11 |
| Gustav Nyquist | 100 | 12 | 4 | 2 | 6 | 1 | 2 |
| Taylor Hall | 100 | 12 | 1 | 5 | 6 | 4 | 0 |
| Tyler Myers | 100 | 12 | 0 | 6 | 6 | -2 | 18 |
| Frank Nazar | 100 | 11 | 3 | 2 | 5 | 1 | 8 |
| Jordan Staal | 100 | 10 | 1 | 4 | 5 | -4 | 2 |
| Jaden Schwartz | 100 | 12 | 2 | 2 | 4 | -2 | 6 |
| Brandt Clarke | 100 | 12 | 1 | 2 | 3 | 1 | 4 |
| Adam Pelech | 100 | 12 | 0 | 3 | 3 | 4 | 6 |
| Jacob Middleton | 100 | 12 | 0 | 3 | 3 | 7 | 8 |
| Noah Dobson | 100 | 12 | 0 | 2 | 2 | -2 | 8 |
| John Beecher | 100 | 6 | 0 | 1 | 1 | 1 | 0 |
| Brayden Pachal | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Dumoulin | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
| Injured Reserve | |||||||
| Josh Norris | 85 | 8 | 1 | 5 | 6 | 1 | 2 |
Gardiens
| Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
|---|---|---|---|---|---|---|---|---|
| Jacob Markstrom | 100 | 12 | 8 | 4 | 0 | 3.37 | 0.891 | 1 |
| Jake Allen | 100 | 3 | 0 | 0 | 0 | 3.33 | 0.900 | 0 |
| Matthew Murray | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

