• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS
John Anderson
Age: 54 Country: CAN 
Salary: $710,000 over 3 Year(s)

Player Ratings

Puck Handling Defense Offense Player Discipline Experience Leadership Potential
68 70 75 69 74 73 85

Summary

CAREER REGULAR SEASON STATISTICS - Summary
Season GP W L T OTW OTL SOW SOL GF GA PIM HIT
2012-13 82 32 29 0 2 4 5 10 225 231 1113 1558
2012-13 82 39 23 0 5 2 7 6 252 208 944 1586
2013-14 82 32 34 0 3 4 3 6 226 243 1175 1779
2013-14 82 30 34 0 4 4 5 5 266 250 903 1574
2014-15 82 31 32 0 3 7 3 6 244 248 986 1615
2014-15 82 35 32 0 1 2 5 7 257 244 884 1539
2015-16 82 35 30 0 2 3 8 4 236 207 1038 1529
2015-16 82 41 29 0 1 2 4 5 272 231 930 1627
2016-17 82 29 32 0 4 2 5 10 238 241 1100 1615
2016-17 82 46 29 0 1 0 4 2 254 209 930 1621
2017-18 82 41 26 0 2 0 10 3 285 216 1021 1721
2017-18 82 38 25 0 1 6 7 5 242 212 854 1539
2018-19 82 44 26 0 2 2 7 1 286 224 969 1489
2018-19 82 45 21 0 2 3 6 5 277 220 731 1608
2019-20 48 22 16 0 0 0 5 5 147 121 581 874
2019-20 82 41 26 0 2 5 3 5 271 254 817 1610
2020-21 82 33 38 0 1 1 4 5 257 276 910 1667
2021-22 82 27 39 0 4 0 5 7 233 253 600 1829
2022-23 82 29 34 0 3 6 4 6 252 280 553 1921
2023-24 82 24 48 0 1 4 3 2 216 297 756 1878
FARM TOTALS 622 266 225 0 18 22 46 45 1,887 1,731 7,983 12,180
PRO TOTALS 984 428 378 0 26 35 57 60 3,049 2,934 9,812 19,999
CAREER PLAYOFF SEASON STATISTICS - Summary
Season GP W L T OTW OTL SOW SOL GF GA PIM HIT
2012-13 7 3 4 0 0 0 0 0 17 20 110 145
2012-13 17 10 7 0 0 0 0 0 47 40 198 319
2014-15 7 3 4 0 0 0 0 0 19 19 71 134
2015-16 11 6 5 0 0 0 0 0 37 29 192 213
2015-16 7 3 4 0 0 0 0 0 17 23 103 154
2016-17 5 1 4 0 0 0 0 0 8 12 48 91
2016-17 22 16 6 0 0 0 0 0 72 55 319 451
2017-18 5 1 4 0 0 0 0 0 16 21 102 92
2017-18 13 7 6 0 0 0 0 0 43 40 152 248
2018-19 11 7 4 0 0 0 0 0 40 32 118 217
2018-19 23 16 7 0 0 0 0 0 88 66 194 484
2019-20 7 3 4 0 0 0 0 0 15 18 64 116
FARM TOTALS 39 18 21 0 0 0 0 0 118 114 570 758
PRO TOTALS 96 58 38 0 0 0 0 0 301 261 1,101 1,906

Contract

Salary Hit by Season
2022-23 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32
- - $710,000 - - - - - - -
Contract Details
CONTRACT LENGTH CONTRACT EXTENSION
3 Year(s) NO

Transactions

TRANSACTIONS HISTORY