• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

« back

next »

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT% Pts/20
Joe Thornton * 80 47 49 96 27 92 17 0 4 5 306 15.4 1.27
Mats Sundin * 80 36 48 84 22 108 11 0 5 4 345 10.4 1.14
Chris Drury * 82 27 54 81 22 48 6 1 3 3 290 9.3 1.04
Jean-Pierre Dumont * 81 25 41 66 23 26 8 0 4 3 225 11.1 0.92
Jonathan Cheechoo * 82 23 35 58 6 66 7 0 3 2 235 9.8 0.84
Simon Gagne * 80 29 27 56 12 44 7 0 4 2 206 14.1 0.92
Rod Brind'Amour * 82 21 30 51 16 24 0 0 4 1 179 11.7 0.70
Kristian Huselius * 81 15 35 50 10 42 2 0 3 0 173 8.7 0.80
Chris Pronger * 81 10 40 50 16 135 8 0 1 1 164 6.1 0.53
Ryan Whitney * 82 9 40 49 14 29 7 0 1 0 122 7.4 0.54
Andrei Kostitsyn * 77 19 25 44 8 47 1 0 5 0 190 10.0 0.74
Nicklas Backstrom * 80 11 30 41 19 16 0 0 3 0 103 10.7 0.61
Joni Pitkanen * 74 8 32 40 17 105 1 0 0 2 101 7.9 0.50
Shea Weber * 82 3 30 33 9 161 3 0 0 0 84 3.6 0.45
Tom Gilbert * 82 11 13 24 18 10 3 0 2 1 84 13.1 0.35
Jason Smith * 78 6 14 20 5 165 3 0 3 0 52 11.5 0.27
Ruslan Salei * 82 5 14 19 28 144 1 0 2 0 44 11.4 0.26
Glen Murray * 45 5 7 12 2 16 1 0 2 0 92 5.4 0.45
Andreas Lilja * 68 4 7 11 -14 93 1 0 1 0 23 17.4 0.23
P.J. Axelsson * 67 2 3 5 1 12 0 0 1 0 38 5.3 0.17
Sergei Kostitsyn * 29 2 0 2 -3 6 0 0 0 0 9 22.2 0.23
Derek Boogaard * 45 2 0 2 5 56 0 0 1 0 4 50.0 0.10
Derick Brassard * 9 0 0 0 -2 2 0 0 0 0 0 0 0
Kyle Greentree * 3 0 0 0 -1 0 0 0 0 0 0 0 0
Geoff Sanderson * 7 0 0 0 -3 0 0 0 0 0 4 0.0 0
PRO TOTALS 1,639 320 574 894 257 1,447 87 1 52 24 3,073 10.4 0

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA FOW FOT FO%
Joe Thornton * 80 1 9 1128 1980 57.0
Mats Sundin * 80 0 16 1187 1992 59.6
Chris Drury * 82 0 19 443 759 58.4
Jean-Pierre Dumont * 81 0 8 40 131 30.5
Jonathan Cheechoo * 82 0 3 40 103 38.8
Simon Gagne * 80 1 2 30 86 34.9
Rod Brind'Amour * 82 0 19 1141 1870 61.0
Kristian Huselius * 81 0 8 34 100 34.0
Chris Pronger * 81 0 126 0 0 0
Ryan Whitney * 82 0 120 0 0 0
Andrei Kostitsyn * 77 0 7 23 75 30.7
Nicklas Backstrom * 80 0 6 147 348 42.2
Joni Pitkanen * 74 0 77 0 0 0
Shea Weber * 82 0 60 0 0 0
Tom Gilbert * 82 0 86 0 0 0
Jason Smith * 78 0 106 0 0 0
Ruslan Salei * 82 0 116 0 0 0
Glen Murray * 45 0 5 34 73 46.6
Andreas Lilja * 68 0 62 4 14 28.6
P.J. Axelsson * 67 0 10 18 46 39.1
Sergei Kostitsyn * 29 0 0 4 13 30.8
Derek Boogaard * 45 0 2 14 36 38.9
Derick Brassard * 9 0 0 26 95 27.4
Kyle Greentree * 3 0 0 4 7 57.1
Geoff Sanderson * 7 0 0 0 1 0
PRO TOTALS 1,639 2 867 0 0 0 4,317 7,729 55.9

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI/G ES PTS/20 SH TOI/G PK PTS/20 PP TOI/G PP PTS/20 TOI/G PTS/20 PPT % PPT
Joe Thornton * 80 18:51 1.05 0 0 0 0 18:51 1.27 00:00 0.0%
Mats Sundin * 80 18:30 0.99 0 0 0 0 18:30 1.14 00:00 0.0%
Chris Drury * 82 18:57 0.95 0 0 0 0 18:57 1.04 00:00 0.0%
Jean-Pierre Dumont * 81 17:40 0.81 0 0 0 0 17:40 0.92 00:00 0.0%
Jonathan Cheechoo * 82 16:46 0.74 0 0 0 0 16:46 0.84 00:00 0.0%
Simon Gagne * 80 15:14 0.80 0 0 0 0 15:14 0.92 00:00 0.0%
Rod Brind'Amour * 82 17:43 0.70 0 0 0 0 17:43 0.70 00:00 0.0%
Kristian Huselius * 81 15:23 0.77 0 0 0 0 15:23 0.80 00:00 0.0%
Chris Pronger * 81 23:19 0.44 0 0 0 0 23:19 0.53 00:00 0.0%
Ryan Whitney * 82 22:05 0.46 0 0 0 0 22:05 0.54 00:00 0.0%
Andrei Kostitsyn * 77 15:32 0.72 0 0 0 0 15:32 0.74 00:00 0.0%
Nicklas Backstrom * 80 16:53 0.61 0 0 0 0 16:53 0.61 00:00 0.0%
Joni Pitkanen * 74 21:34 0.49 0 0 0 0 21:34 0.50 00:00 0.0%
Shea Weber * 82 18:01 0.41 0 0 0 0 18:01 0.45 00:00 0.0%
Tom Gilbert * 82 16:38 0.31 0 0 0 0 16:38 0.35 00:00 0.0%
Jason Smith * 78 18:44 0.23 0 0 0 0 18:44 0.27 00:00 0.0%
Ruslan Salei * 82 18:10 0.24 0 0 0 0 18:10 0.26 00:00 0.0%
Glen Murray * 45 11:57 0.41 0 0 0 0 11:57 0.45 00:00 0.0%
Andreas Lilja * 68 14:12 0.21 0 0 0 0 14:12 0.23 00:00 0.0%
P.J. Axelsson * 67 08:55 0.17 0 0 0 0 08:55 0.17 00:00 0.0%
Sergei Kostitsyn * 29 06:00 0.23 0 0 0 0 06:00 0.23 00:00 0.0%
Derek Boogaard * 45 09:05 0.10 0 0 0 0 09:05 0.10 00:00 0.0%
Derick Brassard * 9 08:26 0.00 0 0 0 0 08:26 0 00:00 0.0%
Kyle Greentree * 3 02:40 0.00 0 0 0 0 02:40 0 00:00 0.0%
Geoff Sanderson * 7 03:34 0.00 0 0 0 0 03:34 0 00:00 0.0%
PRO TOTALS 1639 0 0 0 0 0 0 0 0 0 0

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Joe Thornton * 80 146 131 92
Mats Sundin * 80 124 152 108
Chris Drury * 82 68 125 48
Jean-Pierre Dumont * 81 60 91 26
Jonathan Cheechoo * 82 141 84 66
Simon Gagne * 80 38 77 44
Rod Brind'Amour * 82 65 201 24
Kristian Huselius * 81 45 85 42
Chris Pronger * 81 127 77 135
Ryan Whitney * 82 29 61 29
Andrei Kostitsyn * 77 64 77 47
Nicklas Backstrom * 80 25 56 16
Joni Pitkanen * 74 103 60 105
Shea Weber * 82 108 27 161
Tom Gilbert * 82 13 43 10
Jason Smith * 78 151 35 165
Ruslan Salei * 82 188 29 144
Glen Murray * 45 27 34 16
Andreas Lilja * 68 100 12 93
P.J. Axelsson * 67 11 28 12
Sergei Kostitsyn * 29 26 7 6
Derek Boogaard * 45 70 3 56
Derick Brassard * 9 2 5 2
Kyle Greentree * 3 0 1 0
Geoff Sanderson * 7 0 0 0
PRO TOTALS 1,639 1,731 1,501 1,447 0 0 0 0 0 0 0

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Joe Thornton * 80 30 49 79 306 17 17 0 0
Mats Sundin * 80 25 48 73 345 11 11 0 0
Chris Drury * 82 20 54 74 290 6 6 1 1
Jean-Pierre Dumont * 81 17 41 58 225 8 8 0 0
Jonathan Cheechoo * 82 16 35 51 235 7 7 0 0
Simon Gagne * 80 22 27 49 206 7 7 0 0
Rod Brind'Amour * 82 21 30 51 179 0 0 0 0
Kristian Huselius * 81 13 35 48 173 2 2 0 0
Chris Pronger * 81 2 40 42 164 8 8 0 0
Ryan Whitney * 82 2 40 42 122 7 7 0 0
Andrei Kostitsyn * 77 18 25 43 190 1 1 0 0
Nicklas Backstrom * 80 11 30 41 103 0 0 0 0
Joni Pitkanen * 74 7 32 39 101 1 1 0 0
Shea Weber * 82 0 30 30 84 3 3 0 0
Tom Gilbert * 82 8 13 21 84 3 3 0 0
Jason Smith * 78 3 14 17 52 3 3 0 0
Ruslan Salei * 82 4 14 18 44 1 1 0 0
Glen Murray * 45 4 7 11 92 1 1 0 0
Andreas Lilja * 68 3 7 10 23 1 1 0 0
P.J. Axelsson * 67 2 3 5 38 0 0 0 0
Sergei Kostitsyn * 29 2 0 2 9 0 0 0 0
Derek Boogaard * 45 2 0 2 4 0 0 0 0
Derick Brassard * 9 0 0 0 0 0 0 0 0
Kyle Greentree * 3 0 0 0 0 0 0 0 0
Geoff Sanderson * 7 0 0 0 4 0 0 0 0
PRO TOTALS 1639 232 574 806 3073 320 574 87 0 320 574 1 0

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Niklas Backstrom * 72 72 44 21 4 2020 193 2.72 0.904 3 0 2 8 4261:00
John Grahame * 9 9 2 2 1 127 21 4.62 0.835 0 0 0 0 273:00
Dominik Hasek * 9 9 4 1 3 218 22 2.88 0.899 0 0 0 0 458:00
PRO TOTALS 90 90 50 24 8 2,365 236 2.84 0.900 3 0 2 8 4992:00 0 0 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Joe Thornton * 80 6 13 46
Mats Sundin * 80 2 10 20
Chris Drury * 82 2 8 25
Jean-Pierre Dumont * 81 0 4 0
Jonathan Cheechoo * 82 1 5 20
Simon Gagne * 80 0 4 0
Glen Murray * 45 1 2 50
Derek Boogaard * 45 1 3 33
PRO TOTALS 575 13 49 27
 
Name GP GA SA Sv %
Niklas Backstrom * 72 8 33 0.758
John Grahame * 9 0 0 0
Dominik Hasek * 9 3 10 0.700
PRO TOTALS 90 11 43 0.744