• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

« back

next »

Super classement


Rank équipe Dernieres 10 parties Séquence Dommages
1 Chicago BlackHawks 9-1-0 W4 Ryan McLeod,
2 NewYork Islanders 8-1-1 W2
3 Calgary Flames 7-2-1 W1 Mathew Barzal,
4 Pittsburgh Penguins 7-2-1 W1
5 Philadelphia Flyers 6-4-0 L1 Jared Spurgeon,
6 Boston Bruins 7-1-2 W4 Miro Heiskanen,
7 Minnesota Wild 6-4-0 W1
8 Nashville Predators 6-3-1 W4
9 SanJose Sharks 6-3-1 W1 Nick Seeler,
10 NewJersey Devils 5-4-1 L2 Jake Evans,
11 Carolina Hurricanes 7-3-0 L1 Kristopher Letang,
12 Detroit RedWings 5-3-2 SOL1 Scott Mayfield,
13 Seattle Kraken 5-3-2 L1 Michael Matheson,
14 Edmonton Oilers 6-3-1 SOW1
15 NewYork Rangers 5-3-2 L1
16 Toronto MapleLeafs 6-4-0 L1
17 Columbus BlueJackets 6-4-0 W2
18 Washington Capitals 5-5-0 L2
19 Montreal Canadiens 5-3-2 W1
20 Buffalo Sabres 5-4-1 L1
21 Vancouver Canucks 5-5-0 L1 Alex DeBrincat,
22 Dallas Stars 4-5-1 L1
23 TampaBay Lightning 5-5-0 L1
24 Colorado Avalanche 3-5-2 L2 Juuse Saros,
25 Florida Panthers 3-5-2 L1 Jesperi Kotkaniemi,
26 Winnipeg Jets 3-5-2 W1
27 LosAngeles Kings 3-5-2 W1
28 Vegas GoldenKnights 3-5-2 W1 Tyler Toffoli,
29 Utah Mammoth 3-5-2 L1 Dylan Cozens, Justin Barron,
30 St-Louis Blues 3-6-1 W1 Jack Hughes,
31 Anaheim Ducks 2-7-1 L2 Connor Ingram,
32 Ottawa Senators 1-8-1 L3