Relève de la ligue
| Tous A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Nom | Position | Année Repêchée | Overall Pick | Équipe | Cote |
|---|---|---|---|---|---|
| Aaron Huglen | Ailier droit | 19 | 130 | Utah Mammoth | 0.0 |
| Aaron Pionk | Défenseur | 23 | 187 | NewYork Islanders | 6.5C |
| Aatos Koivu | N/A | 24 | 77 | Detroit RedWings | |
| Adam Benak | Centre | 25 | 69 | Ottawa Senators | 8.0D |
| Adam Gajan | Gardien | 23 | 37 | Detroit RedWings | 7.0B |
| Adam Ingram | N/A | 22 | 98 | Florida Panthers | 6.5C |
| Adam Jecho | Centre | 24 | 88 | Toronto MapleLeafs | 7.0C |
| Adam Jiricek | Défenseur | 24 | 26 | St-Louis Blues | 0.0B |
| Adam Kleber | Défenseur | 24 | 69 | Nashville Predators | 7.0B |
| Aidan Hreschuk | Défenseur | 21 | 105 | TampaBay Lightning | 0.0 |
| Aidan Park | Ailier droit | 25 | 148 | Calgary Flames | 0.0 |
| Aidan Thompson | Centre | 22 | 113 | St-Louis Blues | 0.0C |
| Aiden Fink | Ailier droit | 23 | 178 | Winnipeg Jets | 7.0D |
| Aiden Foster | Ailier gauche | 25 | 151 | NewYork Islanders | 5.5C |
| Aiden Lane | N/A | 25 | 129 | Montreal Canadiens | |
| Aku Koskenvuo | N/A | 21 | 160 | NewJersey Devils | |
| Albert Sjoberg | Centre | 21 | 207 | NewYork Islanders | 4.5D |
| Albert Wikman | Défenseur | 23 | 158 | Edmonton Oilers | 6.5B |
| Albin Eriksson | Ailier droit | 18 | 54 | Edmonton Oilers | 6.5B |
| Albin Sundin | N/A | 24 | 179 | Detroit RedWings | |
| Albin Sundsvik | Centre | 20 | 195 | Anaheim Ducks | 2.0F |
| Aleksi Malinen | Défenseur | 21 | 190 | NewYork Islanders | 0.0F |
| Ales Cech | N/A | 24 | 213 | Philadelphia Flyers | |
| Alex Bump | Ailier gauche | 22 | 174 | TampaBay Lightning | 0.0 |
| Alex Ciernik | Ailier gauche | 23 | 76 | Edmonton Oilers | 7.5C |
| Alex Cotton | Défenseur | 20 | 105 | Boston Bruins | 0.0 |
| Alex Huang | N/A | 25 | 90 | Carolina Hurricanes | |
| Alex Pharand | Centre | 23 | 126 | Edmonton Oilers | 6.5B |
| Alexander Gordin | Ailier droit | 20 | 164 | NewJersey Devils | 6.0B |
| Alexander Ljungkrantz | Ailier droit | 20 | 150 | NewYork Islanders | 4.5D |
| Alexander Nikishin | Défenseur | 20 | 128 | Carolina Hurricanes | 0.0 |
| Alexander Pelevin | Défenseur | 22 | 148 | NewYork Rangers | 0.0 |
| Alexander Perevalov | Ailier gauche | 22 | 81 | St-Louis Blues | 0.0B |
| Alexander Plesovskikh | Ailier droit | 24 | 223 | NewYork Islanders | 6.0C |
| Alexander Rykov | Ailier droit | 23 | 88 | Minnesota Wild | 6.0 |
| Alexander Siryatsky | Défenseur | 24 | 159 | Vancouver Canucks | 0.0 |
| Alexander Suzdalev | Ailier gauche | 22 | 68 | Edmonton Oilers | 7.0C |
| Alexander Weiermair | N/A | 25 | 218 | Dallas Stars | |
| Alexander Zharovsky | Ailier droit | 25 | 25 | Edmonton Oilers | 7.5B |
| Alexandr Darin | Ailier droit | 19 | 150 | St-Louis Blues | 0.0C |
| Alexandre Blais | Centre | 24 | 89 | LosAngeles Kings | 7.0C |
| Alexei Lipanov | Centre | 17 | 58 | Utah Mammoth | 0.0 |
| Alexei Medvedev | Gardien | 25 | 53 | Nashville Predators | 7.5B |
| Alexis Bernier | Défenseur | 24 | 95 | Buffalo Sabres | 0.0 |
| Alexis Cournoyer | N/A | 25 | 162 | Dallas Stars | |
| Alexis Gravel | Gardien | 18 | 146 | St-Louis Blues | 0.0E |
| Alexis Mathieu | N/A | 25 | 169 | Boston Bruins | |
| Alfons Freij | Défenseur | 24 | 36 | NewJersey Devils | 7.5C |
| Allan McShane | Centre | 18 | 101 | Utah Mammoth | 0.0 |
| Andre Gasseau | Centre | 21 | 193 | NewYork Islanders | 6.0C |
| Andrei Buyalsky | Centre | 21 | 111 | Toronto MapleLeafs | 4.5C |
| Andrei Loshko | Centre | 23 | 91 | Colorado Avalanche | 6.5C |
| Andrei Svetlakov | Centre | 17 | 168 | Pittsburgh Penguins | 4.0A |
| Andrei Trofimov | Gardien | 25 | 209 | NewYork Islanders | 5.0C |
| Andrew Basha | Ailier gauche | 24 | 30 | Ottawa Senators | 8.0B |
| Andrew Cristall | Ailier gauche | 23 | 30 | Edmonton Oilers | 8.5B |
| Andrew Gibson | Défenseur | 23 | 60 | Montreal Canadiens | 7.0B |
| Andrew MacNiel | N/A | 25 | 222 | Detroit RedWings | |
| Andrew Strathmann | Défenseur | 23 | 93 | Vancouver Canucks | 0.0 |
| Andrey Krutov | N/A | 24 | 195 | Dallas Stars | |
| Angus Macdonell | N/A | 23 | 222 | Edmonton Oilers | |
| Anthony (AJ) Spellacy | Ailier droit | 24 | 86 | Calgary Flames | 0.0 |
| Anthony Allain-Samake | Défenseur | 25 | 201 | Vancouver Canucks | 0.0 |
| Anthony Romani | Centre | 24 | 78 | Anaheim Ducks | 5.5B |
| Antoine Dorion | Centre | 24 | 198 | TampaBay Lightning | 5.0D |
| Antoine Keller | N/A | 23 | 223 | Vegas GoldenKnights | |
| Anton Andersson | Défenseur | 17 | 191 | Montreal Canadiens | 5.0D |
| Anton Frondell | Centre | 25 | 5 | Philadelphia Flyers | 9.5A |
| Anton Johannesson | Défenseur | 20 | 81 | Pittsburgh Penguins | 4.0B |
| Anton Olsson | Défenseur | 21 | 75 | Edmonton Oilers | 7.0D |
| Anton Silayev | Défenseur | 24 | 12 | Utah Mammoth | 0.0 |
| Antti Palojarvi | Défenseur | 17 | 179 | Philadelphia Flyers | 3.5D |
| Aram Minnetian | Défenseur | 23 | 101 | Winnipeg Jets | 7.0C |
| Arno Tiefensee | Gardien | 23 | 182 | NewYork Islanders | 6.0B |
| Aron Dahlqvist | Défenseur | 25 | 208 | Minnesota Wild | 6.0 |
| Aron Kiviharju | N/A | 24 | 85 | Seattle Kraken | |
| Arseni Radkov | N/A | 25 | 109 | Buffalo Sabres | |
| Arseny Gritsyuk | Ailier droit | 19 | 190 | Utah Mammoth | 0.0 |
| Arseny Koromyslov | Défenseur | 22 | 167 | SanJose Sharks | 6.0C |
| Artem Barabosha | Défenseur | 22 | 217 | NewYork Islanders | 3.5C |
| Arttu Karki | Défenseur | 23 | 87 | Dallas Stars | 5.0C |
| Artyom Galimov | Ailier gauche | 20 | 153 | Buffalo Sabres | 0.0 |
| Artyom Gonchar | N/A | 25 | 114 | Boston Bruins | |
| Arvid Drott | Ailier droit | 25 | 107 | Ottawa Senators | 6.5C |
| Asher Barnett | Défenseur | 25 | 117 | Anaheim Ducks | 5.0C |
| Ashton Cumby | N/A | 25 | 200 | St-Louis Blues | |
| Ashton Schultz | N/A | 25 | 191 | Dallas Stars | |
| Atte Joki | N/A | 25 | 188 | Montreal Canadiens | |
| Austin Burnevik | Ailier droit | 24 | 163 | Anaheim Ducks | 5.0C |
| Austin Roest | Centre | 23 | 198 | NewYork Islanders | 6.5B |
| Axel Landen | Défenseur | 23 | 163 | St-Louis Blues | 0.0C |
| Axel Sandin Pellikka | N/A | 23 | 17 | Seattle Kraken | |
| Ayrton Martino | Ailier gauche | 21 | 62 | Washington Capitals | 6.0B |
Total de 880