• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

« back

next »

Season Leaders



Regular Season

Games Played Goals Assists
1. Denis Malgin 82 2020-21
2. Tyler Wotherspoon 82 2016-17
3. Denis Malgin 82 2018-19
4. Libor Hajek 82 2022-23
5. Mike Komisarek 82 2014-15
6. Klas Dahlbeck 82 2014-15
7. Nick Lappin 82 2018-19
8. Justin Shugg 82 2015-16
9. Matthew Kessel 82 2023-24
10. Mathieu Darche 82 2009-10
11. Maxime Fortunus 82 2009-10
12. Brock Trotter 82 2012-13
13. Brad Malone 82 2013-14
14. Matt Puempel 82 2014-15
15. Michael Kapla 82 2019-20
16. Joe Whitney 82 2012-13
17. Brandon Mashinter 82 2014-15
18. Remi Elie 82 2019-20
19. Denis Malgin 82 2017-18
20. Olivier Magnan 82 2011-12
1. Denis Malgin 41 2018-19
2. Denis Malgin 40 2020-21
3. Remi Elie 35 2022-23
4. Nick Cousins 33 2017-18
5. Remi Elie 31 2021-22
6. Boyd Kane 31 2008-09
7. Joe Motzko 30 2008-09
8. Michael McCarron 29 2020-21
9. Jakob Pelletier 29 2022-23
10. Denis Malgin 29 2019-20
11. Philipp Kurashev 29 2022-23
12. Brad Malone 28 2013-14
13. Blake Comeau 28 2009-10
14. Nick Drazenovic 28 2013-14
15. Nick Lappin 25 2018-19
16. Justin Shugg 25 2015-16
17. David Cotton 25 2021-22
18. Justin Shugg 24 2016-17
19. Tommy Pyatt 24 2011-12
20. Nathan Bastian 24 2020-21
1. Denis Malgin 52 2020-21
2. Adam Mair 52 2008-09
3. Nick Lappin 47 2017-18
4. Riley Nash 45 2013-14
5. Nick Lappin 45 2018-19
6. Nick Drazenovic 45 2013-14
7. Nick Cousins 44 2017-18
8. Justin Shugg 42 2016-17
9. Brian Gibbons 41 2014-15
10. Philipp Kurashev 41 2022-23
11. Joe Motzko 41 2008-09
12. Andrew Ebbett 40 2012-13
13. Oskar Sundqvist 39 2018-19
14. Jakob Lilja 39 2020-21
15. Brad Malone 39 2013-14
16. Blake Bellefeuille 39 2008-09
17. Tyler Wotherspoon 38 2015-16
18. Denis Malgin 38 2018-19
19. Mark Jankowski 37 2017-18
20. Jacob De La Rose 37 2017-18

Points Plus/Minus Penalty Minutes
1. Denis Malgin 92 2020-21
2. Denis Malgin 79 2018-19
3. Nick Cousins 77 2017-18
4. Nick Drazenovic 73 2013-14
5. Joe Motzko 71 2008-09
6. Remi Elie 70 2022-23
7. Philipp Kurashev 70 2022-23
8. Nick Lappin 70 2018-19
9. Nick Lappin 69 2017-18
10. Adam Mair 68 2008-09
11. Brad Malone 67 2013-14
12. Riley Nash 67 2013-14
13. Justin Shugg 66 2016-17
14. Jacob De La Rose 61 2017-18
15. Andrew Ebbett 61 2012-13
16. Remi Elie 60 2021-22
17. Jakob Pelletier 60 2022-23
18. Mark Jankowski 59 2017-18
19. Denis Malgin 59 2019-20
20. Justin Shugg 59 2015-16
1. Remi Elie 28 2022-23
2. Zack MacEwen 28 2023-24
3. Matt Irwin 28 2022-23
4. Nick Cousins 27 2017-18
5. Boyd Kane 26 2008-09
6. Denis Malgin 26 2020-21
7. Nick Lappin 25 2017-18
8. Mathieu Darche 25 2010-11
9. Nate Prosser 24 2017-18
10. Paul LaDue 24 2022-23
11. Zack MacEwen 23 2022-23
12. Jake McCabe 22 2015-16
13. Jacob De La Rose 21 2017-18
14. Sam Anas 21 2022-23
15. Denis Malgin 20 2019-20
16. Garrett Wilson 20 2015-16
17. Maxime Fortunus 19 2010-11
18. Mark Fistric 19 2009-10
19. Adam Mair 18 2009-10
20. Andrew Ebbett 18 2011-12
1. Zack MacEwen 166 2022-23
2. Brad Malone 166 2016-17
3. Cam Janssen 156 2008-09
4. Mike Komisarek 151 2014-15
5. Zack MacEwen 146 2023-24
6. Cam Janssen 140 2009-10
7. Brett Ponich 135 2016-17
8. Scott Mayfield 128 2014-15
9. Nick Seeler 126 2019-20
10. Michael McCarron 121 2017-18
11. Nathan Beaulieu 116 2013-14
12. Boyd Kane 115 2008-09
13. Mike Brown 113 2010-11
14. Mike Brown 112 2012-13
15. Mike Komisarek 112 2013-14
16. Matt Clark 112 2015-16
17. Michael McCarron 107 2018-19
18. Matt Grzelcyk 105 2019-20
19. Garrett Wilson 98 2019-20
20. Mike Brown 97 2011-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Brad Malone 15 2013-14
2. Clay Wilson 14 2008-09
3. Jakob Pelletier 12 2022-23
4. Nate Prosser 12 2017-18
5. Nathan Smith 12 2008-09
6. Denis Malgin 12 2020-21
7. Denis Malgin 11 2019-20
8. Libor Hajek 11 2020-21
9. Josh Gorges 11 2008-09
10. Dale Purinton 10 2008-09
11. Michael McCarron 10 2020-21
12. Mike Komisarek 10 2013-14
13. Adam Mair 10 2008-09
14. Denis Malgin 9 2018-19
15. Joe Motzko 9 2008-09
16. Matt Donovan 9 2015-16
17. Nick Drazenovic 9 2013-14
18. Christian Hanson 8 2010-11
19. Mike Sislo 8 2016-17
20. Klas Dahlbeck 8 2014-15
1. Travis Boyd 3 2019-20
2. Brandon Mashinter 2 2014-15
3. Taro Hirose 2 2023-24
4. William Karlsson 2 2016-17
5. Denis Malgin 2 2019-20
6. Aleksi Heponiemi 2 2022-23
7. Riley Nash 2 2013-14
8. Mark Arcobello 2 2013-14
9. Travis Boyd 2 2020-21
10. Janis Sprukts 1 2009-10
11. Matt Puempel 1 2018-19
12. Michael McCarron 1 2016-17
13. Remi Elie 1 2021-22
14. Jonah Gadjovich 1 2023-24
15. Libor Hajek 1 2019-20
16. Aleksi Heponiemi 1 2021-22
17. Alex Limoges 1 2022-23
18. Lassi Thomson 1 2023-24
19. Joe Whitney 1 2012-13
20. Jeff Penner 1 2009-10
1. Denis Malgin 11 2018-19
2. Philipp Kurashev 10 2022-23
3. Brayden Schenn 8 2012-13
4. Brad Malone 8 2013-14
5. Tim Stapleton 8 2010-11
6. Remi Elie 7 2021-22
7. Tyler Wotherspoon 7 2016-17
8. Denis Malgin 7 2019-20
9. Justin Shugg 7 2015-16
10. Chase De Leo 6 2023-24
11. Chris Butler 6 2010-11
12. Joe Motzko 6 2008-09
13. Nick Cousins 6 2017-18
14. Cory Conacher 6 2012-13
15. Joe Whitney 6 2015-16
16. Antti Miettinen 5 2012-13
17. Michael McCarron 5 2020-21
18. Remi Elie 5 2017-18
19. Tommy Pyatt 5 2011-12
20. Joe Whitney 5 2012-13

Shots Shots Blocked Hits
1. Denis Malgin 306 2020-21
2. Denis Malgin 294 2018-19
3. Nick Lappin 270 2018-19
4. Remi Elie 251 2017-18
5. Riley Nash 246 2013-14
6. Jacob De La Rose 246 2017-18
7. Remi Elie 245 2018-19
8. Nick Drazenovic 244 2013-14
9. Justin Shugg 242 2016-17
10. Justin Shugg 242 2015-16
11. Denis Malgin 235 2019-20
12. Brad Malone 235 2013-14
13. Jakob Pelletier 234 2022-23
14. David Cotton 234 2021-22
15. Denis Malgin 233 2017-18
16. Matt Puempel 232 2014-15
17. Remi Elie 232 2022-23
18. Alex Limoges 231 2023-24
19. Nick Cousins 230 2017-18
20. Travis Boyd 230 2020-21
1. Libor Hajek 139 2021-22
2. Matt Grzelcyk 121 2019-20
3. Jaycob Megna 114 2021-22
4. Scott Mayfield 112 2014-15
5. Clay Wilson 111 2008-09
6. Tyler Wotherspoon 110 2015-16
7. Lassi Thomson 107 2021-22
8. Jaime Sifers 105 2009-10
9. Fredrik Claesson 105 2021-22
10. Mike Komisarek 105 2013-14
11. Lassi Thomson 105 2022-23
12. Nick Seeler 104 2018-19
13. Libor Hajek 104 2020-21
14. Cam Lee 104 2021-22
15. Olivier Magnan 103 2011-12
16. Tyler Wotherspoon 102 2016-17
17. Libor Hajek 101 2019-20
18. Matthew Kessel 101 2023-24
19. Paul LaDue 100 2021-22
20. Libor Hajek 99 2022-23
1. Mike Komisarek 216 2014-15
2. Cam Janssen 208 2008-09
3. Mike Brown 202 2012-13
4. Zack MacEwen 198 2022-23
5. Brad Malone 190 2013-14
6. Cam Janssen 182 2009-10
7. Zack MacEwen 176 2023-24
8. Brad Malone 171 2016-17
9. Michael McCarron 166 2017-18
10. Michael McCarron 164 2020-21
11. Fredrik Claesson 164 2021-22
12. Mike Komisarek 164 2013-14
13. Michael McCarron 159 2018-19
14. Brad Malone 159 2014-15
15. Michael McCarron 152 2016-17
16. Mike Brown 151 2010-11
17. Nick Seeler 149 2018-19
18. Matt Irwin 149 2022-23
19. Adam Mair 149 2011-12
20. Matt Grzelcyk 148 2019-20

Games Played Wins Losses
1. Scott Darling 75 2015-16
2. Nathan Lawson 72 2013-14
3. Mike McKenna 70 2009-10
4. Barry Brust 67 2011-12
5. Matt Hackett 65 2014-15
6. Gilles Senn 64 2021-22
7. Chris Osgood 63 2010-11
8. Dustin Tokarski 61 2022-23
9. Scott Wedgewood 61 2017-18
10. Scott Wedgewood 60 2016-17
11. Jeff Glass 56 2018-19
12. Nathan Lawson 55 2012-13
13. Dustin Tokarski 51 2023-24
14. Jason Bacashihua 48 2008-09
15. Vitek Vanecek 40 2019-20
16. Jason Bacashihua 37 2011-12
17. Vitek Vanecek 37 2020-21
18. Vitek Vanecek 35 2018-19
19. Jason Bacashihua 35 2012-13
20. Kevin Boyle 34 2019-20
1. Scott Darling 47 2015-16
2. Dustin Tokarski 42 2022-23
3. Chris Osgood 36 2010-11
4. Nathan Lawson 35 2013-14
5. Scott Wedgewood 35 2017-18
6. Mike McKenna 33 2009-10
7. Scott Wedgewood 33 2016-17
8. Jeff Glass 32 2018-19
9. Barry Brust 31 2011-12
10. Matt Hackett 30 2014-15
11. Jason Bacashihua 26 2008-09
12. Dustin Tokarski 25 2023-24
13. Gilles Senn 25 2021-22
14. Vitek Vanecek 22 2019-20
15. Nathan Lawson 20 2012-13
16. Kevin Boyle 20 2019-20
17. Vitek Vanecek 20 2020-21
18. Jason Bacashihua 14 2012-13
19. Barry Brust 12 2009-10
20. Daniil Tarasov 12 2021-22
1. Gilles Senn 34 2021-22
2. Nathan Lawson 28 2012-13
3. Nathan Lawson 26 2013-14
4. Matt Hackett 25 2014-15
5. Scott Darling 22 2015-16
6. Dustin Tokarski 20 2023-24
7. Chris Osgood 20 2010-11
8. Barry Brust 20 2011-12
9. Mike McKenna 19 2009-10
10. Scott Wedgewood 19 2016-17
11. Scott Wedgewood 17 2017-18
12. Scott Darling 16 2014-15
13. Vitek Vanecek 16 2018-19
14. Jeff Glass 16 2018-19
15. Kevin Boyle 14 2019-20
16. Dustin Tokarski 13 2022-23
17. Vitek Vanecek 12 2019-20
18. Barry Brust 10 2010-11
19. Jason Bacashihua 10 2008-09
20. Jonas Johansson 10 2023-24

OT and/or S/O Losses Goals Against Saves
1. Nathan Lawson 7 2013-14
2. Scott Wedgewood 7 2017-18
3. Matt Hackett 7 2014-15
4. Scott Wedgewood 6 2016-17
5. Scott Darling 5 2015-16
6. Dustin Tokarski 5 2022-23
7. Jason Bacashihua 5 2011-12
8. Dustin Tokarski 4 2023-24
9. Jason Bacashihua 4 2008-09
10. Jeff Glass 4 2018-19
11. Gilles Senn 4 2021-22
12. Barry Brust 3 2009-10
13. Barry Brust 3 2008-09
14. Chris Osgood 3 2010-11
15. Jon Gillies 3 2016-17
16. Michael Garteig 3 2019-20
17. Gilles Senn 3 2020-21
18. Daniil Tarasov 3 2022-23
19. Barry Brust 3 2011-12
20. Mike McKenna 3 2009-10
1. Nathan Lawson 194 2013-14
2. Gilles Senn 187 2021-22
3. Matt Hackett 183 2014-15
4. Mike McKenna 165 2009-10
5. Scott Darling 164 2015-16
6. Barry Brust 160 2011-12
7. Nathan Lawson 154 2012-13
8. Dustin Tokarski 151 2022-23
9. Jeff Glass 140 2018-19
10. Chris Osgood 134 2010-11
11. Jason Bacashihua 130 2008-09
12. Dustin Tokarski 128 2023-24
13. Scott Wedgewood 128 2016-17
14. Scott Wedgewood 122 2017-18
15. Vitek Vanecek 95 2019-20
16. Vitek Vanecek 89 2018-19
17. Kevin Boyle 83 2019-20
18. Vitek Vanecek 83 2020-21
19. Scott Darling 78 2014-15
20. Daniil Tarasov 74 2022-23
1. Scott Darling 1924 2015-16
2. Nathan Lawson 1804 2013-14
3. Matt Hackett 1785 2014-15
4. Gilles Senn 1723 2021-22
5. Mike McKenna 1686 2009-10
6. Dustin Tokarski 1641 2022-23
7. Barry Brust 1605 2011-12
8. Jeff Glass 1540 2018-19
9. Scott Wedgewood 1514 2017-18
10. Scott Wedgewood 1504 2016-17
11. Chris Osgood 1483 2010-11
12. Dustin Tokarski 1385 2023-24
13. Nathan Lawson 1354 2012-13
14. Jason Bacashihua 1310 2008-09
15. Vitek Vanecek 1022 2020-21
16. Vitek Vanecek 1002 2019-20
17. Kevin Boyle 899 2019-20
18. Vitek Vanecek 864 2018-19
19. Daniil Tarasov 742 2021-22
20. Jason Bacashihua 733 2012-13

Shutouts Minutes Played Shootout Shots
1. Scott Darling 10 2015-16
2. Scott Wedgewood 9 2016-17
3. Dustin Tokarski 5 2023-24
4. Barry Brust 5 2011-12
5. Mike McKenna 5 2009-10
6. Scott Wedgewood 4 2017-18
7. Jeff Glass 4 2018-19
8. Dustin Tokarski 3 2022-23
9. Chris Osgood 3 2010-11
10. Nathan Lawson 3 2013-14
11. Gilles Senn 3 2021-22
12. Vitek Vanecek 2 2019-20
13. Gilles Senn 2 2020-21
14. Nathan Lawson 1 2012-13
15. Scott Darling 1 2013-14
16. Jason Bacashihua 1 2011-12
17. Jon Gillies 1 2016-17
18. Daniil Tarasov 1 2022-23
19. Alex Petizian 1 2011-12
20. Matt Hackett 1 2012-13
1. Scott Darling 4331:24 2015-16
2. Nathan Lawson 3957:34 2013-14
3. Matt Hackett 3582:26 2014-15
4. Dustin Tokarski 3554:56 2022-23
5. Gilles Senn 3536:07 2021-22
6. Scott Wedgewood 3494:39 2017-18
7. Chris Osgood 3469:00 2010-11
8. Barry Brust 3454:00 2011-12
9. Scott Wedgewood 3388:09 2016-17
10. Mike McKenna 3384:00 2009-10
11. Jeff Glass 3134:53 2018-19
12. Nathan Lawson 2877:22 2012-13
13. Dustin Tokarski 2797:29 2023-24
14. Jason Bacashihua 2474:00 2008-09
15. Vitek Vanecek 2149:17 2019-20
16. Kevin Boyle 1976:26 2019-20
17. Vitek Vanecek 1965:03 2020-21
18. Vitek Vanecek 1704:45 2018-19
19. Jason Bacashihua 1551:44 2012-13
20. Daniil Tarasov 1417:15 2021-22
1. Scott Darling 38 2015-16
2. Nathan Lawson 32 2013-14
3. Jeff Glass 30 2018-19
4. Barry Brust 26 2009-10
5. Mike McKenna 25 2009-10
6. Barry Brust 23 2011-12
7. Dustin Tokarski 20 2022-23
8. Scott Wedgewood 20 2017-18
9. Scott Wedgewood 20 2016-17
10. Matt Hackett 18 2014-15
11. Jason Bacashihua 17 2011-12
12. Jason Bacashihua 15 2008-09
13. Vitek Vanecek 14 2020-21
14. Michael Garteig 13 2019-20
15. Jason Bacashihua 13 2012-13
16. Nathan Lawson 12 2012-13
17. Gilles Senn 12 2020-21
18. Daniil Tarasov 12 2022-23
19. Kevin Boyle 11 2020-21
20. Dustin Tokarski 10 2023-24

Playoffs

Games Played Goals Assists
1. Marc-Andre Bergeron 25 2013-14
2. Mike Komisarek 25 2013-14
3. Andrew Ebbett 25 2013-14
4. Brendan Mikkelson 25 2013-14
5. Brad Malone 25 2013-14
6. Chris Summers 25 2013-14
7. Joe Whitney 25 2013-14
8. Matt Clark 25 2013-14
9. Scott Parse 25 2013-14
10. Juuso Puustinen 25 2013-14
11. Nick Drazenovic 25 2013-14
12. Brian Gibbons 25 2013-14
13. Kyle Wilson 25 2013-14
14. Mike Sislo 25 2013-14
15. Riley Nash 24 2013-14
16. Tyler Wotherspoon 23 2015-16
17. Matt Puempel 23 2015-16
18. Garrett Wilson 23 2015-16
19. Andrew Miller 23 2015-16
20. Justin Shugg 23 2015-16
1. Riley Nash 11 2013-14
2. Noah Clarke 11 2008-09
3. Joe Whitney 11 2013-14
4. Mike Brown 10 2008-09
5. Denis Malgin 9 2020-21
6. Tommy Pyatt 9 2010-11
7. Christian Hanson 8 2010-11
8. Samuel Blais 8 2023-24
9. Jakob Lilja 8 2020-21
10. Andrew Ebbett 7 2013-14
11. Joe Motzko 7 2008-09
12. Mike Brown 7 2010-11
13. Andrew Miller 7 2015-16
14. Garrett Wilson 6 2015-16
15. Nick Drazenovic 6 2013-14
16. Mike Sislo 6 2015-16
17. Matt Donovan 6 2015-16
18. Juuso Puustinen 6 2013-14
19. Matt Puempel 6 2015-16
20. Remi Elie 6 2020-21
1. Andrew Ebbett 14 2013-14
2. Brad Malone 13 2013-14
3. Clay Wilson 12 2008-09
4. Christian Hanson 11 2010-11
5. Blake Bellefeuille 11 2008-09
6. Brock Trotter 11 2010-11
7. Scott Parse 11 2013-14
8. Chris Summers 11 2013-14
9. Ryker Evans 10 2023-24
10. Joe Motzko 10 2008-09
11. Kyle Wilson 10 2013-14
12. Oleg Tverdovsky 10 2008-09
13. Nick Cousins 9 2017-18
14. Nick Drazenovic 9 2013-14
15. Joe Whitney 9 2015-16
16. Joe Snively 8 2023-24
17. Ben Lovejoy 8 2010-11
18. Mike Brown 8 2008-09
19. Mike Sislo 8 2015-16
20. Matt Donovan 8 2015-16

Points Plus/Minus Penalty Minutes
1. Andrew Ebbett 21 2013-14
2. Christian Hanson 19 2010-11
3. Noah Clarke 19 2008-09
4. Joe Whitney 19 2013-14
5. Mike Brown 18 2008-09
6. Riley Nash 18 2013-14
7. Brad Malone 18 2013-14
8. Joe Motzko 17 2008-09
9. Clay Wilson 17 2008-09
10. Samuel Blais 16 2023-24
11. Denis Malgin 15 2020-21
12. Ryker Evans 15 2023-24
13. Nick Drazenovic 15 2013-14
14. Mike Brown 15 2010-11
15. Andrew Miller 15 2015-16
16. Jakob Lilja 15 2020-21
17. Mike Sislo 14 2015-16
18. Matt Donovan 14 2015-16
19. Juuso Puustinen 14 2013-14
20. Brock Trotter 14 2010-11
1. Matt Clark 10 2013-14
2. Mathieu Darche 10 2010-11
3. Ben Lovejoy 9 2010-11
4. Christian Hanson 9 2010-11
5. Mike Sislo 9 2015-16
6. Paul LaDue 9 2020-21
7. Sean Collins 9 2010-11
8. Brandon Mashinter 8 2013-14
9. Brett Ponich 8 2013-14
10. Nick Cousins 7 2017-18
11. Libor Hajek 7 2022-23
12. Juuso Puustinen 7 2013-14
13. Noah Clarke 7 2008-09
14. Jacob De La Rose 6 2015-16
15. Adam Mair 6 2008-09
16. Adam Mair 6 2010-11
17. Mike Brown 6 2010-11
18. Michael McCarron 6 2020-21
19. Clay Wilson 6 2008-09
20. Denis Malgin 5 2020-21
1. Scott Mayfield 53 2015-16
2. Cam Janssen 43 2008-09
3. Mike Brown 43 2010-11
4. Brad Malone 40 2013-14
5. Mike Brown 38 2008-09
6. Matt Donovan 38 2015-16
7. Riley Nash 37 2013-14
8. Klas Dahlbeck 36 2015-16
9. Michael McCarron 35 2020-21
10. Matt Clark 32 2013-14
11. Mike Komisarek 32 2013-14
12. Garrett Wilson 30 2015-16
13. Connor Brickley 29 2015-16
14. Chris Summers 29 2013-14
15. Brandon Crawley 27 2020-21
16. Nick Seeler 27 2019-20
17. Julien Gauthier 25 2023-24
18. Garrett Wilson 24 2020-21
19. Scott Mayfield 23 2017-18
20. Samuel Blais 23 2023-24

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Samuel Blais 7 2023-24
2. Riley Nash 5 2013-14
3. Clay Wilson 4 2008-09
4. Filip Zadina 3 2023-24
5. Mike Sislo 3 2015-16
6. Julien Gauthier 3 2023-24
7. Matt Donovan 3 2015-16
8. Brendan Mikkelson 3 2013-14
9. Jakob Lilja 3 2020-21
10. Joe Whitney 3 2013-14
11. Tommy Pyatt 2 2010-11
12. Ryker Evans 2 2023-24
13. Mike Brown 2 2008-09
14. Joe Motzko 2 2008-09
15. Denis Malgin 2 2017-18
16. Aleksi Heponiemi 2 2023-24
17. Matt Grzelcyk 2 2019-20
18. Brad Malone 2 2013-14
19. Mike Komisarek 2 2013-14
20. Jeff Penner 2 2010-11
1. Nick Cousins 1 2017-18
2. Tyler Wotherspoon 1 2016-17
3. Tommy Pyatt 1 2010-11
4. Jacob De La Rose 1 2017-18
5. Arttu Ruotsalainen 1 2022-23
6. Adam Mair 1 2010-11
7. Noah Clarke 1 2008-09
8. Matt Puempel 1 2015-16
9. Taro Hirose 1 2023-24
10. Jakob Lilja 1 2020-21
11. Mitchell Heard 0 2015-16
12. Marc Cantin 0 2016-17
13. Klas Dahlbeck 0 2015-16
14. Justin Shugg 0 2015-16
15. Jonathan Huberdeau 0 2018-19
16. Garrett Wilson 0 2015-16
17. Garrett Wilson 0 2019-20
18. Dmitrij Jaskin 0 2015-16
19. Brian Dumoulin 0 2016-17
20. Vladislav Namestnikov 0 2016-17
1. Joe Whitney 4 2013-14
2. Riley Nash 3 2013-14
3. Jacob De La Rose 3 2017-18
4. Noah Clarke 3 2008-09
5. Tommy Pyatt 2 2010-11
6. Filip Zadina 2 2023-24
7. Ryker Evans 2 2023-24
8. Nick Drazenovic 2 2013-14
9. Mike Brown 2 2008-09
10. Mike Sislo 2 2015-16
11. Matthew Peca 2 2020-21
12. Matt Donovan 2 2015-16
13. Brock Trotter 2 2010-11
14. Sam Bennett 2 2016-17
15. Samuel Blais 2 2023-24
16. Mike Sislo 2 2013-14
17. Remi Elie 2 2020-21
18. Mathieu Darche 2 2010-11
19. Gabe Gauthier 2 2008-09
20. Justin Shugg 1 2015-16

Shots Shots Blocked Hits
1. Andrew Ebbett 90 2013-14
2. Joe Whitney 88 2013-14
3. Nick Drazenovic 69 2013-14
4. Garrett Wilson 68 2015-16
5. Riley Nash 65 2013-14
6. Joe Motzko 63 2008-09
7. Matt Puempel 63 2015-16
8. Mike Brown 62 2008-09
9. Brad Malone 62 2013-14
10. Andrew Miller 61 2015-16
11. Christian Hanson 58 2010-11
12. Juuso Puustinen 58 2013-14
13. Boyd Kane 58 2008-09
14. Scott Parse 55 2013-14
15. Tommy Pyatt 54 2010-11
16. Mike Brown 54 2010-11
17. Justin Shugg 53 2015-16
18. Denis Malgin 50 2017-18
19. Clay Wilson 50 2008-09
20. Travis Boyd 49 2020-21
1. Mike Komisarek 42 2013-14
2. Brendan Mikkelson 32 2013-14
3. Matt Donovan 29 2015-16
4. Matt Clark 29 2013-14
5. Marc-Andre Bergeron 29 2013-14
6. Dale Purinton 28 2008-09
7. Chris Summers 28 2013-14
8. Libor Hajek 27 2023-24
9. Clay Wilson 27 2008-09
10. Tyler Wotherspoon 26 2017-18
11. Oleg Tverdovsky 25 2008-09
12. Nate Prosser 23 2020-21
13. Santtu Kinnunen 23 2023-24
14. Klas Dahlbeck 22 2015-16
15. Ben Lovejoy 22 2010-11
16. Paul LaDue 22 2020-21
17. Scott Mayfield 20 2017-18
18. Sean Collins 20 2010-11
19. Jeff Penner 20 2010-11
20. Andre Benoit 20 2015-16
1. Brad Malone 66 2013-14
2. Garrett Wilson 59 2015-16
3. Cam Janssen 47 2008-09
4. Scott Mayfield 47 2015-16
5. Mike Komisarek 47 2013-14
6. Mike Brown 43 2010-11
7. Matt Clark 40 2013-14
8. Scott Mayfield 38 2017-18
9. Adam Mair 38 2010-11
10. Samuel Blais 35 2023-24
11. Jacob Bernard-Docker 34 2023-24
12. Connor Brickley 34 2015-16
13. Matt Donovan 34 2015-16
14. Michael McCarron 34 2020-21
15. Riley Nash 33 2013-14
16. Matt Puempel 33 2015-16
17. Chris Summers 33 2013-14
18. Dale Purinton 29 2008-09
19. Brandon Mashinter 29 2015-16
20. Brandon Mashinter 27 2013-14

Games Played Wins Losses
1. Nathan Lawson 25 2013-14
2. Scott Darling 23 2015-16
3. Pascal Leclaire 18 2010-11
4. Jason Bacashihua 17 2008-09
5. Scott Wedgewood 15 2017-18
6. Gilles Senn 14 2020-21
7. Dustin Tokarski 8 2023-24
8. Jiri Patera 7 2023-24
9. Barry Brust 6 2011-12
10. Dustin Tokarski 6 2022-23
11. Vitek Vanecek 6 2019-20
12. Barry Brust 4 2008-09
13. Scott Wedgewood 4 2016-17
14. Scott Darling 4 2013-14
15. Vitek Vanecek 4 2018-19
16. Mike McKenna 4 2009-10
17. Barry Brust 3 2010-11
18. Billy Christopoulos 3 2020-21
19. Jason Bacashihua 3 2011-12
20. Jon Gillies 3 2016-17
1. Nathan Lawson 16 2013-14
2. Scott Darling 13 2015-16
3. Pascal Leclaire 12 2010-11
4. Jason Bacashihua 10 2008-09
5. Scott Wedgewood 8 2017-18
6. Gilles Senn 7 2020-21
7. Dustin Tokarski 5 2023-24
8. Jiri Patera 5 2023-24
9. Barry Brust 2 2011-12
10. Dustin Tokarski 2 2022-23
11. Vitek Vanecek 2 2019-20
12. Barry Brust 1 2010-11
13. Barry Brust 1 2008-09
14. Scott Wedgewood 1 2016-17
15. Daniil Tarasov 1 2022-23
16. Jon Gillies 1 2016-17
17. Steve Passmore 0 2002-03
18. Steve Passmore 0 2003-04
19. Mathieu Chouinard 0 2004-05
20. Dieter Kochan 0 2005-06
1. Scott Darling 8 2015-16
2. Nathan Lawson 6 2013-14
3. Scott Wedgewood 6 2017-18
4. Jason Bacashihua 6 2008-09
5. Gilles Senn 5 2020-21
6. Pascal Leclaire 5 2010-11
7. Barry Brust 3 2011-12
8. Dustin Tokarski 3 2022-23
9. Mike McKenna 3 2009-10
10. Vitek Vanecek 3 2019-20
11. Barry Brust 2 2010-11
12. Scott Wedgewood 2 2016-17
13. Jordan Sigalet 2 2008-09
14. Vitek Vanecek 2 2018-19
15. Jiri Patera 2 2023-24
16. Jon Gillies 2 2016-17
17. Billy Christopoulos 1 2020-21
18. Scott Darling 1 2013-14
19. Daniil Tarasov 1 2022-23
20. Steve Passmore 0 2002-03

OT and/or S/O Losses Goals Against Saves
1. Nathan Lawson 2 2013-14
2. Dustin Tokarski 2 2023-24
3. Scott Darling 2 2015-16
4. Vitek Vanecek 2 2018-19
5. Barry Brust 1 2009-10
6. Billy Christopoulos 1 2020-21
7. Jason Bacashihua 1 2011-12
8. Scott Wedgewood 1 2017-18
9. Pascal Leclaire 1 2010-11
10. Jason Bacashihua 1 2008-09
11. Vitek Vanecek 1 2019-20
12. Steve Passmore 0 2002-03
13. Steve Passmore 0 2003-04
14. Mathieu Chouinard 0 2004-05
15. Dieter Kochan 0 2005-06
16. Mathieu Chouinard 0 2006-07
17. Frederic Cassivi 0 2007-08
18. Henrik Lundqvist 0 2008-09
19. Ty Conklin 0 2008-09
20. Barry Brust 0 2010-11
1. Nathan Lawson 61 2013-14
2. Scott Darling 50 2015-16
3. Jason Bacashihua 45 2008-09
4. Scott Wedgewood 43 2017-18
5. Gilles Senn 42 2020-21
6. Pascal Leclaire 40 2010-11
7. Dustin Tokarski 23 2023-24
8. Barry Brust 22 2011-12
9. Jiri Patera 21 2023-24
10. Vitek Vanecek 20 2018-19
11. Vitek Vanecek 18 2019-20
12. Dustin Tokarski 15 2022-23
13. Mike McKenna 10 2009-10
14. Jon Gillies 9 2016-17
15. Scott Wedgewood 8 2016-17
16. Barry Brust 7 2010-11
17. Jordan Sigalet 7 2008-09
18. Daniil Tarasov 5 2022-23
19. Barry Brust 4 2009-10
20. Barry Brust 4 2008-09
1. Nathan Lawson 718 2013-14
2. Scott Darling 659 2015-16
3. Jason Bacashihua 555 2008-09
4. Scott Wedgewood 476 2017-18
5. Pascal Leclaire 463 2010-11
6. Gilles Senn 365 2020-21
7. Dustin Tokarski 291 2023-24
8. Jiri Patera 220 2023-24
9. Vitek Vanecek 180 2019-20
10. Barry Brust 161 2011-12
11. Dustin Tokarski 143 2022-23
12. Vitek Vanecek 138 2018-19
13. Mike McKenna 105 2009-10
