• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

« back

next »

TEAM STATS : Playoffs



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2008-09 20 11 9 0 0 0 0 0 22 0 66 60 0 0 246 396
2009-10 4 0 4 0 0 0 0 0 0 0 7 14 0 0 56 71
2010-11 21 13 8 0 0 0 0 0 26 0 63 48 0 1 171 315
2011-12 6 2 4 0 0 0 0 0 4 0 21 25 1 0 36 87
2012-13 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0
2013-14 25 16 9 0 0 0 0 0 32 3 78 65 0 2 319 424
2014-15 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0
2015-16 23 13 10 0 0 0 0 0 26 7 57 52 2 3 321 474
2016-17 6 2 4 0 0 0 0 0 4 12 14 18 1 0 85 103
2017-18 15 8 7 0 0 0 0 0 16 5 42 43 0 0 168 310
2018-19 4 0 4 0 0 0 0 0 0 26 11 21 0 0 32 80
2019-20 6 2 4 0 0 0 0 0 4 12 14 19 0 0 96 125
2020-21 14 7 7 0 0 0 0 0 14 2 47 44 0 0 170 258
2021-22 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0
2022-23 7 3 4 0 0 0 0 0 6 8 20 20 0 1 52 147
2023-24 14 10 4 0 0 0 0 0 20 6 47 44 0 0 137 331
FARM TOTALS 165 87 78 0 0 0 0 0 174 9 487 473 0 7 1,889 3,121

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2008-09 20 112 16 14% 97 10 90% 1 45% 49% 0%
2009-10 4 13 2 15% 19 5 74% 0 55% 47% 0%
2010-11 21 73 11 15% 64 11 83% 2 53% 50% 0%
2011-12 6 30 2 7% 18 7 61% 0 55% 62% 0%
2012-13 0 0 0 0% 0 0 0% 0 0% 0% 0%
2013-14 25 132 23 17% 116 18 84% 0 51% 51% 0%
2014-15 0 0 0 0% 0 0 0% 0 0% 0% 0%
2015-16 23 149 16 11% 112 18 84% 1 43% 45% 0%
2016-17 6 20 2 10% 42 5 88% 1 65% 61% 0%
2017-18 15 61 9 15% 65 11 83% 2 54% 55% 0%
2018-19 4 15 2 13% 16 3 81% 0 51% 46% 0%
2019-20 6 15 3 20% 35 6 83% 0 46% 45% 0%
2020-21 14 70 11 16% 64 12 81% 1 46% 47% 0%
2021-22 0 0 0 0% 0 0 0% 0 0% 0% 0%
2022-23 7 19 5 26% 21 6 71% 1 61% 52% 0%
2023-24 14 67 21 31% 50 5 90% 1 41% 38% 0%
FARM TOTALS 165 776 123 210 719 117 1,053 10 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2008-09 20 00:00 00:00 00:00 00:00 00:00 00:00
2009-10 4 00:00 00:00 00:00 00:00 00:00 00:00
2010-11 21 00:00 00:00 00:00 00:00 00:00 00:00
2011-12 6 00:00 00:00 00:00 00:00 00:00 00:00
2012-13 0 0 0 0 0 0 0
2013-14 25 24:17 08:02 24:55 17:05 13:27 06:51
2014-15 0 0 0 0 0 0 0
2015-16 23 23:41 08:24 26:14 17:32 13:56 07:08
2016-17 6 22:40 08:01 23:47 15:36 13:32 06:47
2017-18 15 26:36 08:53 26:31 17:52 14:51 07:26
2018-19 4 24:47 08:00 25:02 17:12 13:58 06:46
2019-20 6 23:37 07:57 23:26 15:25 13:10 06:19
2020-21 14 23:59 08:04 24:34 16:29 13:44 06:51
2021-22 0 0 0 0 0 0 0
2022-23 7 16:22 05:21 21:20 15:34 22:17 11:28
2023-24 14 20:55 05:32 18:46 13:21 21:36 10:42
FARM TOTALS 165 16:11 05:21 16:45 11:23 10:35 05:19

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2008-09 20 682 683 199 217 22 10% 232 25 11% 224 14 6% 9 5 56%
2009-10 4 111 136 45 32 2 6% 44 3 7% 35 2 6% 0 0 0%
2010-11 21 593 552 160 184 24 13% 186 20 11% 189 15 8% 34 4 12%
2011-12 6 212 199 49 54 6 11% 57 9 16% 66 4 6% 35 2 6%
2012-13 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2013-14 25 784 751 215 252 33 13% 239 22 9% 258 18 7% 35 5 14%
2014-15 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2015-16 23 676 661 180 196 21 11% 216 13 6% 211 16 8% 53 7 13%
2016-17 6 160 161 46 53 6 11% 59 4 7% 48 4 8% 0 0 0%
2017-18 15 510 485 140 156 11 7% 125 15 12% 170 14 8% 59 2 3%
2018-19 4 147 143 47 48 6 13% 50 3 6% 43 2 5% 6 0 0%
2019-20 6 150 186 45 43 4 9% 55 6 11% 52 4 8% 0 0 0%
2020-21 14 432 421 138 151 18 12% 143 18 13% 119 10 8% 19 1 5%
2021-22 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2022-23 7 227 173 74 72 10 14% 70 6 9% 85 4 5% 0 0 0%
2023-24 14 400 511 196 121 19 16% 141 21 15% 125 5 4% 13 2 15%
FARM TOTALS 165 5,084 5,062 1,534 1,579 182 12% 1,617 165 10% 1,625 112 7% 263 28 11%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 9 7 2 0 0 0 0 0 32 22
2009-10 2 0 2 0 0 0 0 0 3 6
2010-11 11 7 4 0 0 0 0 0 34 27
2011-12 3 1 2 0 0 0 0 0 12 14
2012-13 0 0 0 0 0 0 0 0 0 0
2013-14 11 8 3 0 0 0 0 0 39 28
2014-15 0 0 0 0 0 0 0 0 0 0
2015-16 12 6 6 0 0 0 0 0 31 27
2016-17 3 1 2 0 0 0 0 0 5 7
2017-18 8 5 3 0 0 0 0 0 19 16
2018-19 2 0 2 0 0 0 0 0 4 10
2019-20 3 1 2 0 0 0 0 0 7 10
2020-21 7 3 4 0 0 0 0 0 25 24
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 4 2 2 0 0 0 0 0 12 10
2023-24 7 6 1 0 0 0 0 0 27 21
FARM TOTALS 82 47 35 0 0 0 0 0 250 222

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 11 4 7 0 0 0 0 0 34 38
2009-10 2 0 2 0 0 0 0 0 4 8
2010-11 10 6 4 0 0 0 0 0 29 21
2011-12 3 1 2 0 0 0 0 0 9 11
2012-13 0 0 0 0 0 0 0 0 0 0
2013-14 14 8 6 0 0 0 0 0 39 37
2014-15 0 0 0 0 0 0 0 0 0 0
2015-16 11 7 4 0 0 0 0 0 26 25
2016-17 3 1 2 0 0 0 0 0 9 11
2017-18 7 3 4 0 0 0 0 0 23 27
2018-19 2 0 2 0 0 0 0 0 7 11
2019-20 3 1 2 0 0 0 0 0 7 9
2020-21 7 4 3 0 0 0 0 0 22 20
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 3 1 2 0 0 0 0 0 8 10
2023-24 7 4 3 0 0 0 0 0 20 23
FARM TOTALS 83 40 43 0 0 0 0 0 237 251

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2008-09 10 0 0 0 0 0
2009-10 10 0 0 0 0 0
2010-11 10 0 0 0 0 0
2011-12 10 0 0 0 0 0
2012-13 10 0 0 0 0 0 N/A
2013-14 10 6 4 0 0 0 OTW1
2014-15 10 0 0 0 0 0 N/A
2015-16 10 5 4 0 1 0 OTL1
2016-17 10 2 4 0 0 0 L2
2017-18 10 5 4 0 1 0 L4
2018-19 10 0 2 0 2 0 L1
2019-20 10 2 3 0 1 0 L1
2020-21 10 6 3 0 1 0 L1
2021-22 10 0 0 0 0 0 N/A
2022-23 10 3 4 0 0 0 L1
2023-24 10 6 2 0 2 0 W1