• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

TEAM STATS : Playoffs



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2008-09 18 11 7 0 0 0 0 0 22 0 66 54 0 0 258 343
2009-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-11 6 2 4 0 0 0 0 0 4 0 13 15 0 0 70 105
2011-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-13 14 7 7 0 0 0 0 0 14 2 39 38 0 0 165 280
2013-14 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
2014-15 5 1 4 0 0 0 0 0 2 28 11 17 0 0 63 100
2015-16 11 4 7 0 0 0 0 0 8 6 28 29 0 0 142 231
2016-17 10 5 5 0 0 0 0 0 10 3 25 25 0 0 137 217
2017-18 20 12 8 0 0 0 0 0 24 2 66 53 0 2 231 367
2018-19 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
2019-20 17 10 7 0 0 0 0 0 20 3 54 45 0 0 157 328
2020-21 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
2021-22 7 3 4 0 0 0 0 0 6 11 17 18 0 0 79 208
2022-23 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
FARM TOTALS 108 55 53 0 0 0 0 0 110 8 319 294 0 2 1,302 2,179

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2008-09 18 88 24 27% 83 15 82% 1 53% 50% 0%
2009-10 0 0 0 0% 0 0 0% 0 0% 0% 0%
2010-11 6 22 4 18% 19 1 95% 0 51% 46% 0%
2011-12 0 0 0 0% 0 0 0% 0 0% 0% 0%
2012-13 14 66 15 23% 61 9 85% 3 53% 52% 0%
2013-14 0 0 0 0% 0 0 0% 0 0% 0% 0%
2014-15 5 19 4 21% 28 6 79% 0 50% 50% 0%
2015-16 11 54 7 13% 61 8 87% 1 63% 53% 0%
2016-17 10 46 6 13% 58 13 78% 1 50% 57% 0%
2017-18 20 94 16 17% 85 16 81% 1 52% 48% 0%
2018-19 0 0 0 0% 0 0 0% 0 0% 0% 0%
2019-20 17 60 14 23% 69 7 90% 1 52% 49% 0%
2020-21 0 0 0 0% 0 0 0% 0 0% 0% 0%
2021-22 7 21 1 5% 31 2 94% 0 47% 49% 0%
2022-23 0 0 0 0% 0 0 0% 0 0% 0% 0%
2023-24 0 0 0 0% 0 0 0% 0 0% 0% 0%
FARM TOTALS 108 470 91 160 495 77 771 8 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2008-09 18 00:00 00:00 00:00 00:00 00:00 00:00
2009-10 0 0 0 0 0 0 0
2010-11 6 00:00 00:00 00:00 00:00 00:00 00:00
2011-12 0 0 0 0 0 0 0
2012-13 14 24:30 07:59 24:15 16:19 13:32 06:53
2013-14 0 0 0 0 0 0 0
2014-15 5 23:50 07:28 23:06 15:23 13:03 06:19
2015-16 11 22:02 07:32 25:32 17:27 13:16 06:46
2016-17 10 23:51 08:07 23:17 15:10 13:23 06:39
2017-18 20 25:03 08:04 24:22 16:07 14:00 07:05
2018-19 0 0 0 0 0 0 0
2019-20 17 25:25 07:44 23:51 16:12 13:09 06:28
2020-21 0 0 0 0 0 0 0
2021-22 7 20:52 05:52 17:43 12:20 21:24 10:29
2022-23 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0
FARM TOTALS 108 18:43 05:59 18:23 12:20 11:00 05:30

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2008-09 18 518 524 142 162 24 15% 169 22 13% 174 18 10% 13 2 15%
2009-10 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2010-11 6 206 182 56 72 4 6% 54 3 6% 50 5 10% 30 1 3%
2011-12 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2012-13 14 367 383 90 110 9 8% 127 14 11% 107 14 13% 23 2 9%
2013-14 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2014-15 5 146 156 35 56 6 11% 41 2 5% 49 3 6% 0 0 0%
2015-16 11 344 281 95 117 7 6% 117 9 8% 108 11 10% 2 1 50%
2016-17 10 305 292 90 103 7 7% 98 10 10% 102 8 8% 2 0 0%
2017-18 20 603 613 211 196 24 12% 211 23 11% 166 19 11% 30 0 0%
2018-19 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2019-20 17 482 553 166 150 20 13% 165 16 10% 148 17 11% 19 1 5%
2020-21 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2021-22 7 219 232 80 65 8 12% 71 6 8% 83 3 4% 0 0 0%
2022-23 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2023-24 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
FARM TOTALS 108 3,190 3,216 965 1,031 109 11% 1,053 105 10% 987 98 10% 119 7 6%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 8 7 1 0 0 0 0 0 34 17
2009-10 0 0 0 0 0 0 0 0 0 0
2010-11 3 0 3 0 0 0 0 0 6 9
2011-12 0 0 0 0 0 0 0 0 0 0
2012-13 6 4 2 0 0 0 0 0 21 15
2013-14 0 0 0 0 0 0 0 0 0 0
2014-15 2 0 2 0 0 0 0 0 4 9
2015-16 6 2 4 0 0 0 0 0 15 18
2016-17 4 3 1 0 0 0 0 0 16 7
2017-18 9 6 3 0 0 0 0 0 38 26
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 8 5 3 0 0 0 0 0 22 18
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 3 2 1 0 0 0 0 0 8 9
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 49 29 20 0 0 0 0 0 164 128

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 10 4 6 0 0 0 0 0 32 37
2009-10 0 0 0 0 0 0 0 0 0 0
2010-11 3 0 1 0 0 0 0 0 7 6
2011-12 0 0 0 0 0 0 0 0 0 0
2012-13 8 3 5 0 0 0 0 0 18 23
2013-14 0 0 0 0 0 0 0 0 0 0
2014-15 3 0 2 0 0 0 0 0 7 8
2015-16 5 2 3 0 0 0 0 0 13 11
2016-17 6 2 4 0 0 0 0 0 9 18
2017-18 11 6 5 0 0 0 0 0 28 27
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 9 5 4 0 0 0 0 0 32 27
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 4 1 3 0 0 0 0 0 9 9
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 59 26 33 0 0 0 0 0 155 166

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2008-09 10 0 0 0 0 0
2009-10 10 0 0 0 0 0
2010-11 10 0 0 0 0 0
2011-12 10 0 0 0 0 0
2012-13 10 5 3 0 2 0 OTL1
2013-14 10 0 0 0 0 0 N/A
2014-15 10 1 4 0 0 0 L4
2015-16 10 4 4 0 2 0 L1
2016-17 10 5 4 0 1 0 L1
2017-18 10 6 3 0 1 0 L2
2018-19 10 0 0 0 0 0 N/A
2019-20 10 6 3 0 1 0 OTL1
2020-21 10 0 0 0 0 0 N/A
2021-22 10 3 4 0 0 0 L3
2022-23 10 0 0 0 0 0 N/A
2023-24 10 0 0 0 0 0 N/A