• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

« back

next »

TEAM STATS : Playoffs



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2013-14 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0
2019-20 5 1 4 0 0 0 0 0 2 28 9 15 0 0 48 93
2020-21 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0
FARM TOTALS 5 1 4 0 0 0 0 0 2 25 9 15 0 0 48 93

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2013-14 0 0 0 0% 0 0 0% 0 0% 0% 0%
2014-15 0 0 0 0% 0 0 0% 0 0% 0% 0%
2015-16 0 0 0 0% 0 0 0% 0 0% 0% 0%
2016-17 0 0 0 0% 0 0 0% 0 0% 0% 0%
2017-18 0 0 0 0% 0 0 0% 0 0% 0% 0%
2018-19 0 0 0 0% 0 0 0% 0 0% 0% 0%
2019-20 5 14 2 14% 18 3 83% 0 50% 34% 0%
2020-21 0 0 0 0% 0 0 0% 0 0% 0% 0%
2021-22 0 0 0 0% 0 0 0% 0 0% 0% 0%
2022-23 0 0 0 0% 0 0 0% 0 0% 0% 0%
2023-24 0 0 0 0% 0 0 0% 0 0% 0% 0%
FARM TOTALS 5 14 2 14 18 3 83 0 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2013-14 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0
2019-20 5 27:14 07:45 20:34 13:20 12:59 06:14
2020-21 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0
FARM TOTALS 5 27:14 07:45 20:34 13:20 12:59 06:14

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2013-14 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2014-15 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2015-16 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2016-17 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2017-18 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2018-19 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2019-20 5 120 182 69 39 2 5% 31 2 6% 48 5 10% 2 0 0%
2020-21 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2021-22 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2022-23 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2023-24 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
FARM TOTALS 5 120 182 69 39 2 5% 31 2 6% 48 5 10% 2 0 0%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2013-14 0 0 0 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 2 0 2 0 0 0 0 0 4 9
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 2 0 2 0 0 0 0 0 4 9

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2013-14 0 0 0 0 0 0 0 0 0 0
2014-15 0 0 0 0 0 0 0 0 0 0
2015-16 0 0 0 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 3 0 2 0 0 0 0 0 5 6
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 3 1 2 0 0 0 0 0 5 6

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2013-14 10 0 0 0 0 0 N/A
2014-15 10 0 0 0 0 0 N/A
2015-16 10 0 0 0 0 0 N/A
2016-17 10 0 0 0 0 0 N/A
2017-18 10 0 0 0 0 0 N/A
2018-19 10 0 0 0 0 0 N/A
2019-20 10 1 3 0 1 0 L1
2020-21 10 0 0 0 0 0 N/A
2021-22 10 0 0 0 0 0 N/A
2022-23 10 0 0 0 0 0 N/A
2023-24 10 0 0 0 0 0 N/A