• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

« back

next »

TEAM STATS : Playoffs



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
2008-09 6 2 4 0 0 0 0 0 4 0 13 16 0 0 89 160
2009-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-12 6 2 4 0 0 0 0 0 4 0 14 19 0 0 68 93
2012-13 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0
2014-15 5 1 4 0 0 0 0 0 2 25 15 19 0 0 75 85
2015-16 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0
FARM TOTALS 17 5 12 0 0 0 0 0 10 17 42 54 0 0 232 338

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
2008-09 6 27 3 11% 39 1 97% 0 45% 47% 0%
2009-10 0 0 0 0% 0 0 0% 0 0% 0% 0%
2010-11 0 0 0 0% 0 0 0% 0 0% 0% 0%
2011-12 6 24 5 21% 18 5 72% 0 51% 57% 0%
2012-13 0 0 0 0% 0 0 0% 0 0% 0% 0%
2013-14 0 0 0 0% 0 0 0% 0 0% 0% 0%
2014-15 5 20 3 15% 25 7 72% 0 49% 46% 0%
2015-16 0 0 0 0% 0 0 0% 0 0% 0% 0%
2016-17 0 0 0 0% 0 0 0% 0 0% 0% 0%
2017-18 0 0 0 0% 0 0 0% 0 0% 0% 0%
2018-19 0 0 0 0% 0 0 0% 0 0% 0% 0%
2019-20 0 0 0 0% 0 0 0% 0 0% 0% 0%
2020-21 0 0 0 0% 0 0 0% 0 0% 0% 0%
2021-22 0 0 0 0% 0 0 0% 0 0% 0% 0%
2022-23 0 0 0 0% 0 0 0% 0 0% 0% 0%
2023-24 0 0 0 0% 0 0 0% 0 0% 0% 0%
FARM TOTALS 17 71 11 47 82 13 241 0 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
2008-09 6 00:00 00:00 00:00 00:00 00:00 00:00
2009-10 0 0 0 0 0 0 0
2010-11 0 0 0 0 0 0 0
2011-12 6 00:00 00:00 00:00 00:00 00:00 00:00
2012-13 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0
2014-15 5 25:32 08:19 22:21 14:20 14:03 06:53
2015-16 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0
FARM TOTALS 17 07:30 02:26 06:34 04:13 04:08 02:01

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
2008-09 6 208 228 75 66 3 5% 67 8 12% 75 2 3% 0 0 0%
2009-10 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2010-11 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2011-12 6 176 150 35 63 6 10% 52 5 10% 49 2 4% 12 1 8%
2012-13 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2013-14 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2014-15 5 125 147 59 39 3 8% 42 8 19% 41 4 10% 3 0 0%
2015-16 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2016-17 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2017-18 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2018-19 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2019-20 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2020-21 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2021-22 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2022-23 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
2023-24 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
FARM TOTALS 17 509 525 169 168 12 7% 161 21 13% 165 8 5% 15 1 7%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 3 2 1 0 0 0 0 0 9 7
2009-10 0 0 0 0 0 0 0 0 0 0
2010-11 0 0 0 0 0 0 0 0 0 0
2011-12 3 1 2 0 0 0 0 0 6 10
2012-13 0 0 0 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 0
2014-15 2 1 1 0 0 0 0 0 5 5
2015-16 0 0 0 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 8 4 4 0 0 0 0 0 20 22

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
2008-09 3 0 3 0 0 0 0 0 4 9
2009-10 0 0 0 0 0 0 0 0 0 0
2010-11 0 0 0 0 0 0 0 0 0 0
2011-12 3 1 2 0 0 0 0 0 8 9
2012-13 0 0 0 0 0 0 0 0 0 0
2013-14 0 0 0 0 0 0 0 0 0 0
2014-15 3 0 3 0 0 0 0 0 10 14
2015-16 0 0 0 0 0 0 0 0 0 0
2016-17 0 0 0 0 0 0 0 0 0 0
2017-18 0 0 0 0 0 0 0 0 0 0
2018-19 0 0 0 0 0 0 0 0 0 0
2019-20 0 0 0 0 0 0 0 0 0 0
2020-21 0 0 0 0 0 0 0 0 0 0
2021-22 0 0 0 0 0 0 0 0 0 0
2022-23 0 0 0 0 0 0 0 0 0 0
2023-24 0 0 0 0 0 0 0 0 0 0
FARM TOTALS 9 1 8 0 0 0 0 0 22 32

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
2008-09 10 0 0 0 0 0
2009-10 10 0 0 0 0 0
2010-11 10 0 0 0 0 0
2011-12 10 0 0 0 0 0
2012-13 10 0 0 0 0 0 N/A
2013-14 10 0 0 0 0 0 N/A
2014-15 10 1 3 0 1 0 L1
2015-16 10 0 0 0 0 0 N/A
2016-17 10 0 0 0 0 0 N/A
2017-18 10 0 0 0 0 0 N/A
2018-19 10 0 0 0 0 0 N/A
2019-20 10 0 0 0 0 0 N/A
2020-21 10 0 0 0 0 0 N/A
2021-22 10 0 0 0 0 0 N/A
2022-23 10 0 0 0 0 0 N/A
2023-24 10 0 0 0 0 0 N/A