• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

« back

next »

STATS JOUEURS



Sommaire

STATISTICS - Sommaire
* No longer a member of this team
Nom PJ B A PTS +/- PUN BAN BDN BV L L % PTS/20
Boone Jenner 82 33 40 73 8 42 6 0 8 1 277 11.9 1.06
William Karlsson 82 12 48 60 2 20 3 0 1 1 170 7.1 0.82
Blake Coleman 82 20 33 53 23 62 2 2 3 2 194 10.3 0.75
Brent Burns 72 10 42 52 16 26 3 0 4 1 195 5.1 0.66
Kent Johnson 82 19 32 51 15 24 7 0 5 1 136 14.0 0.83
Viktor Arvidsson 82 20 29 49 1 36 7 0 2 4 172 11.6 0.77
Jesper Bratt 54 19 21 40 5 16 6 0 5 3 163 11.7 0.95
Morgan Frost 82 14 21 35 4 16 0 0 2 1 133 10.5 0.67
Colton Parayko 82 4 24 28 -5 22 0 0 0 0 75 5.3 0.33
Victor Olofsson * 38 13 15 28 7 12 2 0 0 3 97 13.4 1.03
Adam Larsson * 49 8 18 26 19 29 4 0 1 0 84 9.5 0.48
Rasmus Ristolainen 82 4 21 25 -10 53 2 0 0 0 84 4.8 0.31
Jordan Eberle * 22 9 12 21 3 6 3 0 2 0 56 16.1 1.17
Trevor Moore 53 6 14 20 -7 26 0 0 2 0 104 5.8 0.49
Connor Murphy 82 4 15 19 6 89 2 0 0 0 95 4.2 0.24
Nikita Zaitsev 76 2 16 18 14 24 0 0 0 0 55 3.6 0.27
Artturi Lehkonen * 29 4 11 15 2 4 0 0 1 2 51 7.8 0.67
Stefan Noesen 72 2 12 14 -11 48 0 0 1 0 86 2.3 0.33
Marcus Johansson 34 3 10 13 -4 4 0 0 0 0 34 8.8 0.61
Casey Cizikas * 45 9 3 12 -3 22 2 1 0 0 57 15.8 0.39
Jeff Skinner 16 8 4 12 2 4 3 0 1 0 50 16.0 1.04
Adam Boqvist 20 7 3 10 -4 6 4 0 0 0 34 20.6 0.54
Jonathan Toews 18 4 5 9 0 2 0 0 0 0 27 14.8 0.78
Nicolas Roy 29 3 6 9 -3 8 0 0 1 0 47 6.4 0.44
Kirby Dach * 19 6 1 7 2 16 0 0 0 0 40 15.0 0.58
Matthew Nieto * 28 3 3 6 2 10 0 0 0 0 40 7.5 0.40
Brian Dumoulin * 12 1 0 1 -1 4 0 0 0 1 7 14.3 0.09
Calvin de Haan 18 1 0 1 0 11 1 0 0 1 17 5.9 0.07
Matt Martin * 5 0 1 1 2 2 0 0 0 0 1 0.0 0.34
Tyler Benson 7 0 0 0 -2 2 0 0 0 0 6 0.0 0
Derick Brassard * 2 0 0 0 -1 2 0 0 0 0 2 0.0 0
Sean Walker * 7 0 0 0 -5 0 0 0 0 0 0 0 0
Jeff Carter * 11 0 0 0 -4 4 0 0 0 0 11 0.0 0
TOTAL PRO 1,474 248 460 708 73 652 57 3 39 21 2,600 9.5 0

Sommaire Ex.

STATISTICS - Sommaire exhaustif
* No longer a member of this team
Nom PJ TDC TB LBA LHC PDR MEJ G MEJ MEJ %
Boone Jenner 82 0 21 45 0 73 646 1053 61.3
William Karlsson 82 0 21 34 0 75 658 1142 57.6
Blake Coleman 82 0 33 49 0 93 25 77 32.5
Brent Burns 72 0 84 47 0 33 0 1 0
Kent Johnson 82 0 10 24 0 63 19 56 33.9
Viktor Arvidsson 82 0 7 38 0 84 27 77 35.1
Jesper Bratt 54 0 10 30 0 62 14 43 32.6
Morgan Frost 82 0 15 21 0 49 349 687 50.8
Colton Parayko 82 0 97 25 0 15 0 0 0
Victor Olofsson * 38 0 4 20 0 33 6 26 23.1
Adam Larsson * 49 0 52 15 0 9 0 0 0
Rasmus Ristolainen 82 0 81 22 0 12 0 0 0
Jordan Eberle * 22 0 6 6 42 28 2 17 11.8
Trevor Moore 53 0 14 24 28 43 9 49 18.4
Connor Murphy 82 0 105 23 0 14 0 0 0
Nikita Zaitsev 76 0 56 19 0 5 0 0 0
Artturi Lehkonen * 29 0 6 15 0 26 8 26 30.8
Stefan Noesen 72 0 17 22 0 35 23 51 45.1
Marcus Johansson 34 0 5 26 28 32 9 32 28.1
Casey Cizikas * 45 0 14 16 0 29 287 476 60.3
Jeff Skinner 16 0 3 28 31 21 3 11 27.3
Adam Boqvist 20 0 23 19 46 6 0
Jonathan Toews 18 0 7 9 28 13 92 148 62.2
Nicolas Roy 29 0 13 22 25 22 88 175 50.3
Kirby Dach * 19 0 1 12 21 9 21 50 42.0
Matthew Nieto * 28 0 3 9 10 25 4 13 30.8
Brian Dumoulin * 12 0 19 5 2 0 0
Calvin de Haan 18 0 16 -5 25 2 0
Matt Martin * 5 0 1 4 2 4 1 1 100.0
Tyler Benson 7 0 2 0 0 2 3 3 100.0
Derick Brassard * 2 0 0 6 17 0 4 5 80.0
Sean Walker * 7 0 0 0 0 0 0 0 0
Jeff Carter * 11 0 1 4 0 4 23 39 59.0
TOTAL PRO 1,474 0 747 634 305 921 2,321 4,258 54.5

Temp de glace

STATISTICS - Temp de glace
* No longer a member of this team
Nom PJ MTDG/P Fé ES PTS/20 MTDG/P DN PK PTS/20 MTDG/P AN PP PTS/20 MTG/P PTS/20 TPR % TPR
Boone Jenner 82 13:20 0.99 01:00 0.00 02:31 1.84 16:52 1.06 02:26 14.5%
William Karlsson 82 12:52 0.74 02:15 0.00 02:43 1.88 17:51 0.82 02:10 12.1%
Blake Coleman 82 12:50 0.74 02:34 0.19 01:50 1.59 17:15 0.75 02:27 14.2%
Brent Burns 72 16:24 0.63 02:52 0.00 02:42 1.54 21:59 0.66 01:55 8.7%
Kent Johnson 82 12:27 0.72 00:00 0.00 02:28 1.38 14:56 0.83 01:48 12.1%
Viktor Arvidsson 82 12:40 0.63 00:24 0.00 02:20 1.67 15:25 0.77 02:18 15.0%
Jesper Bratt 54 12:46 0.81 00:08 0.00 02:40 1.66 15:35 0.95 02:38 17.0%
Morgan Frost 82 12:30 0.68 00:06 0.00 00:03 0.00 12:40 0.67 01:30 11.9%
Colton Parayko 82 16:26 0.31 02:30 0.19 01:48 0.67 20:45 0.33 01:09 5.6%
Victor Olofsson * 38 12:41 0.87 00:02 0.00 01:38 2.25 14:21 1.03 02:03 14.3%
Adam Larsson * 49 16:12 0.38 03:20 0.00 02:33 1.76 22:06 0.48 01:28 6.7%
Rasmus Ristolainen 82 16:59 0.22 00:31 0.00 02:20 1.04 19:51 0.31 01:10 5.9%
Jordan Eberle * 22 13:22 1.09 00:01 0.00 02:53 1.57 16:18 1.17 00:00 0.0%
Trevor Moore 53 13:03 0.52 01:55 0.20 00:24 0.94 15:23 0.49 00:00 0.0%
Connor Murphy 82 16:01 0.26 02:13 0.00 01:08 0.42 19:24 0.24 01:03 5.4%
Nikita Zaitsev 76 15:21 0.22 01:25 0.18 00:54 1.17 17:41 0.27 00:49 4.7%
Artturi Lehkonen * 29 11:44 0.82 03:33 0.19 00:13 0.00 15:31 0.67 01:59 12.8%
Stefan Noesen 72 11:06 0.35 00:42 0.00 00:00 0.00 11:49 0.33 01:12 10.2%
Marcus Johansson 34 12:08 0.63 00:15 0.00 00:03 0.00 12:27 0.61 00:00 0.0%
Casey Cizikas * 45 10:22 0.39 03:06 0.14 00:19 2.71 13:48 0.39 01:30 10.9%
Jeff Skinner 16 12:04 0.93 0 0 02:18 1.62 14:22 1.04 00:00 0.0%
Adam Boqvist 20 15:07 0.20 00:40 0.00 02:50 2.46 18:39 0.54 00:00 0.0%
Jonathan Toews 18 12:42 0.79 00:01 0.00 00:00 0.00 12:44 0.78 00:00 0.0%
Nicolas Roy 29 11:48 0.53 01:52 0.00 00:18 0.00 13:59 0.44 00:00 0.0%
Kirby Dach * 19 11:52 0.62 00:13 0.00 00:30 0.00 12:36 0.58 00:00 0.0%
Matthew Nieto * 28 10:32 0.41 00:06 0.00 00:02 0.00 10:42 0.40 00:00 0.0%
Brian Dumoulin * 12 17:53 0.09 01:27 0.00 00:05 0.00 19:26 0.09 00:00 0.0%
Calvin de Haan 18 13:02 0.00 02:16 0.00 01:03 1.05 16:22 0.07 00:51 5.2%
Matt Martin * 5 11:43 0.34 00:05 0.00 0 0 11:48 0.34 01:08 9.7%
Tyler Benson 7 11:01 0.00 00:25 0.00 00:05 0.00 11:33 0 00:51 7.4%
Derick Brassard * 2 11:50 0.00 01:14 0.00 00:59 0.00 14:04 0 01:15 8.9%
Sean Walker * 7 09:16 0.00 01:08 0.00 00:11 0.00 10:36 0 00:21 3.3%
Jeff Carter * 11 09:46 0.00 0 0 00:13 0.00 10:00 0 01:26 14.5%
TOTAL PRO 1474 0 0 0 0 0 0 0 0 0 0

Mise en échec & Bagarre

STATISTICS - Mise en échec & Bagarre
* No longer a member of this team
Nom PJ MECD MECR PUN 5 PUN BAG G BAG P BAG é 1 * 2 ** 3 ***
Boone Jenner 82 77 193 42 0 0 0 0 7 3 7
William Karlsson 82 61 138 20 0 0 0 0 2 2 5
Blake Coleman 82 97 153 62 0 0 0 0 3 3 1
Brent Burns 72 101 74 26 0 0 0 0 4 2 3
Kent Johnson 82 35 113 24 0 0 0 0 3 2 1
Viktor Arvidsson 82 55 132 36 0 0 0 0 0 3 3
Jesper Bratt 54 44 104 16 0 0 0 0 2 5 1
Morgan Frost 82 61 130 16 0 0 0 0 0 1 2
Colton Parayko 82 168 51 22 0 0 0 0 2 3 0
Victor Olofsson * 38 21 73 12 0 0 0 0 1 2 3
Adam Larsson * 49 131 27 29 5 0 0 1 2 5 1
Rasmus Ristolainen 82 215 40 53 5 0 1 0 2 1 2
Jordan Eberle * 22 21 50 6 0 0 0 0 2 1 1
Trevor Moore 53 41 76 26 0 0 0 0 0 1 0
Connor Murphy 82 236 41 89 15 1 1 1 2 0 0
Nikita Zaitsev 76 170 31 24 0 0 0 0 0 1 0
Artturi Lehkonen * 29 23 51 4 0 0 0 0 0 1 1
Stefan Noesen 72 67 55 48 20 2 1 1 0 1 0
Marcus Johansson 34 12 41 4 0 0 0 0 0 0 0
Casey Cizikas * 45 55 85 22 0 0 0 0 1 0 2
Jeff Skinner 16 10 21 4 0 0 0 0 0 2 0
Adam Boqvist 20 21 21 6 0 0 0 0 0 0 1
Jonathan Toews 18 13 24 2 0 0 0 0 0 1 1
Nicolas Roy 29 23 59 8 0 0 0 0 1 0 1
Kirby Dach * 19 12 29 16 0 0 0 0 0 0 1
Matthew Nieto * 28 9 35 10 0 0 0 0 1 0 0
Brian Dumoulin * 12 19 6 4 0 0 0 0 0 1 0
Calvin de Haan 18 49 7 11 5 0 0 1 0 0 1
Matt Martin * 5 7 4 2 0 0 0 0 0 0 0
Tyler Benson 7 6 5 2 0 0 0 0 0 0 0
Derick Brassard * 2 1 2 2 0 0 0 0 0 0 0
Sean Walker * 7 7 0 0 0 0 0 0 0 0 0
Jeff Carter * 11 6 19 4 0 0 0 0 0 0 0
TOTAL PRO 1,474 1,874 1,890 652 50 3 3 4 35 41 35

Unité spéciale

STATISTICS - Unité spéciale
* No longer a member of this team
Nom PJ Fé: B A PTS L AN : B A PTS L DN: B A PTS L
Boone Jenner 82 27 27 54 203 6 13 19 70 0 0 0 4
William Karlsson 82 9 30 39 118 3 18 21 37 0 0 0 15
Blake Coleman 82 16 23 39 146 2 10 12 34 2 0 2 14
Brent Burns 72 7 30 37 124 3 12 15 65 0 0 0 6
Kent Johnson 82 12 25 37 102 7 7 14 34 0 0 0 0
Viktor Arvidsson 82 13 20 33 128 7 9 16 43 0 0 0 1
Jesper Bratt 54 13 15 28 117 6 6 12 45 0 0 0 1
Morgan Frost 82 14 21 35 132 0 0 0 1 0 0 0 0
Colton Parayko 82 4 17 21 58 0 5 5 16 0 2 2 1
Victor Olofsson * 38 11 10 21 81 2 5 7 16 0 0 0 0
Adam Larsson * 49 4 11 15 60 4 7 11 21 0 0 0 3
Rasmus Ristolainen 82 2 13 15 59 2 8 10 24 0 0 0 1
Jordan Eberle * 22 6 10 16 45 3 2 5 11 0 0 0 0
Trevor Moore 53 6 12 18 101 0 1 1 1 0 1 1 2
Connor Murphy 82 2 15 17 79 2 0 2 15 0 0 0 1
Nikita Zaitsev 76 2 11 13 47 0 4 4 7 0 1 1 1
Artturi Lehkonen * 29 4 10 14 43 0 0 0 3 0 1 1 5
Stefan Noesen 72 2 12 14 82 0 0 0 0 0 0 0 4
Marcus Johansson 34 3 10 13 33 0 0 0 0 0 0 0 1
Casey Cizikas * 45 6 3 9 44 2 0 2 5 1 0 1 8
Jeff Skinner 16 5 4 9 41 3 0 3 9 0 0 0 0
Adam Boqvist 20 3 0 3 22 4 3 7 12 0 0 0 0
Jonathan Toews 18 4 5 9 27 0 0 0 0 0 0 0 0
Nicolas Roy 29 3 6 9 45 0 0 0 0 0 0 0 2
Kirby Dach * 19 6 1 7 40 0 0 0 0 0 0 0 0
Matthew Nieto * 28 3 3 6 40 0 0 0 0 0 0 0 0
Brian Dumoulin * 12 1 0 1 7 0 0 0 0 0 0 0 0
Calvin de Haan 18 0 0 0 12 1 0 1 5 0 0 0 0
Matt Martin * 5 0 1 1 1 0 0 0 0 0 0 0 0
Tyler Benson 7 0 0 0 6 0 0 0 0 0 0 0 0
Derick Brassard * 2 0 0 0 1 0 0 0 1 0 0 0 0
Sean Walker * 7 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Carter * 11 0 0 0 11 0 0 0 0 0 0 0 0
TOTAL PRO 1474 188 345 533 2055 248 460 167 475 248 460 8 70

Gardiens

STATISTICS - Gardiens
* No longer a member of this team
Nom PJ PD V D OT TC BC MOY %EFF BL B A PUN MJ 1 * 2 ** 3 ***
Samuel Montembeault 37 29 16 12 2 902 87 2.86 0.904 0 0 0 0 1822:11 2 1 4
Darcy Kuemper * 35 32 16 9 6 948 86 2.72 0.909 2 0 2 0 1895:24 2 2 0
Carter Hart 23 20 11 6 3 629 48 2.40 0.924 2 2 0 0 1200:47 2 3 1
TOTAL PRO 95 81 43 27 11 2,479 221 2.70 0.911 4 2 2 0 4918:22 6 6 5

Fusillade

STATISTICS - Fusillade
* No longer a member of this team

Nom PJ B LP L %
Boone Jenner 82 2 4 50
William Karlsson 82 1 8 13
Kent Johnson 82 2 3 67
Viktor Arvidsson 82 6 12 50
Jesper Bratt 54 2 5 40
Victor Olofsson * 38 0 2 0
Jordan Eberle * 22 3 4 75
Trevor Moore 53 0 2 0
Artturi Lehkonen * 29 1 1 100
TOTAL PRO 524 17 41 41
 
Nom PJ BC TC %EFF
Samuel Montembeault 37 3 12 0.750
Darcy Kuemper * 35 10 19 0.474
Carter Hart 23 8 13 0.385
TOTAL PRO 95 21 44 0.523