• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

« back

next »

Stats d'équipe : 2025 Saison régulière



Summary

Summary
Équipe PJ V D é VP DP VF DF PTS Rank BP BC BFD BL PUN MECD
Binghamton B-Senators 44 34 5 0 1 0 3 1 77 1 178 93 2 4 370 1044
Rockford IceHogs 43 29 10 0 0 3 1 0 63 5 161 114 0 2 338 933
Milwaukee AdmiralsNSH 44 24 13 0 5 0 0 2 60 3 155 121 0 0 512 1074
Manitoba Moose 43 18 12 0 2 1 7 3 58 6 151 132 0 1 351 1014
Charlotte Checkers 43 24 13 0 2 2 1 1 57 10 137 110 0 2 389 1007
Bridgeport SoundTigers 43 21 13 0 2 2 2 3 55 2 134 105 2 1 317 883
Toronto Marlies 44 16 15 0 5 1 4 3 54 20 129 132 1 1 378 996
Wilkes-Barre Scranton B-Penguins 44 24 17 0 0 0 2 1 53 11 147 127 2 2 387 985
GrandRapids Griffins 43 15 13 0 3 4 5 3 53 13 136 134 0 0 290 897
Iowa B-Wild 43 22 16 0 2 0 1 2 52 17 144 135 0 1 389 1011
Firebirds Coachella 43 20 15 0 0 2 4 2 52 22 138 124 1 1 433 1006
Syracuse Crunch 44 18 15 0 2 3 3 3 52 18 123 124 0 0 443 995
Chicago Wolves 44 18 16 0 2 1 3 4 51 9 146 142 2 1 434 1022
Ontario Reign 44 15 16 0 3 2 4 4 50 19 129 125 2 0 312 941
SanJose Barracuda 43 19 16 0 0 3 3 2 49 12 147 135 2 0 396 1055
Abbotsford B-Canucks 42 16 14 0 2 2 3 5 49 28 134 131 2 0 350 1007
Bakersfield Condors 43 20 17 0 1 0 1 4 48 21 144 145 2 1 362 984
Calgary Heat 43 17 15 0 0 5 2 4 47 4 135 138 2 1 408 958
Cleveland Monsters 43 16 17 0 2 3 1 4 45 7 119 128 2 1 403 990
Hartford Wolfpack 42 17 20 0 1 0 3 1 43 29 134 138 1 2 403 1019
SanDiego Gulls 43 14 19 0 2 2 2 4 42 31 125 136 0 1 333 998
Laval Rocket 44 12 21 0 3 2 4 2 42 25 121 147 0 0 344 981
Springfield Thunderbirds 44 15 23 0 4 0 1 1 41 15 129 139 2 2 273 853
Colorado Eagles 44 14 21 0 3 2 1 3 41 30 132 148 2 1 353 914
Rochester Americans 44 14 21 0 1 1 3 4 41 16 131 139 4 4 447 1085
Henderson SilverKnights 43 15 21 0 0 2 3 2 40 26 126 148 3 0 349 892
Hershey Bears 43 11 20 0 1 3 5 3 40 23 134 157 0 0 317 950
Utica Comets 43 14 22 0 1 4 2 0 38 27 115 134 1 0 288 844
Tucson Roadrunners 43 14 22 0 0 3 3 1 38 24 116 134 5 0 203 837
Lehigh Valley Phantoms 44 13 28 0 3 0 0 0 32 32 120 154 2 0 261 849
Texas B-Stars 43 10 24 0 3 4 0 2 32 8 107 143 3 1 338 871
Providence B-Bruins 43 8 27 0 3 2 0 3 27 14 93 158 1 0 322 956
TOTAL PRO 1,386 557 557 0 59 59 77 77 1,522 17 4,270 4,270 0 30 11,493 30,851

Specialty Teams

Specialty Teams
Équipe PJ TAN BAN AN % TDN BC DN DN % BP DN MEJG ZO MEJG ZD MEJG ZN
B-Senators 44 171 42 25% 166 28 83% 6 55% 51% 51%
IceHogs 43 149 34 23% 144 21 85% 2 62% 58% 59%
AdmiralsNSH 44 143 30 21% 198 28 86% 5 49% 46% 46%
Moose 43 151 40 26% 134 29 78% 1 50% 45% 51%
Checkers 43 161 27 17% 147 29 80% 3 55% 49% 51%
SoundTigers 43 131 25 19% 117 12 90% 1 56% 52% 58%
Marlies 44 140 24 17% 156 32 79% 2 51% 47% 47%
B-Penguins 44 160 36 23% 134 20 85% 0 50% 53% 53%
Griffins 43 144 26 18% 136 23 83% 3 52% 50% 49%
B-Wild 43 139 27 19% 153 23 85% 1 50% 47% 47%
Coachella 43 170 31 18% 169 24 86% 2 57% 56% 53%
Crunch 44 165 29 18% 183 27 85% 1 54% 52% 52%
Wolves 44 136 26 19% 171 40 77% 1 46% 47% 43%
Reign 44 150 20 13% 125 22 82% 2 54% 49% 55%
Barracuda 43 146 33 23% 166 29 83% 0 50% 53% 45%
B-Canucks 42 153 28 18% 156 24 85% 2 49% 46% 50%
Condors 43 152 31 20% 137 33 76% 5 49% 45% 47%
Heat 43 132 26 20% 154 28 82% 2 47% 52% 50%
Monsters 43 143 18 13% 164 36 78% 4 49% 49% 46%
Wolfpack 42 132 21 16% 161 37 77% 3 48% 51% 48%
Gulls 43 152 25 16% 124 17 86% 1 50% 52% 52%
Rocket 44 125 19 15% 131 22 83% 3 45% 47% 45%
Thunderbirds 44 137 28 20% 107 24 78% 1 53% 50% 53%
Eagles 44 163 36 22% 123 26 79% 3 51% 48% 50%
Americans 44 130 21 16% 189 32 83% 1 48% 42% 45%
SilverKnights 43 144 29 20% 152 37 76% 2 52% 51% 52%
Bears 43 146 24 16% 143 37 74% 4 48% 51% 49%
Comets 43 120 19 16% 118 22 81% 1 51% 49% 54%
Roadrunners 43 144 28 19% 74 10 86% 0 46% 48% 49%
Phantoms 44 138 22 16% 120 31 74% 3 52% 52% 47%
B-Stars 43 140 16 11% 143 23 84% 2 50% 46% 53%
B-Bruins 43 128 22 17% 140 37 74% 5 47% 43% 47%
TOTAL PRO 1,386 4,635 863 19 4,635 863 81 72 0 0 0

Ice Time

Ice Time
Équipe PJ PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
B-Senators 44 16:17 05:00 22:15 16:42 21:59 11:25
IceHogs 43 17:13 05:06 20:38 15:16 22:18 11:20
AdmiralsNSH 44 18:25 05:16 20:07 14:33 21:53 11:05
Moose 43 19:20 05:35 19:12 13:39 22:42 11:23
Checkers 43 17:16 05:20 20:51 15:09 22:20 11:10
SoundTigers 43 19:19 05:32 18:21 12:50 23:06 11:31
Marlies 44 19:34 05:30 19:01 13:34 22:36 11:01
B-Penguins 44 17:43 05:18 20:23 14:48 22:13 11:24
Griffins 43 18:57 05:30 19:27 13:51 22:48 11:28
B-Wild 43 19:03 05:29 19:08 13:41 22:16 10:59
Coachella 43 18:30 05:31 20:33 15:04 21:44 10:56
Crunch 44 19:07 05:29 19:35 14:05 22:09 11:00
Wolves 44 19:44 05:35 19:12 13:35 21:58 10:52
Reign 44 17:47 05:18 20:38 14:57 22:42 11:15
Barracuda 43 18:47 05:25 19:26 13:58 22:35 11:06
B-Canucks 42 20:00 05:35 18:41 13:14 22:30 11:07
Condors 43 18:53 05:32 19:33 14:02 22:09 11:10
Heat 43 20:15 05:41 18:16 12:49 22:24 10:59
Monsters 43 20:05 05:42 18:30 12:59 22:19 11:07
Wolfpack 42 18:18 05:25 19:57 14:23 22:15 11:10
Gulls 43 18:47 05:41 19:14 13:42 22:50 11:25
Rocket 44 20:09 05:34 17:44 12:17 23:00 11:18
Thunderbirds 44 18:30 05:17 18:37 13:03 23:21 11:46
Eagles 44 20:36 05:39 17:49 12:31 22:09 10:46
Americans 44 19:49 05:22 18:20 13:03 22:40 11:15
SilverKnights 43 19:23 05:29 18:35 13:11 22:40 11:25
Bears 43 19:23 05:46 19:06 13:29 22:41 11:15
Comets 43 19:28 05:30 17:03 11:44 23:51 12:00
Roadrunners 43 19:16 05:37 18:20 12:41 23:00 11:24
Phantoms 44 19:49 05:36 17:14 12:06 23:01 11:32
B-Stars 43 19:49 05:34 18:21 12:47 22:13 11:06
B-Bruins 43 21:35 05:41 16:58 11:35 22:01 10:32
TOTAL PRO 1,386 19:06 05:29 19:06 13:36 22:31 11:14

Shooting

Shooting
Équipe PJ LP LC LB LP1 BP1 SHT1% LP2 BP2 SHT2% LP3 BP3 SHT3% LP4 BP4 SHT4%
B-Senators 44 1599 1079 456 513 75 15% 532 53 10% 533 46 9% 34 8 24%
IceHogs 43 1452 1176 421 487 66 14% 483 50 10% 474 44 9% 11 2 18%
AdmiralsNSH 44 1461 1266 473 471 51 11% 469 51 11% 493 48 10% 34 6 18%
Moose 43 1308 1311 528 403 62 15% 429 46 11% 449 34 8% 56 19 34%
Checkers 43 1376 1150 454 461 51 11% 432 39 9% 460 44 10% 31 5 16%
SoundTigers 43 1250 1303 458 405 43 11% 424 50 12% 399 37 9% 36 8 22%
Marlies 44 1375 1369 524 448 39 9% 454 44 10% 436 37 8% 60 16 27%
B-Penguins 44 1418 1265 481 485 56 12% 478 43 9% 451 46 10% 12 3 25%
Griffins 43 1335 1299 478 435 47 11% 393 36 9% 482 45 9% 52 16 31%
B-Wild 43 1279 1282 484 435 54 12% 423 38 9% 412 49 12% 17 4 24%
Coachella 43 1412 1233 471 461 48 10% 465 38 8% 462 48 10% 40 7 18%
Crunch 44 1324 1301 519 452 61 13% 446 30 7% 405 27 7% 39 9 23%
Wolves 44 1367 1372 498 465 53 11% 451 46 10% 426 42 10% 50 11 22%
Reign 44 1381 1244 481 444 53 12% 464 32 7% 432 37 9% 70 16 23%
Barracuda 43 1419 1293 483 453 56 12% 468 42 9% 481 46 10% 31 7 23%
B-Canucks 42 1282 1340 484 390 48 12% 449 43 10% 407 38 9% 68 12 18%
Condors 43 1357 1258 494 450 54 12% 449 47 10% 442 41 9% 32 6 19%
Heat 43 1308 1345 517 442 52 12% 422 46 11% 416 35 8% 46 4 9%
Monsters 43 1209 1345 528 376 40 11% 391 30 8% 416 46 11% 43 5 12%
Wolfpack 42 1310 1217 487 445 59 13% 429 34 8% 426 37 9% 22 10 45%
Gulls 43 1302 1268 550 437 49 11% 428 40 9% 416 32 8% 36 5 14%
Rocket 44 1266 1439 591 435 46 11% 377 32 8% 426 36 8% 51 11 22%
Thunderbirds 44 1256 1295 511 414 54 13% 411 40 10% 413 30 7% 24 6 25%
Eagles 44 1194 1458 536 395 49 12% 398 46 12% 374 33 9% 41 5 12%
Americans 44 1362 1345 553 460 48 10% 428 46 11% 442 33 7% 56 9 16%
SilverKnights 43 1233 1361 505 415 57 14% 390 35 9% 416 31 7% 30 5 17%
Bears 43 1255 1308 525 382 46 12% 437 48 11% 408 34 8% 53 9 17%
Comets 43 1133 1346 524 357 40 11% 386 34 9% 383 38 10% 13 4 31%
Roadrunners 43 1150 1336 570 377 39 10% 369 46 12% 389 28 7% 28 7 25%
Phantoms 44 1200 1402 558 386 37 10% 377 46 12% 428 34 8% 9 3 33%
B-Stars 43 1162 1345 521 389 32 8% 388 37 10% 370 35 9% 23 7 30%
B-Bruins 43 1122 1506 516 362 32 9% 363 28 8% 382 30 8% 27 5 19%
TOTAL PRO 1,386 41,857 41,857 16,179 13,730 1,597 12% 13,703 1,316 10% 13,749 1,221 9% 1,175 250 21%

Home Record

Home Record
Équipe PJ V D é VP DP VF DF BP BC
B-Senators 22 20 1 0 0 0 0 1 88 48
IceHogs 20 12 5 0 0 2 1 0 74 49
AdmiralsNSH 22 15 5 0 2 0 0 0 80 51
Moose 23 13 4 0 1 1 3 1 89 62
Checkers 22 15 4 0 1 1 0 1 72 45
SoundTigers 22 13 6 0 0 1 0 2 71 53
Marlies 21 8 6 0 3 0 3 1 70 60
B-Penguins 22 15 5 0 0 0 2 0 82 58
Griffins 22 8 5 0 2 2 3 2 76 65
B-Wild 22 14 7 0 0 0 1 0 84 70
Coachella 21 13 5 0 0 0 3 0 74 53
Crunch 22 10 8 0 1 1 0 2 67 64
Wolves 22 10 8 0 0 1 1 2 71 71
Reign 22 9 6 0 2 2 0 3 68 66
Barracuda 23 9 9 0 0 2 2 1 72 65
B-Canucks 20 8 8 0 0 0 2 2 66 61
Condors 22 12 5 0 1 0 1 3 82 68
Heat 22 13 4 0 0 2 0 3 72 58
Monsters 21 9 5 0 2 3 0 2 66 60
Wolfpack 22 11 8 0 1 0 1 1 79 68
Gulls 22 7 7 0 1 2 2 3 68 63
Rocket 21 6 8 0 2 2 2 1 56 62
Thunderbirds 23 8 13 0 1 0 1 0 69 73
Eagles 21 9 7 0 2 0 1 2 72 64
Americans 21 9 9 0 0 0 0 3 65 60
SilverKnights 21 9 9 0 0 2 0 1 65 71
Bears 21 6 9 0 0 1 3 2 70 77
Comets 23 9 11 0 0 2 1 0 69 73
Roadrunners 21 8 9 0 0 2 2 0 55 58
Phantoms 22 7 14 0 1 0 0 0 64 81
B-Stars 21 6 11 0 1 2 0 1 59 63
B-Bruins 21 5 10 0 2 2 0 2 49 66
TOTAL PRO 693 326 231 0 26 33 35 42 2,264 2,006

Away Record

Away Record
Équipe PJ V D é VP DP VF DF BP BC
B-Senators 22 14 4 0 0 0 0 0 90 45
IceHogs 23 17 5 0 0 1 0 0 87 65
AdmiralsNSH 22 9 8 0 3 0 0 0 75 70
Moose 20 5 8 0 1 0 4 2 62 70
Checkers 21 9 9 0 1 1 0 0 65 65
SoundTigers 21 8 7 0 0 1 0 1 63 52
Marlies 23 8 9 0 2 0 1 2 59 72
B-Penguins 22 9 12 0 0 0 0 0 65 69
Griffins 21 7 8 0 1 2 2 1 60 69
B-Wild 21 8 9 0 0 0 0 0 60 65
Coachella 22 7 10 0 0 0 1 0 64 71
Crunch 22 8 7 0 1 2 0 1 56 60
Wolves 22 8 8 0 0 0 2 2 75 71
Reign 22 6 10 0 1 0 0 1 61 59
Barracuda 20 10 7 0 0 1 1 1 75 70
B-Canucks 22 8 6 0 0 0 1 3 68 70
Condors 21 8 12 0 0 0 0 1 62 77
Heat 21 4 11 0 0 3 0 1 63 80
Monsters 22 7 12 0 0 0 0 2 53 68
Wolfpack 20 6 12 0 0 0 2 0 55 70
Gulls 21 7 12 0 1 0 0 1 57 73
Rocket 23 6 13 0 1 0 2 1 65 85
Thunderbirds 21 7 10 0 3 0 0 0 60 66
Eagles 23 5 14 0 1 0 0 1 60 84
Americans 23 5 12 0 0 0 0 1 66 79
SilverKnights 22 6 12 0 0 0 0 1 61 77
Bears 22 5 11 0 0 2 2 1 64 80
Comets 20 5 11 0 0 2 1 0 46 61
Roadrunners 22 6 13 0 0 1 1 0 61 76
Phantoms 22 6 14 0 2 0 0 0 56 73
B-Stars 22 4 13 0 2 2 0 1 48 80
B-Bruins 22 3 17 0 1 0 0 1 44 92
TOTAL PRO 693 231 326 0 33 693 42 35 2,006 2,264

10 dernières parties

10 dernières parties
Équipe PJ V D é DP DF Séquence
B-Senators 10 10 0 0 0 0 W3
IceHogs 10 6 3 0 1 0 L1
AdmiralsNSH 10 7 2 0 0 1 L1
Moose 10 7 3 0 0 0 W1
Checkers 10 6 4 0 0 0 SOW1
SoundTigers 10 7 2 0 0 1 SOL1
Marlies 10 5 4 0 1 0 OTW1
B-Penguins 10 5 4 0 0 1 L2
Griffins 10 6 2 0 1 1 L1
B-Wild 10 6 4 0 0 0 W2
Coachella 10 4 4 0 1 1 SOL1
Crunch 10 5 5 0 0 0 L2
Wolves 10 6 4 0 0 0 W3
Reign 10 4 4 0 1 1 W2
Barracuda 10 6 3 0 1 0 SOW1
B-Canucks 10 3 5 0 1 1 L1
Condors 10 4 5 0 0 1 L2
Heat 10 7 2 0 0 1 SOL1
Monsters 10 6 3 0 0 1 L1
Wolfpack 10 3 7 0 0 0 L1
Gulls 10 3 7 0 0 0 W1
Rocket 10 5 5 0 0 0 W1
Thunderbirds 10 5 5 0 0 0 W2
Eagles 10 2 5 0 1 2 SOL1
Americans 10 4 3 0 1 2 L1
SilverKnights 10 4 5 0 1 0 SOW2
Bears 10 4 4 0 1 1 W1
Comets 10 3 6 0 1 0 L1
Roadrunners 10 4 5 0 0 1 W1
Phantoms 10 2 8 0 0 0 L4
B-Stars 10 6 3 0 1 0 L1
B-Bruins 10 6 3 0 1 0 L1