• LCHV | Ligue canadienne de hockey virtuel | Ligue de hockey simule STHS

« back

next »

Stats d'équipe : 2024 Saison régulière



Summary

Summary
Équipe PJ V D é VP DP VF DF PTS Rank BP BC BFD BL PUN MECD
Florida Panthers 8 4 1 0 1 0 2 0 14 2 28 17 0 1 64 193
Colorado Avalanche 7 5 0 0 0 0 1 1 13 4 27 17 0 0 44 146
Columbus BlueJackets 7 5 0 0 0 0 1 1 13 5 23 15 0 0 54 166
TampaBay Lightning 7 6 1 0 0 0 0 0 12 1 32 14 0 1 56 174
Seattle Kraken 8 4 2 0 2 0 0 0 12 7 30 28 0 0 75 162
Dallas Stars 7 5 1 0 0 0 0 1 11 6 22 12 0 1 65 158
SanJose Sharks 7 5 1 0 0 1 0 0 11 3 29 16 0 1 41 154
Winnipeg Jets 8 4 2 0 1 0 0 1 11 11 23 22 0 0 84 203
Detroit RedWings 7 4 1 0 0 1 0 1 10 9 21 18 0 0 50 162
NewYork Rangers 7 4 2 0 0 0 1 0 10 8 21 17 0 2 62 192
Philadelphia Flyers 8 3 3 0 1 0 1 0 10 16 23 25 0 0 66 177
Toronto MapleLeafs 7 3 2 0 1 0 0 1 9 10 25 21 0 0 52 159
LosAngeles Kings 8 2 2 0 1 2 0 1 9 20 24 27 0 1 58 208
Calgary Flames 8 4 4 0 0 0 0 0 8 12 24 22 1 0 56 160
Minnesota Wild 7 3 2 0 0 1 0 1 8 15 26 25 0 0 58 145
NewJersey Devils 8 3 4 0 0 0 1 0 8 14 30 28 0 1 50 196
Edmonton Oilers 7 3 3 0 0 0 1 0 8 13 22 20 0 1 60 162
St-Louis Blues 8 1 4 0 0 0 3 0 8 28 21 31 1 0 67 209
Carolina Hurricanes 7 3 3 0 0 0 0 1 7 21 24 26 1 1 87 163
Montreal Canadiens 8 3 4 0 0 1 0 0 7 23 22 26 0 0 97 205
Nashville Predators 7 2 3 0 0 0 1 1 7 22 21 23 0 0 59 166
Pittsburgh Penguins 7 2 3 0 1 0 0 1 7 24 18 22 0 0 87 184
Anaheim Ducks 8 2 4 0 0 1 1 0 7 25 17 22 0 0 49 177
Boston Bruins 7 2 3 0 0 0 1 1 7 17 23 22 0 0 50 148
Vancouver Canucks 8 1 4 0 2 0 0 1 7 26 24 32 0 0 79 167
Phoenix Coyotes 7 3 4 0 0 0 0 0 6 29 14 24 0 0 42 159
Vegas GoldenKnights 7 3 4 0 0 0 0 0 6 18 21 20 0 0 56 173
Buffalo Sabres 6 3 3 0 0 0 0 0 6 19 17 17 1 0 48 109
Chicago BlackHawks 8 2 6 0 0 0 0 0 4 27 22 27 0 0 98 152
NewYork Islanders 8 1 7 0 0 0 0 0 2 30 18 27 2 0 86 197
Ottawa Senators 8 0 6 0 0 1 0 1 2 32 16 33 0 0 81 146
Washington Capitals 8 0 6 0 0 2 0 0 2 31 18 30 1 0 59 178
TOTAL PRO 238 95 95 0 10 10 14 14 262 17 726 726 0 10 2,040 5,450

Specialty Teams

Specialty Teams
Équipe PJ TAN BAN AN % TDN BC DN DN % BP DN MEJG ZO MEJG ZD MEJG ZN
Florida Panthers 8 26 3 12% 26 5 81% 3 52% 50% 57%
Colorado Avalanche 7 33 9 27% 20 7 65% 0 50% 54% 61%
Columbus BlueJackets 7 21 6 29% 18 1 94% 0 48% 46% 48%
TampaBay Lightning 7 26 6 23% 15 3 80% 0 50% 52% 45%
Seattle Kraken 8 23 2 9% 32 7 78% 1 53% 52% 54%
Dallas Stars 7 24 4 17% 23 3 87% 0 59% 48% 61%
SanJose Sharks 7 36 6 17% 12 3 75% 0 51% 52% 42%
Winnipeg Jets 8 34 7 21% 35 5 86% 0 47% 56% 48%
Detroit RedWings 7 29 5 17% 25 4 84% 1 52% 57% 50%
NewYork Rangers 7 27 6 22% 29 4 86% 1 52% 51% 53%
Philadelphia Flyers 8 21 5 24% 25 4 84% 0 43% 44% 45%
Toronto MapleLeafs 7 27 10 37% 25 7 72% 1 60% 54% 61%
LosAngeles Kings 8 26 5 19% 29 6 79% 0 40% 44% 50%
Calgary Flames 8 26 3 12% 27 4 85% 1 58% 54% 60%
Minnesota Wild 7 26 6 23% 27 6 78% 2 56% 55% 43%
NewJersey Devils 8 40 8 20% 25 3 88% 0 46% 46% 37%
Edmonton Oilers 7 23 7 30% 29 4 86% 0 47% 55% 64%
St-Louis Blues 8 26 3 12% 28 6 79% 0 36% 44% 40%
Carolina Hurricanes 7 25 6 24% 39 7 82% 1 49% 51% 40%
Montreal Canadiens 8 21 4 19% 40 7 83% 1 55% 44% 56%
Nashville Predators 7 29 5 17% 25 9 64% 0 53% 48% 47%
Pittsburgh Penguins 7 23 4 17% 35 8 77% 0 38% 56% 50%
Anaheim Ducks 8 28 7 25% 22 3 86% 0 49% 51% 50%
Boston Bruins 7 27 4 15% 17 4 76% 0 60% 52% 65%
Vancouver Canucks 8 34 3 9% 35 6 83% 0 54% 55% 47%
Phoenix Coyotes 7 26 3 12% 19 3 84% 0 44% 36% 33%
Vegas GoldenKnights 7 24 5 21% 22 5 77% 0 46% 44% 49%
Buffalo Sabres 6 14 0 0% 22 3 86% 0 48% 56% 50%
Chicago BlackHawks 8 31 5 16% 36 10 72% 0 51% 56% 55%
NewYork Islanders 8 24 8 33% 39 5 87% 0 53% 52% 49%
Ottawa Senators 8 26 4 15% 29 9 69% 2 38% 50% 43%
Washington Capitals 8 27 7 26% 23 5 78% 0 48% 49% 54%
TOTAL PRO 238 853 166 19 853 166 80 14 0 0 0

Ice Time

Ice Time
Équipe PJ PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Florida Panthers 8 20:02 04:46 19:44 15:09 22:03 11:35
Colorado Avalanche 7 16:24 04:21 24:34 19:31 20:26 10:32
Columbus BlueJackets 7 18:59 04:23 22:27 17:40 19:58 10:08
TampaBay Lightning 7 20:19 04:43 19:29 15:25 20:11 10:02
Seattle Kraken 8 20:37 04:23 20:17 15:44 19:25 10:10
Dallas Stars 7 18:51 04:21 21:18 16:33 20:33 09:54
SanJose Sharks 7 16:25 04:18 22:51 18:25 20:58 10:33
Winnipeg Jets 8 19:49 05:00 20:10 15:23 21:12 10:29
Detroit RedWings 7 18:59 04:24 21:15 16:43 20:45 10:36
NewYork Rangers 7 21:17 04:44 19:30 14:57 19:55 09:47
Philadelphia Flyers 8 20:55 04:29 17:53 13:21 22:00 10:36
Toronto MapleLeafs 7 18:30 04:11 21:30 16:48 21:11 10:46
LosAngeles Kings 8 22:39 04:50 17:56 13:29 21:11 10:20
Calgary Flames 8 18:55 04:23 19:38 15:02 21:26 11:00
Minnesota Wild 7 18:45 04:25 21:40 17:06 20:23 10:07
NewJersey Devils 8 19:54 04:38 21:13 16:36 19:29 09:33
Edmonton Oilers 7 18:13 04:33 22:42 17:34 19:47 10:14
St-Louis Blues 8 20:23 04:43 19:05 14:23 22:23 11:29
Carolina Hurricanes 7 22:44 04:34 18:24 14:16 19:33 09:30
Montreal Canadiens 8 21:09 04:30 18:15 13:46 20:56 10:21
Nashville Predators 7 19:55 04:31 21:31 17:12 19:58 09:37
Pittsburgh Penguins 7 22:05 05:02 17:33 13:05 21:37 10:59
Anaheim Ducks 8 21:42 04:51 18:03 13:28 21:25 09:40
Boston Bruins 7 17:02 03:55 23:49 19:22 20:33 10:45
Vancouver Canucks 8 19:04 04:33 20:36 15:57 21:23 10:08
Phoenix Coyotes 7 21:43 04:39 18:10 13:23 20:06 09:59
Vegas GoldenKnights 7 19:22 04:24 20:46 15:59 19:51 10:01
Buffalo Sabres 6 17:09 04:13 22:10 17:10 20:40 10:56
Chicago BlackHawks 8 19:33 04:47 19:39 14:59 20:47 10:15
NewYork Islanders 8 23:44 05:11 16:05 11:37 20:10 09:46
Ottawa Senators 8 24:22 05:17 15:09 10:39 21:39 10:39
Washington Capitals 8 19:25 04:22 20:19 15:52 20:32 10:04
TOTAL PRO 238 20:02 04:35 20:02 15:26 20:43 10:20

Shooting

Shooting
Équipe PJ LP LC LB LP1 BP1 SHT1% LP2 BP2 SHT2% LP3 BP3 SHT3% LP4 BP4 SHT4%
Florida Panthers 8 261 239 64 85 9 11% 83 7 8% 86 9 10% 14 5 36%
Colorado Avalanche 7 249 197 65 79 9 11% 84 8 10% 85 9 11% 5 2 40%
Columbus BlueJackets 7 230 224 74 69 7 10% 79 7 9% 77 8 10% 10 3 30%
TampaBay Lightning 7 249 230 64 84 18 21% 94 7 7% 71 7 10% 0 0 0%
Seattle Kraken 8 272 288 72 82 12 15% 99 7 7% 85 9 11% 6 2 33%
Dallas Stars 7 233 211 71 78 9 12% 68 7 10% 85 6 7% 6 1 17%
SanJose Sharks 7 275 188 68 86 7 8% 88 8 9% 99 14 14% 2 0 0%
Winnipeg Jets 8 256 248 57 79 8 10% 78 10 13% 89 4 4% 12 1 8%
Detroit RedWings 7 249 187 82 87 9 10% 71 6 8% 89 6 7% 4 0 0%
NewYork Rangers 7 235 224 70 69 6 9% 81 7 9% 82 7 9% 6 1 17%
Philadelphia Flyers 8 228 279 85 85 11 13% 63 5 8% 73 5 7% 9 3 33%
Toronto MapleLeafs 7 258 213 56 78 7 9% 86 10 12% 88 7 8% 9 1 11%
LosAngeles Kings 8 225 301 71 67 6 9% 78 7 9% 73 10 14% 12 4 33%
Calgary Flames 8 241 229 69 75 7 9% 82 11 13% 84 6 7% 0 0 0%
Minnesota Wild 7 246 222 64 80 14 18% 80 6 8% 85 6 7% 4 0 0%
NewJersey Devils 8 258 253 63 90 12 13% 86 10 12% 76 7 9% 8 2 25%
Edmonton Oilers 7 239 187 56 66 6 9% 88 5 6% 80 10 13% 8 2 25%
St-Louis Blues 8 235 272 57 63 7 11% 82 6 7% 82 5 6% 17 5 29%
Carolina Hurricanes 7 217 258 71 79 11 14% 72 6 8% 64 7 11% 4 0 0%
Montreal Canadiens 8 249 277 70 82 12 15% 84 4 5% 79 6 8% 4 0 0%
Nashville Predators 7 249 222 66 76 8 11% 76 7 9% 76 5 7% 28 4 14%
Pittsburgh Penguins 7 219 249 68 78 8 10% 76 4 5% 61 5 8% 6 1 17%
Anaheim Ducks 8 223 307 79 72 8 11% 63 5 8% 82 3 4% 11 1 9%
Boston Bruins 7 271 209 60 97 11 11% 75 6 8% 90 5 6% 17 2 12%
Vancouver Canucks 8 259 252 50 77 9 12% 71 7 10% 100 6 6% 16 3 19%
Phoenix Coyotes 7 209 238 56 79 7 9% 68 7 10% 62 0 0% 0 0 0%
Vegas GoldenKnights 7 235 210 70 87 8 9% 74 6 8% 74 7 9% 0 0 0%
Buffalo Sabres 6 200 170 47 59 6 10% 82 6 7% 59 5 8% 0 0 0%
Chicago BlackHawks 8 243 238 82 96 9 9% 74 6 8% 73 7 10% 0 0 0%
NewYork Islanders 8 200 272 65 52 4 8% 76 9 12% 72 5 7% 0 0 0%
Ottawa Senators 8 192 335 84 65 6 9% 65 7 11% 51 3 6% 13 0 0%
Washington Capitals 8 262 238 68 77 4 5% 94 8 9% 91 6 7% 0 0 0%
TOTAL PRO 238 7,667 7,667 2,144 2,478 275 11% 2,520 222 9% 2,523 205 8% 231 43 19%

Home Record

Home Record
Équipe PJ V D é VP DP VF DF BP BC
Florida Panthers 4 3 0 0 0 0 1 0 17 6
Colorado Avalanche 4 4 0 0 0 0 0 0 16 8
Columbus BlueJackets 4 4 0 0 0 0 0 0 13 6
TampaBay Lightning 4 4 0 0 0 0 0 0 22 6
Seattle Kraken 3 2 0 0 1 0 0 0 14 11
Dallas Stars 3 2 0 0 0 0 0 1 9 3
SanJose Sharks 3 2 0 0 0 1 0 0 14 9
Winnipeg Jets 4 3 1 0 0 0 0 0 12 12
Detroit RedWings 5 3 0 0 0 1 0 1 16 13
NewYork Rangers 4 4 0 0 0 0 0 0 13 4
Philadelphia Flyers 3 1 0 0 1 0 1 0 10 7
Toronto MapleLeafs 5 3 1 0 0 0 0 1 21 15
LosAngeles Kings 4 1 1 0 0 2 0 0 12 16
Calgary Flames 4 3 1 0 0 0 0 0 15 9
Minnesota Wild 4 2 0 0 0 1 0 1 17 15
NewJersey Devils 4 2 1 0 0 0 1 0 16 13
Edmonton Oilers 4 2 1 0 0 0 1 0 14 11
St-Louis Blues 4 1 2 0 0 0 1 0 13 14
Carolina Hurricanes 2 2 0 0 0 0 0 0 9 7
Montreal Canadiens 3 3 0 0 0 0 0 0 10 5
Nashville Predators 4 1 1 0 0 0 1 1 11 11
Pittsburgh Penguins 3 1 2 0 0 0 0 0 7 9
Anaheim Ducks 4 1 2 0 0 1 0 0 8 10
Boston Bruins 5 1 3 0 0 0 0 1 16 18
Vancouver Canucks 3 0 1 0 1 0 0 1 8 11
Phoenix Coyotes 4 3 1 0 0 0 0 0 10 9
Vegas GoldenKnights 3 2 1 0 0 0 0 0 9 7
Buffalo Sabres 3 1 2 0 0 0 0 0 9 9
Chicago BlackHawks 4 1 3 0 0 0 0 0 11 15
NewYork Islanders 2 0 2 0 0 0 0 0 7 10
Ottawa Senators 4 0 2 0 0 1 0 1 9 16
Washington Capitals 5 0 5 0 0 0 0 0 7 16
TOTAL PRO 119 62 33 0 3 7 6 8 395 331

Away Record

Away Record
Équipe PJ V D é VP DP VF DF BP BC
Florida Panthers 4 1 0 0 0 0 1 0 11 11
Colorado Avalanche 3 1 0 0 0 0 0 0 11 9
Columbus BlueJackets 3 1 0 0 0 0 0 0 10 9
TampaBay Lightning 3 2 0 0 0 0 0 0 10 8
Seattle Kraken 5 2 0 0 1 0 0 0 16 17
Dallas Stars 4 3 0 0 0 0 0 0 13 9
SanJose Sharks 4 3 0 0 0 0 0 0 15 7
Winnipeg Jets 4 1 1 0 0 0 0 0 11 10
Detroit RedWings 2 1 0 0 0 0 0 0 5 5
NewYork Rangers 3 0 0 0 0 0 0 0 8 13
Philadelphia Flyers 5 2 0 0 0 0 0 0 13 18
Toronto MapleLeafs 2 0 1 0 0 0 0 0 4 6
LosAngeles Kings 4 1 1 0 0 0 0 0 12 11
Calgary Flames 4 1 3 0 0 0 0 0 9 13
Minnesota Wild 3 1 0 0 0 0 0 0 9 10
NewJersey Devils 4 1 3 0 0 0 0 0 14 15
Edmonton Oilers 3 1 2 0 0 0 0 0 8 9
St-Louis Blues 4 0 2 0 0 0 2 0 8 17
Carolina Hurricanes 5 1 0 0 0 0 0 0 15 19
Montreal Canadiens 5 0 0 0 0 0 0 0 12 21
Nashville Predators 3 1 2 0 0 0 0 0 10 12
Pittsburgh Penguins 4 1 1 0 0 0 0 0 11 13
Anaheim Ducks 4 1 2 0 0 0 0 0 9 12
Boston Bruins 2 1 0 0 0 0 0 0 7 4
Vancouver Canucks 5 0 3 0 1 0 0 0 16 21
Phoenix Coyotes 3 0 3 0 0 0 0 0 4 15
Vegas GoldenKnights 4 1 3 0 0 0 0 0 12 13
Buffalo Sabres 3 2 1 0 0 0 0 0 8 8
Chicago BlackHawks 4 1 3 0 0 0 0 0 11 12
NewYork Islanders 6 0 5 0 0 0 0 0 11 17
Ottawa Senators 4 0 4 0 0 0 0 0 7 17
Washington Capitals 3 0 1 0 0 0 0 0 11 14
TOTAL PRO 119 33 62 0 7 118 8 6 331 395

10 dernières parties

10 dernières parties
Équipe PJ V D é DP DF Séquence
Florida Panthers 10 7 1 0 0 0 W1
Colorado Avalanche 10 6 0 0 0 1 W2
Columbus BlueJackets 10 6 0 0 0 1 SOW1
TampaBay Lightning 10 6 1 0 0 0 W5
Seattle Kraken 10 6 2 0 0 0 W2
Dallas Stars 10 5 1 0 0 1 W1
SanJose Sharks 10 5 1 0 1 0 W3
Winnipeg Jets 10 5 2 0 0 1 SOL1
Detroit RedWings 10 4 1 0 1 1 W1
NewYork Rangers 10 5 2 0 0 0 W1
Philadelphia Flyers 10 5 3 0 0 0 W1
Toronto MapleLeafs 10 4 2 0 0 1 W3
LosAngeles Kings 10 3 2 0 2 1 SOL1
Calgary Flames 10 4 4 0 0 0 W1
Minnesota Wild 10 3 2 0 1 1 L1
NewJersey Devils 10 4 4 0 0 0 L2
Edmonton Oilers 10 4 3 0 0 0 W1
St-Louis Blues 10 4 4 0 0 0 SOW1
Carolina Hurricanes 10 3 3 0 0 1 L2
Montreal Canadiens 10 3 4 0 1 0 L4
Nashville Predators 10 3 3 0 0 1 SOW1
Pittsburgh Penguins 10 3 3 0 0 1 W1
Anaheim Ducks 10 3 4 0 1 0 SOW1
Boston Bruins 10 3 3 0 0 1 SOL1
Vancouver Canucks 10 3 4 0 0 1 L2
Phoenix Coyotes 10 3 4 0 0 0 W1
Vegas GoldenKnights 10 3 4 0 0 0 W1
Buffalo Sabres 10 3 3 0 0 0 W1
Chicago BlackHawks 10 2 6 0 0 0 L3
NewYork Islanders 10 1 7 0 0 0 L6
Ottawa Senators 10 0 6 0 1 1 L2
Washington Capitals 10 0 6 0 2 0 L3