Transactions du jour
Simulation LCHV Jour : 1
Notification partie

Tommy Imbeault
Ilya, potentiel aussi grand que lui ! J'adore ! Washington font peur avec Ilya, Aleksei et Wilson.... Oufff
Capsule début en NHL
Prospects ronde-2-3-4
2026-04-13 12:49:23
| Échanges : 2026-03-08 | |
Year: 27 - RND: 2 - NYIWilliam Wallinder |
David JiricekYear: 27 - RND: 7 - ANA |
Year: 26 - RND: 6 - CHIJordan Oesterle |
Jeff Petry |
| FUT: Retenu de 50% du salaire sur Jeff Petry | |
Year: 26 - RND: 5 - PITYear: 26 - RND: 6 - PIT Year: 26 - RND: 7 - PIT |
Brian Dumoulin |
Adam LowryYear: 26 - RND: 2 - SJ Year: 27 - RND: 2 - EDM Year: 27 - RND: 5 - EDM |
Year: 27 - RND: 1 - BOSYear: 27 - RND: 4 - BOS |
| FUT: Retenue salariale de Adam Lowry 1500000$ | |
Luke KuninYear: 27 - RND: 7 - ANA |
Jeff MalottOskar Back Prospect: Kalan Lind Year: 26 - RND: 5 - NYR Year: 26 - RND: 7 - CAR |
| ›› Détails | |
| Liste des blessés | Position | Condition | Blessure | |
|---|---|---|---|---|
| Dylan Guenther |
C AG AD |
49 | Sprained Right Knee Injury | |
| Blake Coleman |
C AG AD |
73 | Sports Hernia Injury | |
| Joel Edmundson |
D |
83 | Left Leg Injury | |
| Jack Drury |
C |
88 | Bruised Left Foot Injury | |
| Sam Bennett |
C AG AD |
88 | Sprained Left Ankle Injury | |
| ›› Détails | ||||
| Joueurs sur le Marché des échanges | Position | Équipe | Overall | Salaire |
|---|---|---|---|---|
| John Carlson |
D |
WIN | 80 | $8,750,000 |
| Marcus Pettersson |
D |
WIN | 76 | $5,000,000 |
| Brock Boeser |
AD |
WIN | 75 | $6,400,000 |
| Josh Manson |
D |
WIN | 69 | $3,200,000 |
| Adam Gaudette |
C AG AD |
EDM | 66 | $1,425,000 |
| ›› Détails | ||||
LCHV - ligue pro
Division Semi-Final Conference
| Florida Panthers mene Boston Bruins, 1 - 0 | ||
|---|---|---|
| • Match 1 |
| Buffalo Sabres mene Detroit RedWings, 1 - 0 | ||
|---|---|---|
| • Match 1 |
| Pittsburgh Penguins mene NewJersey Devils, 1 - 0 | ||
|---|---|---|
| • Match 1 |
| Carolina Hurricanes mene Columbus BlueJackets, 1 - 0 | ||
|---|---|---|
| • Match 1 |
| Chicago BlackHawks mene Winnipeg Jets, 1 - 0 | ||
|---|---|---|
| • Match 1 |
| Colorado Avalanche mene Nashville Predators, 1 - 0 | ||
|---|---|---|
| • Match 1 |
| SanJose Sharks mene Edmonton Oilers, 1 - 0 | ||
|---|---|---|
| • Match 1 |
| Seattle Kraken mene Vancouver Canucks, 1 - 0 | ||
|---|---|---|
| • Match 1 |
Stats des joueurs
| Meilleur Pointeur | EQ | PJ | B | A | PTS | PeM |
|---|---|---|---|---|---|---|
| Jake Walman | SJ | 1 | 1 | 3 | 4 | 4 |
| Stefan Noesen | DET | 1 | 3 | 0 | 3 | 3 |
| Alexander Wennberg | BUF | 1 | 2 | 1 | 3 | 0 |
| Alexis Lafreniere | BUF | 1 | 1 | 2 | 3 | 0 |
| Sebastian Aho | SJ | 1 | 1 | 2 | 3 | 2 |
| Mikko Rantanen | DET | 1 | 0 | 3 | 3 | 3 |
| Sam Bennett | FLO | 1 | 2 | 0 | 2 | 1 |
| Nathan MacKinnon | SJ | 1 | 2 | 0 | 2 | 3 |
| Ryan Poehling | FLO | 1 | 1 | 1 | 2 | 2 |
| Cale Makar | FLO | 1 | 1 | 1 | 2 | 2 |
| ›› Détails | ||||||
| Meilleur Gardien | EQ | PJ | V | D | MOY | %EFF |
|---|---|---|---|---|---|---|
| Jacob Markstrom | PIT | 1 | 1 | 0 | 0 | 1.000 |
| Joey Daccord | SEA | 1 | 1 | 0 | 1.00 | 0.975 |
| Filip Gustavsson | SJ | 1 | 1 | 0 | 1.00 | 0.969 |
| Tristan Jarry | CHI | 1 | 1 | 0 | 1.00 | 0.967 |
| John Gibson | NJ | 1 | 0 | 1 | 2.00 | 0.950 |
| Juuse Saros | COL | 1 | 1 | 0 | 2.00 | 0.938 |
| Logan Thompson | FLO | 1 | 1 | 0 | 2.00 | 0.905 |
| Thatcher Demko | WIN | 1 | 0 | 1 | 3.00 | 0.900 |
| Joonas Korpisalo | BOS | 1 | 0 | 0 | 3.16 | 0.900 |
| Ukko-Pekka Luukkonen | VAN | 1 | 0 | 1 | 3.00 | 0.893 |
| ›› Détails | ||||||
| Mèneurs de la recrue | EQ | PJ | B | A | PTS | PeM |
|---|---|---|---|---|---|---|
| Nicholas Robertson | CAR | 1 | 0 | 2 | 2 | 2 |
| Frank Nazar | PIT | 1 | 1 | 0 | 1 | 1 |
| Adam Fantilli | CLB | 1 | 1 | 0 | 1 | -3 |
| Olle Lycksell | CAR | 1 | 1 | 0 | 1 | 2 |
| Lane Hutson | EDM | 1 | 1 | 0 | 1 | 0 |
| Matt Coronato | WIN | 1 | 0 | 1 | 1 | 1 |
| Jan Jenik | DET | 1 | 0 | 0 | 0 | 0 |
| Artyom Levshunov | CLB | 1 | 0 | 0 | 0 | -1 |
| Jakob Pelletier | NJ | 1 | 0 | 0 | 0 | -1 |
| Scott Morrow | NJ | 1 | 0 | 0 | 0 | -1 |
| ›› Détails | ||||||
LCHV - ligue mineure
Division Semi-Final Conference
| Binghamton B-Senators mene Hartford Wolfpack, 1 - 0 | ||
|---|---|---|
| • Match 1 |
| Charlotte Checkers mene Syracuse Crunch, 1 - 0 | ||
|---|---|---|
| • Match 1 |
| Wilkes-Barre Scranton B-Penguins mene Toronto Marlies, 1 - 0 | ||
|---|---|---|
| • Match 1 |
| GrandRapids Griffins mene Bridgeport SoundTigers, 1 - 0 | ||
|---|---|---|
| • Match 1 |
| Rockford IceHogs mene Chicago Wolves, 1 - 0 | ||
|---|---|---|
| • Match 1 |
| Ontario Reign mene Manitoba Moose, 1 - 0 | ||
|---|---|---|
| • Match 1 |
| Abbotsford B-Canucks mene Iowa B-Wild, 1 - 0 | ||
|---|---|---|
| • Match 1 |
| Milwaukee AdmiralsNSH mene Firebirds Coachella, 1 - 0 | ||
|---|---|---|
| • Match 1 |
Stats des joueurs
| Meilleur Pointeur | EQ | PJ | B | A | PTS | PeM |
|---|---|---|---|---|---|---|
| Trey Fix-Wolansky | ROF | 1 | 2 | 1 | 3 | 2 |
| Joseph Blandisi | CHA | 1 | 0 | 3 | 3 | 2 |
| Sam Colangelo | GR | 1 | 0 | 3 | 3 | 2 |
| Artem Duda | ONT | 1 | 2 | 0 | 2 | 4 |
| Dryden Hunt | CHA | 1 | 2 | 0 | 2 | 1 |
| Jani Nyman | GR | 1 | 2 | 0 | 2 | 2 |
| Brendan Smith | CHA | 1 | 1 | 1 | 2 | 1 |
| Seth Griffith | CHA | 1 | 1 | 1 | 2 | 1 |
| Ryan Suzuki | SYR | 1 | 1 | 1 | 2 | 1 |
| Andrew Agozzino | ROF | 1 | 1 | 1 | 2 | 2 |
| ›› Détails | ||||||
| Meilleur Gardien | EQ | PJ | V | D | MOY | %EFF |
|---|---|---|---|---|---|---|
| Filip Larsson | WBS | 1 | 1 | 0 | 0 | 1.000 |
| Georgi Romanov | CHI | 1 | 0 | 0 | 0 | 1.000 |
| Jesper Vikman | MAN | 1 | 0 | 0 | 0 | 1.000 |
| Nikke Kokko | GR | 1 | 1 | 0 | 1.00 | 0.967 |
| Drew Commesso | MIL | 1 | 1 | 0 | 1.00 | 0.960 |
| Mads Sogaard | ONT | 1 | 1 | 0 | 1.00 | 0.958 |
| Louis Domingue | ABB | 1 | 1 | 0 | 2.00 | 0.957 |
| Kaapo Kahkonen | ROF | 1 | 1 | 0 | 1.00 | 0.944 |
| Nico Daws | TOR | 1 | 0 | 1 | 2.00 | 0.939 |
| Jack Campbell | COA | 1 | 0 | 1 | 2.03 | 0.931 |
| ›› Détails | ||||||
| Mèneurs de la recrue | EQ | PJ | B | A | PTS | PeM |
|---|---|---|---|---|---|---|
| Sam Colangelo | GR | 1 | 0 | 3 | 3 | 2 |
| Artem Duda | ONT | 1 | 2 | 0 | 2 | 4 |
| Jani Nyman | GR | 1 | 2 | 0 | 2 | 2 |
| Ryan Suzuki | SYR | 1 | 1 | 1 | 2 | 1 |
| Joakim Kemell | GR | 1 | 1 | 1 | 2 | 1 |
| Ivan Ivan | BRP | 1 | 1 | 0 | 1 | 0 |
| Hunter Haight | HAR | 1 | 1 | 0 | 1 | 0 |
| Shawn Element | CHI | 1 | 1 | 0 | 1 | 0 |
| Caedan Bankier | MIL | 1 | 1 | 0 | 1 | 1 |
| Graeme Clarke | WBS | 1 | 1 | 0 | 1 | 0 |
| ›› Détails | ||||||







.jpg)

































